DTC Index
| DTC *1 | Items (CONSULT screen terms) | Reference | |
|---|---|---|---|
| CONSULT GST | |||
| P10B0 | 46 | ATR control unit | DTC Description |
| P10B0 | 47 | ATR control unit | DTC Description |
| P10B0 | 48 | ATR control unit | DTC Description |
| P10B0 | 49 | ATR control unit | DTC Description |
| P10B0 | 4B | ATR control unit | DTC Description |
| P10B1 | 13 | ATR actuator | DTC Description |
| P10B1 | 19 | ATR actuator | DTC Description |
| P10B1 | 2A | ATR actuator | DTC Description |
| P10B2 | 13 | ATR G-sensor | DTC Description |
| U1014 | 17 | Input voltage | DTC Description |
| U1010 | 49 | CONTROL UNIT | DTC Description |
| U1000 | 01 | CAN COMM CIRCUIT | DTC Description |
*1: 1st trip DTC No. is the same as DTC No.
*2: This number is prescribed by SAE J1979/ ISO 15031-5.