CONSULT Function
CONSULT FUNCTIONS
CONSULT performs the following functions via communication with the around view monitor control unit.
| Direct Diagnostic Mode | Description |
|---|---|
| ECU Identification | The around view monitor control unit part number is displayed. |
| Self Diagnostic Result | The around view monitor control unit self diagnostic results are displayed. |
| Data Monitor | The around view monitor control unit input/output data is displayed in real time. |
| Work support | The settings for around view monitor control unit functions can be changed. |
| Configuration |
|
| CAN Diag Support Mntr | The result of transmit/receive diagnosis of CAN communication is displayed. |
ECU IDENTIFICATION
The part number of around view monitor control unit is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index .
DATA MONITOR
| Monitor Item | Description |
|---|---|
| ST ANGLE SENSOR SIGNAL [On/Off] | Indicates condition of steering angle sensor signal. |
| REVERSE SIGNAL [On/Off] | Indicates selector lever position. |
| VEHICLE SPEED SIGNAL [mph/km/h] | Indicates condition of vehicle speed signal. |
| CAMERA SWITCH SIGNAL [On/Off] | Indicates condition of camera switch signal. |
| CAMERA OFF SIGNAL [On/Off] | Indicates condition of camera OFF signal. |
| ST ANGLE SENSOR TYPE [Absolute] | Indicates steering angle sensor type. |
| STEERING GEAR RATIO TYPE [Type 0] | Indicates steering gear ratio type. |
| STEERING POSITION [LHD/RHD] | Indicates LH or RH drive type. |
| REAR CAMERA IMAGE SIGNAL [OK/NG] | Indicates condition of camera image signal. |
| F-CAMERA IMAGE SIGNAL [OK/NG] | Indicates condition of camera image signal. |
| DR-SIDE CAMERA IMAGE SIG [OK/NG] | Indicates condition of camera image signal. |
| PA-SIDE CAMERA IMAGE SIG [OK/NG] | Indicates condition of camera image signal. |
| ILL [ON/OFF] | Indicates condition of illumination signal. |
| TURN SIGNAL [ON/OFF] | Indicates condition of turn signal. |
WORK SUPPORT
| Support Item | Setting | Description |
|---|---|---|
| CALIBRATING CAMERA IMAGE (FRONT CAMERA) | STATUS | Performs calibration of front camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| CALIBRATING CAMERA IMAGE (PASS-SIDE CAMERA) | STATUS | Performs calibration of passenger side camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| CALIBRATING CAMERA IMAGE(DR-SIDE CAMERA) | STATUS | Performs calibration of driver side camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| CALIBRATING CAMERA IMAGE (REAR CAMERA) | STATUS | Performs calibration of rear view camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| FINE TUNING OF BIRDS-EYE VIEW | STATUS | Confirmation and adjustment of difference between each camera can be performed. |
| SELECT | ||
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| REAR WIDE-VIEW FIXED GUIDE LINE CORRECTION | STATUS | Correct rear wide-view fixed guide line positions. |
| AXIS X | ||
| AXIS Y | ||
| PATTERN | ||
| NON-VIEWABLE AREA REMINDER | ON | ON/OFF setting of non-viewable area can be performed. |
| OFF | ||
| PREDICTIVE COURSE LINEDISPLAY | ON | ON/OFF setting of predictive course line display can be performed. |
| OFF | ||
| INITIALIZE CAMERA IMAGECALIBRATION | - | Factory image calibration restoration can be performed. |
| STEERING ANGLE SENSORADJUSTMENT | - | Steering angle sensor neutral position adjustment can be performed. |
| CALIBRATING CAMERA IMAGE (FRONT CAMERA) | STATUS | Performs calibration of front camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| CALIBRATING CAMERA IMAGE (PASS-SIDE CAMERA) | STATUS | Performs calibration of passenger side camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| CALIBRATING CAMERA IMAGE(DR-SIDE CAMERA) | STATUS | Performs calibration of driver side camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| CALIBRATING CAMERA IMAGE (REAR CAMERA) | STATUS | Performs calibration of rear view camera. |
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| FINE TUNING OF BIRDS-EYE VIEW | STATUS | Confirmation and adjustment of difference between each camera can be performed. |
| SELECT | ||
| AXIS X | ||
| AXIS Y | ||
| ROTATE | ||
| CAUSE OF ENTRY CANCEL | - | Cause item can be canceled. |
| MOD-FUNCTION | ON | ON/OFF setting of Moving Object Detection (MOD) can be performed. |
| OFF |
CONFIGURATION
Refer to Description .
CAN DIAG SUPPORT MNTR
Refer to CAN Diagnostic Support Monitor .