DTC Index
| DTC | Items | Power steering warning lamp | Reference |
|---|---|---|---|
| C1143 | ST ANG SEN CIRCUIT | OFF | DTC Description |
| C1601 | BATTERY VOLT | ON | DTC Description |
| C1602 | NO TUNING SET | ON | DTC Description |
| C1604 | TORQUE SENSOR | ON | DTC Description |
| C1606 | EPS MOTOR | ON | DTC Description |
| C1607 | EEPROM | OFF | DTC Description |
| C1608 | CONTROL UNIT | ON | DTC Description |
| C1609 | CAN VHCL SPEED | OFF | DTC Description |
| C1A50 | ADAS MALFUNCTION | OFF | DTC Description |
| U0401 | ECM CAN CIR1 | OFF | DTC Description |
| U0405 | ADAS CAN CIR1 | OFF | DTC Description |
| U1000 | CAN COMM CIRCUIT | OFF | DTC Description |
| U1010 | CONTROL UNIT(CAN) | ON | DTC Description |
| U140E | Chassis control module | OFF | DTC Description |
NOTE:
If two or more DTCs are detected, refer to DTC Inspection Priority Chart .