Diagnosis Description
APPLICATION ITEMS
CONSULT performs the following functions via CAN communication using ADAS control unit.
| Diagnosis mode | Description |
|---|---|
| Configuration |
|
| Work Support | Displays causes of automatic system cancellation occurred during system control |
| Self Diagnostic Result | Displays the name of a malfunctioning system stored in the ADAS control unit |
| Data Monitor | Displays ADAS control unit input/output data in real time |
| Active Test | Enables an operational check of a load by transmitting a driving signal from the ADAS control unit to the load |
| ECU Identification | Displays ADAS control unit part number |
| CAN Diag Support Monitor | Displays a reception/transmission state of CAN communication |
CONFIGURATION
Configuration includes functions as follows.
| Function | Description | |
|---|---|---|
| Read/Write Configuration | Before Replace ECU | Allows the reading of vehicle specification written in ADAS control unit to store the specification in CONSULT. |
| After Replace ECU | Allows the writing of the vehicle information stored in CONSULT into the ADAS control unit. | |
| Manual Configuration | Allows the writing of the vehicle specification into the ADAS control unit by hand. | |
WORK SUPPORT
| Work support items | Description |
|---|---|
| CAUSE OF AUTO-CANCEL 1 | Displays causes of automatic system cancellation occurred during control of the following systems
|
| CAUSE OF AUTO-CANCEL 2 | Displays causes of automatic system cancellation occurred during control of the following systems
|
| CAUSE OF AUTO-CANCEL 6 | Displays causes of automatic system cancellation occurred during control of the RAB systems |
| FEB OPERATION MILEAGE | Displays mileage at FEB system operation |
| FEB DEFAULT SETTING | ON/OFF setting of FEB system at engine start can be changed |
- Causes of the maximum five cancellations (system cancel) are displayed.
- The displayed cancellation causes display the number of the ignition switch ON/OFF up to 254. It is fixed to 254 if it is over 254. It returns to 0 when the same cancellation cause is detected again.
Display Items for The Cause of Automatic Cancellation 1
| Cause of cancellation | Vehicle-to-vehicle distance control mode |
|
Forward Emergency Braking | Description |
| OPERATING ABS | x | x | ABS function was operated | |
| OPERATING TCS | x | x | TCS function was operated | |
| OPERATING VDC | x | x | x | VDC function was operated |
| ECM CIRCUIT | x | x | ECM did not permit ICC/ProPILOT Assist operation | |
| OPE SW VOLT CIRC | x | x | The ICC/ProPILOT Assist steering switch input voltage is not within standard range | |
| SNOW MODE SW | x | Shifting of the drive mode selector to SNOW position | ||
| OP SW DOUBLE TOUCH | x | x | ICC/ProPILOT Assist steering switches were pressed at the same time | |
| VHCL SPD DOWN | x | x | Vehicle speed lower than the speed as follows
|
|
| WHL SPD ELEC NOISE | x | x | Wheel speed sensor signal caught electromagnetic noise | |
| VDC/TCS OFF SW | x | x | VDC OFF switch was pressed | |
| VHCL SPD UNMATCH | x | x | Wheel speed became different from A/T vehicle speed | |
| TIRE SLIP | x | x | Wheel slipped | |
| IGN LOW VOLT | x | x | x | Decrease in ADAS control unit ignition voltage |
| PARKING BRAKE ON | x | x | The parking brake is operating | |
| WHEEL SPD UNMATCH | x | x | The wheel speeds of 4 wheels are out of the specified values | |
| INCHING LOST | x | A vehicle ahead is not detected during the following driving when the vehicle speed is approximately 24 km/h (15 MPH) or less | ||
| CAN COMM ERROR | x | x | x | ADAS control unit received an abnormal signal with CAN communication |
| ABS/TCS/VDC CIRC | x | x | x | An abnormal condition occurs in VDC/TCS/ABS system |
| ECD CIRCUIT | x | x | x | An abnormal condition occurs in ECD system |
| ENG SPEED DOWN | x | x | Engine speed became extremely low while controlling ProPILOT assist system | |
| ASCD VHCL SPD DTAC | x | Vehicle speed is detached from set vehicle speed | ||
| ASCD DOUBLE COMD | x | Cancel switch and operation switch are detected simultaneously | ||
| APA HI TEMP | The accelerator pedal actuator integrated motor temperature is high | |||
| ICC SENSOR CAN COMM ERR | x | x | Communication error between ADAS control unit and the distance sensor | |
| ABS WARNING LAMP | x | ABS warning lamp ON | ||
| FR RADAR BLOCKED | x | x | Inclusion of dirt or stains on the distance sensor area of the front bumper | |
| FEB) CURVATURE | x | Road curve was more than the specified value | ||
| FEB) YAW RATE | x | Detected yawing speed was more than the specified value | ||
| FEB) LTRL ACCELERATION | x | Detected lateral speed is the specified value or more | ||
| RADAR INTERFERENCE | x | x | Distance sensor receives electromagnetic interference | |
| LANE CAMERA BLOCKED | x | Inclusion of dirt or stain on lane camera field of view (example) window with fogging, window with dirt, strong light from front etc...) | ||
| Lane camera offset center | x | Significant change in vehicle attitude or improper installation position of lane camera
NOTE:
|
||
| NO RECORD | x | x | - |
Display Items for The Cause of Automatic Cancellation 2
| Cause of cancellation | Lane departure prevention | Blind spot intervention | Description |
|---|---|---|---|
| OPE VDC/TCS/ABS 1 | x | The activation of VDC, TCS, or ABS during LDP system control | |
| Vehicle dynamics | x | Vehicle behavior exceeds specified value | |
| Steering speed | x | Steering speed was more than the specified value in evasive direction | |
| End by yaw angle | x | Yaw angle was the end of LDP control | |
| Departure yaw large | x | Detected more than the specified value of yaw angle in departure direction | |
| ICC WARNING | x | Target approach warning of ICC/ProPILOT Assist system, FEB system, or PFCW system was activated | |
| CURVATURE | x | Road curve was more than the specified value | |
| Steering angle large | x | Steering angle was more than the specified value | |
| Brake is operated | x | Brake pedal was operated | |
| IGN LOW VOLT | x | Decrease in ADAS control unit IGN voltage | |
| Lateral offset | x | Distance of vehicle and lane was detached in lateral direction more than the specified value | |
| Lane marker lost | x | Front camera unit lost the trace of lane marker | |
| Lane marker unclear | x | Detected lane marker was unclear | |
| Yaw acceleration | x | Detected yawing speed was more than the specified value | |
| Deceleration large | x | Deceleration in a longitudinal direction was more than the specified value | |
| Accel is operated | x | Accelerator pedal was depressed | |
| Departure steering | x | Steering wheel was steered more than the specified value in departure direction | |
| Evasive steering | x | Steering wheel was steered more than the specified value in the evasive direction | |
| R range | x | Selector lever was operated to R range | |
| Parking brake drift | x | Rear wheels lock was detected | |
| Not operating condition | x | Did not meet the operating condition (vehicle speed, turn signal operation, etc.) | |
| SNOW MODE SW | x | Shifting of the drive mode selector to SNOW position | |
| VDC OFF SW | x | VDC OFF switch was pressed | |
| OPE VDC/ABS 2 | x | The activation of VDC or ABS during a standby time of LDP system control | |
| BSI WARNING | x | Blind Spot Intervention system was activated | |
| LANE CAMERA BLOCKED | x | Inclusion of dirt or stain on lane camera field of view (example) window with fogging, window with dirt, strong light from front etc...) | |
| Lane camera offset center | x | Significant change in vehicle attitude or improper installation position of lane camera
NOTE:
|
|
| BSI) OPE VDC/TCS/ABS 1 | x | The activation of VDC, TCS, or ABS during Blind Spot Intervention system control | |
| BSI) Vehicle dynamics | x | Vehicle behavior exceeds specified value | |
| BSI) Steering speed | x | Steering speed was more than the specified value in evasive direction | |
| BSI) End by yaw angle | x | Yaw angle was the end of Blind Spot Intervention control | |
| BSI) Departure yaw large | x | Detected more than the specified value of yaw angle in departure direction | |
| BSI) ICC WARNING | x | Target approach warning of ICC/ProPILOT Assist system, FEB system or PFCW system was activated | |
| BSI) CURVATURE | x | Road curve was more than the specified value | |
| BSI) Steering angle large | x | Steering angle was more than the specified value | |
| BSI) Brake is operated | x | Brake pedal was operated | |
| BSI) IGN LOW VOLT | x | Decrease in ADAS control unit IGN voltage | |
| BSI) Lateral offset | x | Distance of vehicle and lane was detached in lateral direction more than the specified | |
| BSI) Lane marker lost | x | Front camera unit lost the trace of lane marker | |
| BSI) Lane marker unclear | x | Detected lane marker was unclear | |
| BSI) Yaw acceleration | x | Detected yawing speed was more than the specified value | |
| BSI) Deceleration large | x | Deceleration in a longitudinal direction was more than the specified value | |
| BSI) Accel is operated | x | Accelerator pedal was depressed | |
| BSI) Departure steering | x | Steering wheel was steered more than the specified value in departure direction | |
| BSI) Evasive steering | x | Steering wheel was steered more than the specified value in the evasive direction | |
| BSI) R range | x | Selector lever was operated to R range | |
| BSI) Parking brake drift | x | Rear wheels lock was detected | |
| BSI) SNOW MODE SW | x | Shifting of the drive mode selector to SNOW position | |
| BSI) VDC OFF SW | x | VDC OFF switch was pressed | |
| BSI) OPE VDC/ABS 2 | x | The activation of VDC or ABS during a standby time of Blind Spot Intervention system control | |
| BSI) Not operating condition | x | Did not meet the operating condition (vehicle speed, turn signal operation, etc.) | |
| Side Radar Lost | x | Unrecognized side radar LH or RH by the ADAS control unit | |
| NO RECORD | x | x | - |
Display Items for The Cause of Automatic Cancellation 6
| Cause of cancellation | Description |
| CAN COMM ERROR | ADAS control unit received an abnormal signal with CAN communication |
| VDC OFF SW | VDC OFF switch was pressed |
| ACCEL IS OPERATED 1 | Accelerator pedal was depressed |
| ACCEL IS OPERATED 2 | Accelerator pedal was depressed |
| ECD CIRCUIT | ADAS control unit received and abnormal signal with CAN communication |
| GRADIENT LARGE | Slope, such as uphill, inclination was too steep |
| IGN LOW VOLT | Decrease in ADAS control unit ignition voltage |
| BRAKE IS OPERATED | Brake pedal was operated |
| STEERING ANGLE LARGE | Steering angle was more than the specified value |
| SONAR CIRCUIT | Malfunction of sonar control unit |
| NO RECORD | - |
FEB Default Setting
| Setting item | Description |
|---|---|
| On(Factory setting) | FEB are turned ON automatically when engine started. |
| Off | FEB are not turned ON automatically when engine started. |
SELF DIAGNOSTIC RESULT
Refer to DTC Index .
- The details of time display are as per the following.
- CRNT: A malfunction is detected now
- PAST: A malfunction was detected in the past
- IGN counter is displayed on FFD (Freeze Frame Data).
- 0: The malfunctions that are detected now
CAN communication system (U1000-01, U1010-49)
- 1 - 39: It increases like 0 → 1 → 2... 38 → 39 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 39, it is fixed to 39 until the self-diagnosis results are erased.
Other than CAN communication system (Other than U1000-01, U1010-49)
- 1 - 49: It increases like 0 → 1 → 2... 38 → 49 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 49, it is fixed to 49 until the self-diagnosis results are erased.
DATA MONITOR
| Monitored item[Unit] | ALL SIG (ICC) | MAIN SIG (ICC) | MAIN SIG (LDW/LDP) | MAIN SIG (BSW/BSI) | MAIN SIG (BCI) | Description |
|---|---|---|---|---|---|---|
| MAIN SW[On/Off] | x | x | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | |
| SET/COAST SW[On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | |||
| CANCEL SW[On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | |||
| RESUME/ACC SW[On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | |||
| DISTANCE SW[On/Off] | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||||
| CRUISE OPE[On/Off] | x | x | Indicates whether controlling or not (ON means "controlling") | |||
| BRAKE SW[On/Off] | x | x | x | x | x | Indicates [On/Off] status as judged from brake switch signal (ECM transmits brake switch signal through CAN communication) |
| STOP LAMP SW[On/Off] | x | x | x | x | x | Indicates [On/Off] status as judged from stop lamp switch signal (ECM transmits stop lamp switch signal through CAN communication) |
| IDLE SW[On/Off] | x | x | Indicates [On/Off] status of idle switch read from ADAS control unit through CAN communication (ECM transmits On/Off status through CAN communication) | |||
| SET DISTANCE[Short/Mid/Long] | x | x | Indicates set distance memorized in ADAS control unit | |||
| CRUISE LAMP[On/Off] | x | x | Indicates [On/Off] status of MAIN switch indicator output | |||
| OWN VHCL[On/Off] | x |
NOTE:
|
||||
| VHCL AHEAD[On/Off] | x | Indicates [On/Off] status of vehicle ahead detection indicator output | ||||
| ICC WARNING[On/Off] | x | Indicates [On/Off] status of ICC/ProPILOT Assist assist system warning lamp output | ||||
| BA WARNING[On/Off] | x | Indicates [On/Off] status of FEB indicator lamp output | ||||
| VHCL SPEED SE[km/h] or [mph] | x | x | x | x | x | Indicates vehicle speed calculated from ADAS control unit through CAN communication [ABS actuator and electric unit (control unit) transmits vehicle speed signal (wheel speed) through CAN communication] |
| SET VHCL SPD[km/h] or [mph] | x | x | Indicates set vehicle speed memorized in ADAS control unit | |||
| BUZZER O/P[On/Off] | x | x | Indicates [On/Off] status of warning chime output | |||
| THRTL SENSOR[deg] | x | x |
NOTE:
|
|||
| ENGINE RPM[rpm] | x | Indicates engine speed read from ADAS control unit through CAN communication (ECM transmits engine speed signal through CAN communication) | ||||
| WIPER SW[OFF/LOW/HIGH] | x | Indicates wiper [OFF/LOW/HIGH] status (BCM transmits front wiper request signal through CAN communication) | ||||
| YAW RATE[deg/s] | x |
NOTE:
|
||||
| RELEASE SW NO[On/Off] | x | x | x | x |
NOTE:
|
|
| RELEASE SW NC[On/Off] | x | x | x | x |
NOTE:
|
|
| STP LMP DRIVE[On/Off] | x | x | x | Indicates [On/Off] status of brake hold relay drive output | ||
| PRESS SENS[bar] | x | x |
NOTE:
|
|||
| D RANGE SW[On/Off] | x | Indicates [On/Off] status of "D" or "M" positions read from ADAS control unit through CAN communication; ON when position "D" or "M" (TCM transmits shift position signal through CAN communication). | ||||
| NP RANGE SW[On/Off] | x | Indicates shift position signal read from ADAS control unit through CAN communication (TCM transmits shift position signal through CAN communication) | ||||
| PKB SW[On/Off] | x | Parking brake switch status [On/Off] judged from the parking brake switch signal that ADAS control unit readout via CAN communication is displayed (combination meter transmits the parking brake switch signal via CAN communication) | ||||
| PWR SUP MONI[V] | x | x | Indicates IGN voltage input by ADAS control unit | |||
| VHCL SPD AT[km/h] or [mph] | x | Indicates vehicle speed calculated from A/T vehicle speed sensor read from ADAS control unit through CAN communication (TCM transmits A/T vehicle speed sensor signal through CAN communication) | ||||
| THRTL OPENING[%] | x | x | x | Indicates throttle position read from ADAS control unit through CAN communication (ECM transmits accelerator pedal position signal through CAN communication). | ||
| GEAR[1, 2, 3, 4, 5, 6, 7] | x | Indicates A/T gear position read from ADAS control unit through CAN communication (TCM transmits current gear position signal through CAN communication) | ||||
| MODE SIG[OFF, ICC, ASCD] | x | Indicates the active mode from ICC or ASCD [conventional (fixed speed) cruise control mode] | ||||
| SET DISP IND[On/Off] | x | Indicates [On/Off] status of SET switch indicator output | ||||
| DISTANCE[m] | x | Indicates the distance from the vehicle ahead | ||||
| RELATIVE SPD[m/s] | x | Indicates the relative speed of the vehicle ahead | ||||
| DYNA ASIST SW[On/Off] | x | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch signal (ECM transmits ICC/ProPILOT Assist steering switch signal through CAN communication) | ||
| DCA ON IND[On/Off] | x |
NOTE:
|
||||
| DCA VHL AHED[On/Off] | x |
NOTE:
|
||||
| APA TEMP[°C] | x | x | Accelerator pedal actuator integrated motor temperature that the ADAS control unit readout via ITS communication is displayed (Accelerator pedal actuator transmits the integrated motor temperature via ITS communication) | |||
| FCW MAIN SW |
NOTE:
|
|||||
| APA PWR[V] | x | x | Accelerator pedal actuator power supply voltage that the ADAS control unit readout via ITS communication is displayed (Accelerator pedal actuator transmits the power supply voltage via ITS communication) | |||
| NAVI-ICC DISP[On/Off] | x |
NOTE:
|
||||
| LDW SYSTEM ON[On/Off] | x | Indicates [On/Off] status of LDW system | ||||
| LANE DPRT W/L[On/Off] | x | Indicates [On/Off] status of LDW/LDP warning display (Yellow) output | ||||
| LDW BUZER OUTPUT[On/Off] | x | Indicates [On/Off] status of driver assistance buzzer output | ||||
| LDP SYSTEM ON[On/Off] | x | Indicates [On/Off] status of LDP system | ||||
| WARN REQ[On/Off] | x | Indicates an ADAS control unit judged warning state (ON/OFF) of LDP system | ||||
| READY signal[On/Off] | x | Indicates LDP system settings | ||||
| Camera lost[Detect/Deviate/Both] | x | x | Indicates a lane marker detection state judged from a lane marker detection signal read by the ADAS control unit via ITS communication(Front camera unit transmits a lane marker signal via ITS communication) | |||
| Lane unclear[On/Off] | x | x | Indicates an ON/OFF state of the lane marker. The ON/OFF state is judged from a detected lane condition signal read by the ADAS control unit via ITS communication(The front camera unit transmits a detected lane condition signal via ITS communication) | |||
| STATUS signal[Stnby/Warn/Cancl/Off] | x | Indicates a control state of LDP system | ||||
| Shift position[Off, P, R, N, D, M/T1 - 7] | x | x | x | Indicates shift position read from ADAS control unit through CAN communication (TCM transmits shift position signal through CAN communication) | ||
| Turn signal[OFF/LH/RH/LH] | x | x | Indicates turn signal operation status read from ADAS control unit through CAN communication (BCM transmits turn indicator signal through CAN communication) | |||
| SIDE G[G] | x | x | Indicates lateral G acting on the vehicle. This lateral G is judged from a side G sensor signal read by ADAS control unit via CAN communication(The ABS actuator and electric unit (control unit) transmits a side G sensor signal via CAN communication) | |||
| FUNC ITEM (FCW)[On/Off] | x | x | x | x | Indicates systems which can be set to ON/OFF by selecting "Driver Aids"→"Emergency Assist" of the integral switchForward Emergency Braking | |
| FUNC ITEM (LDW)[On/Off] | x | x | x | x | Indicates systems which can be set to ON/OFF by selecting "Driver Aids"→"Lane" of the integral switchLane Departure Warning | |
| FUNC ITEM (BSW)[On/Off] | x | x | x | x | Indicates systems which can be set to ON/OFF by selecting "Driver Aids"→"Blind spot" of the integral switchBlind Spot Warning | |
| FUNC ITEM (NV-ICC)[Off] | x | x | x | x |
NOTE:
|
|
| FUNC ITEM (NV-DCA)[Off] | x | x | x | x |
NOTE:
|
|
| DCA SELECT[On/Off] | x | x | x | x |
NOTE:
|
|
| LDP SELECT[On/Off] | x | x | x | x | Indicates an ON/OFF state of LDP system. LDP system can be set to ON/OFF by selecting "Driving Aids"→"Lane"of the integral switch | |
| BSI SELECT[On/Off] | x | x | x | x | Indicates an ON/OFF state of Blind Spot Intervention system. Blind Spot Intervention system can be set to ON/OFF by selecting "Driving Aids"→"Blind Spot" of the integral switch | |
| FCW SELECT[On/Off] | x | x | x | x | Indicates an ON/OFF state of the PFCW system. The PFCW system can be set to ON/OFF by selecting "Driving Aids"→"Emergency Assist" of the integral switch | |
| LDW SELECT[On/Off] | x | x | x | x | Indicates an ON/OFF state of the LDW system. The LDW system can be set to ON/OFF by selecting "Driving Aids"→"Lane" of the integral switch | |
| BSW SELECT[On/Off] | x | x | x | x | Indicates an ON/OFF state of the BSW system. The BSW system can be set to ON/OFF by selecting "Driving Aids"→"Blind spot" of the integral switch | |
| NAVI ICC SELECT[Off] | x | x | x | x |
NOTE:
|
|
| NAVI DCA SELECT[Off] | x | x | x | x |
NOTE:
|
|
| DRIVE MODE STATS[STD/SPORT/ECO/SNOW/MID/ERROR] | x | x | x | x | Indicates a drive mode selector select position judged from a drive mode select switch position signal read by the ADAS control unit via CAN communication(The chassis control module transmits a switch position signal of the drive mode select switch signal via CAN communication) | |
| BSW/BSI WARN LMP[On/Off] | x | Indicates [On/Off] status of Blind Spot warning malfunction | ||||
| BSI ON IND[On/Off] | x | Indicates [On/Off] status of Blind Spot Intervention system display | ||||
| BSW SYSTEM ON[On/Off] | x | Indicates [On/Off] status of BSW system | ||||
| BSI SYSTEM ON[On/Off] | x | Indicates [On/Off] status of Blind Spot Intervention system | ||||
| FCW SYSTEM ON[On/Off] | x | x | Indicates [On/Off] status of PFCW system | |||
| BCI SYSTEM ON[On/Off] | x | Indicates [On/Off] status of BCI system | ||||
| BATTERY CIRCUIT OFF[On/Off] |
NOTE:
|
|||||
| LDP WARNING INDICATOR[On/Off] | x | Indicates [On/Off] status of LDP warning display (Yellow) output | ||||
| LDW ON INDICATOR[On/Off] | x | Indicates [On/Off] status of LDW system ON display output | ||||
| LDW WARNING INDICATOR[On/Off] | x | Indicates [On/Off] status of LDW system warning display output | ||||
| SYSTEM CANCEL MESSAGE[NOREQ/SLIP/SNOW/VDC OFF] | x | x | x | x | Indicates status of system cancel display output | |
| CAMERA HI TEMP MSG[On/Off] | x | x | Indicates [On/Off] status of front camera unit high temperature warning display output | |||
| ITS SETTING ITEM(DCA)[On/Off] | x | x | x | x |
NOTE:
|
|
| ITS SETTING ITEM(LDP)[On/Off] | x | x | x | x | Indicates the presence or absence of LDP system. | |
| ITS SETTING ITEM(BSI)[On/Off] | x | x | x | x | Indicates the presence or absence of Blind Spot Intervention system. | |
| BSI WARNING INDICATOR[On/Off] | x | Indicates [On/Off] status of Blind Spot Intervention warning display output | ||||
| BSW ON INDICATOR[On/Off] | x | Indicates [On/Off] status of BSW system ON display output | ||||
| SIDE RADAR BLOCK COND[On/Off] | x | Indicates [On/Off] status of side radar with dirt or foreign materials | ||||
| LDW WARNING ALERT TIMING[Nothing/Early/Late] | x |
NOTE:
|
||||
| BSW IND BRIGHTNESS[Nothing/Bright/Normal/Dark] | x | Indicates status of brightness of Blind Spot Warning/Blind Spot Intervention indicator | ||||
| SL MAIN SW[On/Off] | x | Indicates [On/Off] status as judged from steering switch | ||||
| PMAS SW[On/Off] |
NOTE:
|
|||||
| PMAS IND[On/Off] |
NOTE:
|
|||||
| FUNC ITEM(FEB)[On/Off] | Indicates systems which can be set to ON/OFF by selecting "Driver Aids"→"Emergency Assist" of the integral switchForward Emergency Braking | |||||
| FEB SELECT[On/Off] | Indicates an ON/OFF state of the FEB system. The FEB system can be set to ON/OFF by selecting "Driving Aids"→"Emergency Assist" of the integral switch | |||||
| FEB SW[On/Off] | Indicates [On/Off] status of FEB system | |||||
| G SENSOR SIGNAL[On/Off] |
NOTE:
|
|||||
| PMAS BUZZER REQ 1[On/Off] |
NOTE:
|
|||||
| PMAS BUZZER REQ 2[On/Off] |
NOTE:
|
|||||
| PMAS BUZZER REQ 3[On/Off] |
NOTE:
|
|||||
| SL TARGET VEHICLE SPEED[km/h] | x | Indicates set vehicle speed memorized in ADAS control unit | ||||
| SL SET LAMP[On/Off] | x | Indicates [On/Off] status of speed limiter SET display output | ||||
| SL LIMIT LAMP[On/Off] | x | Indicates [On/Off] status of speed limiter MAIN switch display output | ||||
| ASCD CANCEL (LOW SPEED)[NON/CUT] | x | Indicates the vehicle cruise condition.
|
||||
| ASCD CANCEL (SPEED DIFF)[NON/CUT] | x | Indicates the vehicle cruise condition.
|
||||
| KICK DOWN[On/Off] | x | Display Kick Down decision state.
|
||||
| Torque sensor value | x | x |
NOTE:
|
|||
| Steering torque (factory) | x | x |
NOTE:
|
|||
| Steering torque (dealer) | x | x |
NOTE:
|
|||
| Steering torque (currently) | x | x |
NOTE:
|
|||
| Steering torque (measured) | x | x |
NOTE:
|
|||
| Steering torque rgstrtn stats[OK/NG] | x | x | Indicates whether the steering torque calibration is completed. | |||
| Steering torque error cause | x | x |
NOTE:
|
|||
| Steering torque calib judgment[OK/NG] | x | x | Indicates whether the steering torque calibration is completed.[If ignition switch is turned OFF or stop the engine after the steering torque calibration is completed, this information is erased (The value is change from OK to NG).] |
ACTIVE TEST
- Never perform "Active Test" while driving the vehicle.
- The "Active Test" cannot be performed when the following systems malfunction is displayed.
- FEB
- PFCW
- BSW
- BSI
- LDW
- LDP
- ProPILOT Assist
- RAB
- RCTA
- The "Active Test" cannot be performed when the FEB warning lamp is illuminated.
- Shift the selector lever to "P" position, and then perform the test.
| Test item | Description |
|---|---|
| BRAKE ACTUATOR | Activates the brake by an arbitrary operation |
| ICC BUZZER | Sounds a buzzer by arbitrarily operating ON/OFF |
| ICC warning lamp | The ICC/ProPILOT Assist display in combination meter can be illuminated by ON/OFF operations as necessary |
| STOP LAMP | The stop lamp can be illuminated |
| LDP BUZZER | Sounds a buzzer used for following systems by arbitrarily operating ON/OFF
|
| LDP ON IND | The LDP system display can be illuminated by ON/OFF operations as necessary |
| LANE DEPARTURE W/L | The LDW warning can be illuminated by ON/OFF operations as necessary |
| BSW warning lamp | The BSW malfunction can be illuminated by ON/OFF operations as necessary |
| LDW ON indicator | The LDW system display can be illuminated by ON/OFF operations as necessary |
| LDP WARNING INDICATOR | The LDP malfunction can be illuminated by ON/OFF operations as necessary |
| LDW WARNING INDICATOR | The LDW malfunction can be illuminated by ON/OFF operations as necessary |
| BSW ON INDICATOR | The BSW system display can be illuminated by ON/OFF operations as necessary |
| Electric parking brake activation |
NOTE:
|
| Steering reaction force activation |
NOTE:
|
| STRG vibration | Operate a steering vibration motor used for following systems by arbitrarily operating ON/OFF • Lane Departure Warning (LDW)
|
| Release hand warning |
NOTE:
|
| BSW indicator LH | The BSW indicator LH can be operated as necessary |
| BSW indicator RH | The BSW indicator RH can be operated as necessary |
| RAB warning lamp (operation) |
NOTE:
|
| RAB warning lamp (malfunction) |
NOTE:
|
BRAKE ACTUATOR
| Test item | Operation | Description | "Currenc status" value |
|---|---|---|---|
| BRAKE ACTUATOR | MODE1 | Transmits the brake fluid pressure control signal to the ABS actuator and electric unit (control unit) via chassis control module | 10 bar |
| MODE2 | 20 bar | ||
| MODE3 | 30 bar | ||
| Test start | Starts the tests of "MODE1", "MODE2" and "MODE3" | - | |
| Reset | Stops transmitting the brake fluid pressure control signal to end the test | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
ICC BUZZER
| Test item | Operation | Description | Operation sound |
|---|---|---|---|
| ICC BUZZER | MODE1 | Transmits the driver assistance buzzer signal to the driver assistance buzzer | Intermittent beep sound |
| MODE2 | Intermittent beep sound | ||
| MODE3 | Intermittent beep sound | ||
| Test start | Starts the tests of "MODE1", "MODE2" or "MODE3" | - | |
| Reset | Stops transmitting the buzzer output signal to end the test | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
ICC warning lamp
| Test item | Operation | Description | ICC/ProPILOT Assist system warning |
|---|---|---|---|
| ICC warning lamp | Off | Stops sending the following signals to exit from the test
|
OFF |
| On | Transmits the following signals to the combination meter via CAN communication
|
ON |
STOP LAMP
| Test item | Operation | Description | Stop lamp |
|---|---|---|---|
| STOP LAMP | Off | Stops transmitting the stop lamp switch signal to end the test | OFF |
| On | Transmits the stop lamp switch signal | ON |
LANE DEPARTURE W/L
| Test item | Operation | Description | LDW system display (Yellow) |
|---|---|---|---|
| LANE DEPARTURE W/L | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
BSW warning lamp
| Test item | Operation | Description | BSW malfunction (Yellow) |
|---|---|---|---|
| BSW warning lamp | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LDW ON indicator
| Test item | Operation | Description | LDW system display (White) |
|---|---|---|---|
| LDW ON indicator | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LDW WARNING INDICATOR
| Test item | Operation | Description | LDW malfunction (Yellow) |
|---|---|---|---|
| LDW WARNING INDICATOR | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LDP BUZZER
| Test item | Operation | Description | Driver assistance buzzer |
|---|---|---|---|
| LDP BUZZER | Off | Stops transmitting the driver assistance buzzer signal below to end the test | - |
| On | Transmits the driver assistance buzzer signal to the driver assistance buzzer | ON |
LDP ON IND
| Test item | Operation | Description | LDP system display (Green) |
|---|---|---|---|
| LDP ON IND | Off | Stops transmitting the meter display signal below to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LDP WARNING INDICATOR
| Test item | Operation | Description | LDP malfunction (Yellow) |
|---|---|---|---|
| LDP WARNING INDICATOR | Off | Stops transmitting the meter display signal below to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
BSW ON INDICATOR
| Test item | Operation | Description | BSW system display (Yellow) |
|---|---|---|---|
| BSW ON INDICATOR | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
STRG vibration
| Test item | Operation | Description | BSW system display (Yellow) |
|---|---|---|---|
| STRG vibration | Off | Stops transmitting the motor operation signal to end the test | - |
| On | Transmits the motor operation signal to the steering vibration motor | ON | |
