DTC Index
x: Applicable -: Not applicable
| DTC*1 | Items(CONSULT screen terms) | SRT code | Trip | MIL | Permanent DTC group*3 | Reference |
|---|---|---|---|---|---|---|
| CONSULT GST | ||||||
| C053C | Wheel speed sensor | - | 2 | x | A or B | DTC Description |
| U0101 | LOST COMM (TCM) | - | 1 or 2 | x | A or B | DTC Description |
| U0122 | VDC MDL | - | 2 | x | A or B | DTC Description |
| U012E | COMMUNICATION ERROR (LOST) | - | 2 | x | A or B | DTC Description |
| U0146 | LOST COMM (CGW) | - | 2 | x | A or B | DTC Description |
| U0155 | LOST COMMUNICATION (IPC) | - | 2 | x | A or B | DTC Description |
| U042F | COMMUNICATION ERROR (INVALID) | - | 2 | x | A or B | DTC Description |
| U1000 | CAN COMM CIRCUIT | - | 2 | - | - | DTC Description |
| U1001 | CAN COMM CIRCUIT | - | 1 | - | - | DTC Description |
| U1040 | ENG COMM CIRCUIT | - | 2 | - | - | DTC Description |
| U1044 | ENG COMM CIRCUIT | - | 2 | - | - | DTC Description |
| U1050 | LIN COMMUNICATION | - | 2 | - | - | DTC Description |
| U1051 | LIN COMMUNICATION | - | 2 | - | - | DTC Description |
| U10A0 | Lost communication (Variable compression ratio) | - | 1 | x | A or B | DTC Description |
| P0010 | A camshaft position actuator B1 | - | 2 | x | A | DTC Description |
| P0011 | INT/V TIM CONT-B1 | x | 2 | x | A | DTC Description |
| P0012 | A camshaft position B1 | x | 2 | x | A | DTC Description |
| P0014 | EXH/V TIM CONT-B1 | x | 2 | x | A | DTC Description |
| P0015 | B camshaft position B1 | x | 2 | x | A | DTC Description |
| P0016 | Crankshaft position B1 sensor A | - | 2 | x | A | DTC Description |
| P0017 | Crankshaft position B1 sensor B | - | 2 | x | A | DTC Description |
| P0031 | HO2S1 HTR (B1) | x | 2 | x | A or B | DTC Description |
| P0032 | HO2S1 HTR (B1) | x | 2 | x | A or B | DTC Description |
| P0037 | HO2S2 HTR (B1) | x | 2 | x | A or B | DTC Description |
| P0038 | HO2S2 HTR (B1) | x | 2 | x | A or B | DTC Description |
| P0046 | TC/SC BOOST CONTROL A | - | 2 | x | A | DTC Description |
| P0053 | HO2S1 HTR B1 | x*4 | 2 | x | A | DTC Description |
| P0078 | EX V/T ACT/CIRC-B1 | - | 2 | x | A or B | DTC Description |
| P0087 | LOW FUEL PRES | - | 2 | x | A or B | DTC Description |
| P0088 | HIGH FUEL PRES | - | 2 | x | A or B | DTC Description |
| P0090 | FUEL PUMP | - | 2 | x | A or B | DTC Description |
| P0096 | IAT SENSOR 2 B1 | - | 2 | x | A | DTC Description |
| P0097 | IAT SENSOR 2 B1 | - | 2 | x | A or B | DTC Description |
| P0098 | IAT SENSOR 2 B1 | - | 2 | x | A or B | DTC Description |
| P00B3 | RADIATOR COOLANT TEMP SEN | - | 2 | - | - | DTC Description |
| P00B4 | RADIATOR COOLANT TEMP SEN | - | 2 | - | - | DTC Description |
| P00C0 | Turbocharger/Supercharger Bypass Valve B | - | 2 | x | A or B | DTC Description |
| P00C1 | TC/SC BYPASS VALVE B | - | 2 | x | A or B | DTC Description |
| P00C2 | TC/SC BYPASS VALVE B | - | 2 | x | A | DTC Description |
| P00D2 | Heated O2 sensor heater B1 sensor 2 | x | 2 | x | A | DTC Description |
| P00FE | EVAP system vapor line | - | 2 | x | A | DTC Description |
| P0101 | MAF SEN/CIRCUIT-B1 | - | 2 | x or - | A or B | DTC Description |
| P0102 | MAF SEN/CIRCUIT-B1 | - | 1 | x | A or B | DTC Description |
| P0103 | MAF SEN/CIRCUIT-B1 | - | 1 | x | A or B | DTC Description |
| P0106 | ABSL PRES SEN/CIRC | - | 2 | x | A | DTC Description |
| P0107 | ABSL PRES SEN/CIRC | - | 2 | x | - | DTC Description |
| P0108 | ABSL PRES SEN/CIRC | - | 2 | x | - | DTC Description |
| P010A | ABSL PRES SEN/CIRC | - | 2 | x | A or B | DTC Description |
| P0111 | IAT SENSOR 1 B1 | - | 2 | x | A | DTC Description |
| P0112 | IAT SEN/CIRCUIT-B1 | - | 2 | x | A or B | DTC Description |
| P0113 | IAT SEN/CIRCUIT-B1 | - | 2 | x | A or B | DTC Description |
| P0116 | ECT SENSOR | - | 2 | x | A | DTC Description |
| P0117 | ECT SEN/CIRC | - | 1 | x | A or B | DTC Description |
| P0118 | ECT SEN/CIRC | - | 1 | x | A or B | DTC Description |
| P011C | CAT/IAT CRRLTN B1 | - | 2 | x | A | DTC Description |
| P0122 | TP SEN 2/CIRC-B1 | - | 1 | x | A or B | DTC Description |
| P0123 | TP SEN/CIRCUIT | - | 1 | x | A or B | DTC Description |
| P0125 | ECT SENSOR | - | 2 | x | A | DTC Description |
| P0127 | IAT SENSOR-B1 | - | 2 | x | A | DTC Description |
| P0128 | THERMSTAT FNCTN | - | 2 | x | A | DTC Description |
| P0130 | HO2S1 (B1) | x | 2 | x | A | DTC Description |
| P0131 | HO2S1 (B1) | x | 2 | x | A or B | DTC Description |
| P0132 | HO2S1 (B1) | x | 2 | x | A or B | DTC Description |
| P0136 | O2 sensor bank 1 sensor 2 | x | 2 | x | A or B | DTC Description |
| P0137 | O2 sensor bank 1 sensor 2 | x | 2 | x | A or B | DTC Description |
| P0138 | O2 sensor bank 1 sensor 2 | x | 2 | x | A or B | DTC Description |
| P0139 | HO2S2 (B1) | x | 2 | x | A | DTC Description |
| P014C | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P014D | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P015A | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P015B | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P0171 | FUEL SYS-LEAN-B1 | x | 2 | x | B | DTC Description |
| P0172 | FUEL SYS-RICH-B1 | x | 2 | x | B | DTC Description |
| P0181 | FTT SENSOR | - | 2 | x | A | DTC Description |
| P0182 | FTT SEN/CIRCUIT | - | 2 | x | A or B | DTC Description |
| P0183 | FTT SEN/CIRCUIT | - | 2 | x | A or B | DTC Description |
| P0190 | FUEL PRES SEN/CIRC | - | 1 | x | A or B | DTC Description |
| P0191 | FRP SENSOR A | - | 2 | x | A | DTC Description |
| P0192 | FRP SEN/CIRC | - | 2 | x | A or B | DTC Description |
| P0193 | FRP SEN/CIRC | - | 2 | x | A or B | DTC Description |
| P0196 | EOT SENSOR | - | 2 | x | A | DTC Description |
| P0197 | EOT SEN/CIRK | - | 2 | x | A or B | DTC Description |
| P0198 | EOT SEN/CIRK | - | 2 | x | A or B | DTC Description |
| P01F0 | Coolant temperature | - | 2 | x | A | DTC Description |
| P0201 | INJECTOR CIRC-CYL1 | - | 2 | x | A or B | DTC Description |
| P0202 | INJECTOR CIRC-CYL2 | - | 2 | x | A or B | DTC Description |
| P0203 | INJECTOR CIRC-CYL3 | - | 2 | x | A or B | DTC Description |
| P0204 | INJECTOR CIRC-CYL4 | - | 2 | x | A or B | DTC Description |
| P0222 | TP SEN 1/CIRC-B1 | - | 1 | x | A or B | DTC Description |
| P0223 | TP SEN 1/CIRC-B1 | - | 1 | x | A or B | DTC Description |
| P0234 | TC SYSTEM-B1 | - | 1 | x | A | DTC Description |
| P0235 | TURBO BOOST SENSOR | - | 2 | x | A or B | DTC Description |
| P0237 | TC BOOST SEN/CIRC-B1 | - | 2 | x | A or B | DTC Description |
| P0238 | TC BOOST SEN/CIRC-B1 | - | 2 | x | A or B | DTC Description |
| P025B | FUEL PUMP MODULE A | - | 2 | x | A or B | DTC Description |
| P0261 | CYL1 INJECTOR | - | 2 | x | A or B | DTC Description |
| P0262 | CYL1 INJECTOR | - | 2 | x | A or B | DTC Description |
| P0264 | CYL2 INJECTOR | - | 2 | x | A or B | DTC Description |
| P0265 | CYL2 INJECTOR | - | 2 | x | A or B | DTC Description |
| P0267 | CYL3 INJECTOR | - | 2 | x | A or B | DTC Description |
| P0268 | CYL3 INJECTOR | - | 2 | x | A or B | DTC Description |
| P026B | Injection timing | - | 2 | x | A | DTC Description |
| P0270 | CYL4 INJECTOR | - | 2 | x | A or B | DTC Description |
| P0271 | CYL4 INJECTOR | - | 2 | x | A or B | DTC Description |
| P0300 | MULTI CYL MISFIRE | x | 2 | x | B | DTC Description |
| P0301 | CYL 1 MISFIRE | x | 2 | x | B | DTC Description |
| P0302 | CYL 2 MISFIRE | x | 2 | x | B | DTC Description |
| P0303 | CYL 3 MISFIRE | x | 2 | x | B | DTC Description |
| P0304 | CYL 4 MISFIRE | x | 2 | x | B | DTC Description |
| P0315 | Crankshaft position | - | 2 | x | A | DTC Description |
| P0326 | KNOCK SENSOR 1 B1 | - | 2 | x | A | DTC Description |
| P0327 | KNOCK SEN/CIRC-B1 | - | 2 | x or - | A or B | DTC Description |
| P0328 | KNOCK SEN/CIRC-B1 | - | 2 | x or - | A or B | DTC Description |
| P032B | Knock/combustion vibration sensor3 bank1 | - | 2 | x | A | DTC Description |
| P032C | Knock/combustion vibration sensor3 bank1 | - | 2 | x or - | A or B | DTC Description |
| P032D | Knock/combustion vibration sensor3 bank1 | - | 2 | x or - | A or B | DTC Description |
| P0335 | CKP SEN/CIRCUIT | - | 2 | x | A or B | DTC Description |
| P0340 | CMP SEN/CIRC-B1 | - | 2 | x | A or B | DTC Description |
| P0365 | CAMSHAFT POSITION SENSOR B B1 | - | 2 | x | A or B | DTC Description |
| P0420 | TW CATALYST SYS-B1 | x | 2 | x | A | DTC Description |
| P0441 | EVAP PURG FLOW/MON | x | 2 | x | A | DTC Description |
| P0443 | PURG VOLUME CONT/V | - | 2 | x | A | DTC Description |
| P0444 | PURG VOLUME CONT/V | - | 2 | x | A or B | DTC Description |
| P0445 | PURG VOLUME CONT/V | - | 2 | x | A or B | DTC Description |
| P0447 | VENT CONTROL VALVE | - | 2 | x | A or B | DTC Description |
| P0448 | VENT CONTROL VALVE | - | 2 | x or - | A | DTC Description |
| P0451 | Barometric pressure sensor A/B | - | 2 | x | A | DTC Description |
| P0452 | EVAP SYS PRES SEN | - | 2 | x | A or B | DTC Description |
| P0453 | EVAP SYS PRES SEN | - | 2 | x | A or B | DTC Description |
| P0454 | EVAP SYS PRES SEN | - | 2 | x | A | DTC Description |
| P0456 | EVAP VERY SML LEAK | x* | 2 | x | A | DTC Description |
| P0460 | FUEL LEV SEN SLOSH | - | 2 | x | A | DTC Description |
| P0461 | FUEL LEVEL SENSOR | - | 2 | x | A | DTC Description |
| P0462 | FUEL LEVL SEN/CIRC | - | 2 | x | A or B | DTC Description |
| P0463 | FUEL LEVL SEN/CIRC | - | 2 | x | A or B | DTC Description |
| P0500 | VEHICLE SPEED SEN A | - | 2 | x | A or B | DTC Description |
| P0506 | ISC SYSTEM | - | 2 | x | A | DTC Description |
| P0507 | ISC SYSTEM | - | 2 | x | A | DTC Description |
| P050A | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P050B | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P050E | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P0520 | EOP SENSOR/SWITCH | - | 2 | x or - | A or B | DTC Description |
| P0524 | ENGINE OIL PRESSURE | - | 1 or 2 | x or - | A | DTC Description |
| P052A | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | DTC Description |
| P052B | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | DTC Description |
| P0531 | REFRIGERANT PRESS SENSOR A | - | 2 | x | A or B | DTC Description |
| P0532 | REFRIGERANT PRESS SENSOR A | - | 2 | x or - | A or B | DTC Description |
| P0533 | REFRIGERANT PRESS SENSOR A | - | 2 | x or - | A or B | DTC Description |
| P0573 | Brake pedal switch A | - | 2 | x | A | DTC Description |
| P05EC | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P0603 | ECM BACK UP/CIRCUIT | - | 2 | x | A | DTC Description |
| P0604 | ECM | - | 1 | x | A or B | DTC Description |
| P0605 | ECM | - | 1 or 2 | x | A or B | DTC Description |
| P0606 | CONTROL MODULE | - | 1 | x or - | A or B or - | DTC Description |
| P0607 | ECM | - | 1 or 2 | x or - | A or B or - | DTC Description |
| P060A | CONTROL MODULE | - | 1 | x | A or B | DTC Description |
| P060B | CONTROL MODULE | - | 1 | x | A or B | DTC Description |
| P060C | CONTROL MODULE | - | 1 | x | A or B | DTC Description |
| P0611 | FIC MODULE | - | 2 | x or - | A or B | DTC Description |
| P061B | Engine Torque Monitoring | - | 1 | x | A or B | DTC Description |
| P062B | ECM | - | 2 | x or - | A or B | DTC Description |
| P062D | Fuel injector driver bank 1 | - | 2 | x | A or B | DTC Description |
| P062F | CONTROL MODULE | - | 1 or 2 | x | A | DTC Description |
| P0641 | Sensor reference voltage A | - | 2 | x | A | DTC Description |
| P0643 | SENSOR POWER/CIRC | - | 1 | x | A or B | DTC Description |
| P06DA | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | DTC Description |
| P06DB | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | DTC Description |
| P0719 | Brake pedal switch B | - | 2 | x | A | DTC Description |
| P0850 | P-N POS SW/CIRCUIT | - | 2 | x | A or B | DTC Description |
| P100C | V/T OFFSET DATA NOT WRITTEN | - | 2 | - | - | DTC Description |
| P10C0 | Internal control module fuel injector | - | 2 | x | A or B | DTC Description |
| P10C1 | Internal control module fuel injector | - | 2 | x | A or B | DTC Description |
| P10C2 | Internal control module fuel injector | - | 2 | x | A or B | DTC Description |
| P10C3 | Internal control module fuel injector | - | 2 | x | A or B | DTC Description |
| P10C8 | Cylinder1 injector A | - | 2 | x | A or B | DTC Description |
| P10C9 | Internal control module fuel injector | - | 2 | x | A or B | DTC Description |
| P10CA | Cylinder3 injector A | - | 2 | x | A or B | DTC Description |
| P10CB | Cylinder4 injector A | - | 2 | x | A or B | DTC Description |
| P1148 | CLOSED LOOP-B1 | - | 1 | x | A | DTC Description |
| P1197 | FUEL_RUN_OUT | - | 2 | - | A or B | DTC Description |
| P119A | FUEL PRESSURE SENSOR | - | 2 | x | A | DTC Description |
| P119B | FUEL PRESSURE SENSOR | - | 2 | x | A | DTC Description |
| P119C | FUEL PRESSURE SENSOR | - | 2 | x | A | DTC Description |
| P11A0 | VCR control module | - | 1 | x | A or B | DTC Description |
| P11A1 | VCR motor | - | 1 | x | A | DTC Description |
| P11A2 | VCR motor rotation angle sensor | - | 1 | x | A or B | DTC Description |
| P11A3 | VCR motor rotation angle sensor | - | 1 | x | A or B | DTC Description |
| P11A4 | VCR motor rotation angle sensor | - | 1 | x | A or B | DTC Description |
| P11A6 | VCR rotation angle sensor mutual | - | 1 | x | A or B | DTC Description |
| P11A7 | VCR stopper position | - | 2 | x | A | DTC Description |
| P11A8 | VCR target angle | - | 2 | x | A | DTC Description |
| P11A9 | VCR target angle | - | 2 | x | A | DTC Description |
| P11AA | VCR position learning | - | 2 | x | A | DTC Description |
| P11AB | VCR control module circuit | - | 1 or 2 | x | A or B | DTC Description |
| P11AC | VCR shaft 2 rotation angle sensor | - | 1 | x | A or B | DTC Description |
| P11AD | VCR shaft 2 rotation angle sensor | - | 1 | x | A or B | DTC Description |
| P11AE | VCR shaft 2 rotation angle sensor | - | 2 | x | A or B | DTC Description |
| P11AF | VCR shaft 2 rotation angle sensor | - | 1 | x | A or B | DTC Description |
| P11B0 | VCR target angle (cold start) | - | 2 | x | A | DTC Description |
| P11B1 | VCR target angle (cold start) | - | 2 | x | A | DTC Description |
| P1212 | TCS/CIRC | - | 2 | - | - | DTC Description |
| P1217 | OVER HEAT | - | 1 | x | - | DTC Description |
| P1225 | CTP LEARNING-B1 | - | 2 | - | - | DTC Description |
| P1226 | CTP LEARNING-B1 | - | 2 | - | - | DTC Description |
| P1550 | BAT CURRENT SENSOR | - | 2 | - | - | DTC Description |
| P1551 | BAT CURRENT SENSOR | - | 2 | - | - | DTC Description |
| P1552 | BAT CURRENT SENSOR | - | 2 | - | - | DTC Description |
| P1553 | BAT CURRENT SENSOR | - | 2 | - | - | DTC Description |
| P1554 | BAT CURRENT SENSOR | - | 2 | - | - | DTC Description |
| P1556 | BATTMPSEN/CIRC | - | 2 | - | - | DTC Description |
| P1557 | BATTMPSEN/CIRC | - | 2 | - | - | DTC Description |
| P155D | GENERATOR | - | 2 | - | - | DTC Description |
| P1564 | ASCD SW | - | 1 | - | - | DTC Description (ICC), DTC Description (ProPILOT) |
| P1568 | ICC COMMAND VALUE | - | 1 | - | - | DTC Description |
| P1572 | BRAKE PEDAL POSITION SWITCH | - | 1 | - | - | DTC Description |
| P1574 | ASCD VHL SPD SEN | - | 1 | - | - | DTC Description (ICC), DTC Description (ProPILOT) |
| P1575 | BRAKE SW | - | 2 | x | B | DTC Description |
| P1603 | CONTROL MODULE | - | 2 | - | A | - |
| P161D | IMMOBILIZER | - | 1 | - | - | - |
| P161E | IMMOBILIZER | - | 1 | - | - | - |
| P161F | IMMOBILIZER | - | 1 | - | - | - |
| P1805 | BRAKE SW/CIRCUIT | - | 2 | - | - | DTC Description |
| P2004 | SWIRL CONT/V (B1) | - | 2 | x | A | DTC Description |
| P2014 | SWIRL CONT SEN/SW | - | 2 | x | A or B | DTC Description |
| P2016 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | A or B | DTC Description |
| P2017 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | A or B | DTC Description |
| P2018 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | A or B | DTC Description |
| P2096 | POST CATALYST FUEL TRIM SYS B1 | x | 2 | x | A | DTC Description |
| P2097 | POST CATALYST FUEL TRIM SYS B1 | x | 2 | x | A | DTC Description |
| P2100 | ETC MOT PWR-B1 | - | 1 | x | A or B | DTC Description |
| P2101 | ETC FNCTN/CIRC-B1 | - | 1 | x | A | DTC Description |
| P2103 | ETC MOT PWR-B1 | - | 1 | x | A or B | DTC Description |
| P2118 | ETC MOT-B1 | - | 1 | x | A or B | DTC Description |
| P2119 | ETC ACTR-B1 | - | 1 | x or - | A or B | DTC Description |
| P2122 | APP SEN 1/CIRC | - | 1 | x | A or - | DTC Description |
| P2123 | APP SEN 1/CIRC | - | 1 | x | A or B | DTC Description |
| P2127 | APP SEN 2/CIRC | - | 1 | x | A or B | DTC Description |
| P2128 | APP SEN 2/CIRC | - | 1 | x | A or B | DTC Description |
| P2135 | TP SENSOR-B1 | - | 1 | x | A | DTC Description |
| P2138 | APP SENSOR | - | 1 | x | A or B | DTC Description |
| P219A | AIR FUEL RATIO IMBALANCE B1 | x | 2 | x | A | DTC Description |
| P219C | CYLINDER 1 AIR-FUEL RATIO | x | 2 | x | A | DTC Description |
| P219D | CYLINDER 2 AIR-FUEL RATIO | x | 2 | x | A | DTC Description |
| P219E | CYLINDER 3 AIR-FUEL RATIO | x | 2 | x | A | DTC Description |
| P219F | CYLINDER 4 AIR-FUEL RATIO | x | 2 | x | A | DTC Description |
| P21CF | Cylinder1 injector B | - | 2 | x | A or B | DTC Description |
| P21D0 | Cylinder2 injector B | - | 2 | x | A or B | DTC Description |
| P21D1 | Cylinder3 injector B | - | 2 | x | A or B | DTC Description |
| P21D2 | Cylinder4 injector B | - | 2 | x | A or B | DTC Description |
| P21DB | Cylinder1 injector B | - | 2 | x | A or B | DTC Description |
| P21DC | Cylinder1 injector B | - | 2 | x | A or B | DTC Description |
| P21DE | Cylinder2 injector B | - | 2 | x | A or B | DTC Description |
| P21DF | Cylinder2 injector B | - | 2 | x | A or B | DTC Description |
| P21E0 | Cylinder3 injector B | - | 2 | x | A or B | DTC Description |
| P21E1 | Cylinder3 injector B | - | 2 | x | A or B | DTC Description |
| P21E2 | Cylinder4 injector B | - | 2 | x | A or B | DTC Description |
| P21E3 | Cylinder4 injector B | - | 2 | x | A or B | DTC Description |
| P21F4 | Fuel control system B bank 1 | - | 2 | x | B | DTC Description |
| P21F5 | Fuel control system B bank 1 | - | 2 | x | B | DTC Description |
| P2237 | O2 sensor bank 1 sensor 1 | x | 2 | x | A or B | DTC Description |
| P2238 | O2 sensor bank 1 sensor 1 | x | 2 | x | A or B | DTC Description |
| P2239 | O2 sensor bank 1 sensor 1 | x | 2 | x | A or B | DTC Description |
| P2251 | O2 sensor bank 1 sensor 1 | x | 2 | x | A or B | DTC Description |
| P2252 | O2 sensor bank 1 sensor 1 | x | 2 | x | A or B | DTC Description |
| P2253 | O2 sensor bank 1 sensor 1 | x | 2 | x | A or B | DTC Description |
| P2263 | TC SYSTEM-B1 | - | 2 | x | A | DTC Description |
| P2270 | O2 sensor signal bank 1 sensor 2 | x | 2 | x | A | DTC Description |
| P2271 | O2 sensor signal bank 1 sensor 2 | x | 2 | x | A | DTC Description |
| P2297 | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P23F2 | Cylinder 1 injector B | - | 2 | x | A | DTC Description |
| P23F3 | Cylinder 2 injector B | - | 2 | x | A | DTC Description |
| P23F4 | Cylinder 3 injector B | - | 2 | x | A | DTC Description |
| P23F5 | Cylinder 4 injector B | - | 2 | x | A | DTC Description |
| P23FE | Bank 1 system B | - | 2 | x | A | DTC Description |
| P2562 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | A or B | DTC Description |
| P2563 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | A | DTC Description |
| P2564 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | A or B | DTC Description |
| P2565 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | A or B | DTC Description |
| P2566 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | A or B | DTC Description |
| P2610 | ECM/PCM INTERNAL ENG OFF TIMER | - | 2 | x | A | DTC Description |
| P2614 | A camshaft posi signal B1 | - | 2 | x | A | DTC Description |
| P2615 | A camshaft posi signal B1 | - | 2 | x | A | DTC Description |
| P2616 | A camshaft posi signal B1 | - | 2 | x | A | DTC Description |
| P2617 | Crankshaft position signal | - | 2 | x | A | DTC Description |
| P2618 | Crankshaft position signal | - | 2 | x | A | DTC Description |
| P2619 | Crankshaft position signal | - | 2 | x | A | DTC Description |
| P26A3 | ENGINE COOLANT BYPASS VALVE | - | 1 or 2 | x | A | DTC Description |
| P26A5 | ENGINE COOLANT B/V A POSI SEN | - | 2 | x or - | A | DTC Description |
| P26A6 | ENGINE COOLANT B/V A POSI SEN | - | 2 | x | A or B | DTC Description |
| P26A7 | ENGINE COOLANT B/V A POSI SEN | - | 2 | x | A or B | DTC Description |
| P2A01 | O2 sensor bank 1 sensor 2 | x | 2 | x | A or B | DTC Description |
| P2B95 | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P2B96 | INJECTOR(DIG) | - | 2 | x | A | DTC Description |
| P34AC | A camshaft posi actuator posi sens B1 | - | 2 | x | A | DTC Description |
| P34AD | A camshaft posi actuator posi sens B1 | - | 2 | x | A | DTC Description |
| P34AE | A camshaft posi actuator posi sens B1 | - | 2 | x | A | DTC Description |
| P34AF | A camshaft posi actuator posi sens B1 | - | 2 | x | A | DTC Description |
| P34C8 | Camshaft position control module | - | 2 | x | A | DTC Description |
*1: 1st trip DTC No. is the same as DTC No. *2: This number is prescribed by SAE J1979/ ISO 15031-5. *3: Refer to Description . *4: SRT code will not be set if the self-diagnostic result is NG. *5: The troubleshooting for this DTC needs CONSULT. *6: This DTC is related with immobilizer.