Control Module References
WARNING: This page is about a different car, the 2004 Isuzu Ascender. However, it is still accessible from the selected car via links, so may be relevant.
Control Module References
| Control Module | Repair/Reprogramming Instructions | Diagnostic System Check | Schematics |
|---|---|---|---|
| Audio Amplifier | Refer to Amplifier Replacement (SWB)Amplifier Replacement (LWB) in Entertainment | Refer to Diagnostic System Check - Entertainment System in Entertainment | Refer to Radio/Audio System Schematics in Entertainment |
| Body Control Module | Refer to: | - | Refer to Body Control System Schematics |
| Driver Door Module | Refer to Switch Replacement - Door Lock and Side Window - Driver in Doors | Refer to Diagnostic System Check - Door Systems in Doors | Refer to Door Control Module Schematics in Doors |
| Driver Seat Module | Refer to Memory Seat Control Module Replacement in Seats | Refer to Diagnostic System Check - Power Seat Systems in Seats | Refer to Driver Seat Schematics in Seats |
| Electronic Brake Control Module | Refer to Electronic Brake Control Module Replacement in Antilock Brake System | Refer to Diagnostic System Check - ABS in Antilock Brake System | Refer to ABS Schematics in Antilock Brake System |
| HVAC Control Module | Refer to:
|
Refer to:
|
Refer to:
|
| HVAC Control Module - Auxiliary | Refer to:
|
Refer to:
|
Refer to:
|
| Inflatable Restraint Sensing and Diagnostic Module | Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement in SIR | Refer to Diagnostic System Check - SIR in SIR | Refer to SIR Schematics in SIR |
| Instrument Panel Cluster | Refer to Instrument Panel Cluster (IPC) Replacement in Instrument Panel, Gages, and Console | Refer to Diagnostic System Check - Instrument Cluster in Instrument Panel, Gages, and Console | Refer to Instrument Cluster Schematics in Instrument Panel, Gages, and Console |
| Liftgate Module | Refer to Liftgate Control Module Replacement in Body Rear End | Refer to Diagnostic System Check - Body Rear End in Body Rear End | Refer to Body Rear End Schematics in Body Rear End |
| Passenger Door Module | Refer to Switch Replacement - Door Lock and Side Window - Passenger in Doors | Refer to Diagnostic System Check - Door Systems in Doors | Refer to Door Control Module Schematics in Doors |
| Powertrain Control Module | Refer to:
|
Refer to:
|
Refer to:
|
| Radio | Refer to Radio Replacement in Entertainment | Refer to Diagnostic System Check - Entertainment System in Entertainment | Refer to Radio/Audio System Schematics in Entertainment |
| Transfer Case Shift Control Module | Refer to:
|
Refer to Diagnostic System Check - Transfer Case in Transfer Case - NVG 226-NP8 | Refer to Transfer Case Control Schematics in Transfer Case - NVG 226-NP8 |
| Vehicle Communication Interface Module | Refer to Communication Interface Module Replacement (SWB)Communication Interface Module Replacement (LWB) in Cellular Communications | Refer to Diagnostic System Check - Cellular Communication in Cellular Communications | Refer to OnStar Schematics in Cellular Communications |