Capacities And Recommended Fluids: Specifications: Specifications
| Description | Type | Part Number | Capacities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | Metric | |||||||||
| Cooling System | ||||||||||
| (1) Engine Coolant (3.0L Diesel Engines) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 12.0 Quarts | 11.4 Liters | ||||||
| (1) Engine Coolant (3.0L/3.6L Gas Engines) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10.4 Quarts | 9.9 Liters | ||||||
| (1) Engine Coolant (5.7L Engines without Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 15.4 Quarts | 14.6 Liters | ||||||
| (1) Engine Coolant (5.7L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 16.0 Quarts | 15.2 Liters | ||||||
| (1) Engine Coolant (6.4L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 16.0 Quarts | 15.5 Liters | ||||||
| Engine Oil with Filter | ||||||||||
| Engine Oil (3.0L Diesel Engine) | We recommend you use 5W-40 synthetic engine oil such as MOPAR or Shell Rotella that meets FCA Material Standard MS-10902 and the API CJ-4 engine oil category is required. | 1 Quart - 68001334PB | 8 Quarts | 7.7 Liters | ||||||
| (2) Engine Oil (3.0L/3.6L Gas Engine- Domestic/Non-ACEA) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR, Pennzoil®, and Shell Helix®. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters | ||||||
| 5 Quarts - 04761851PA | ||||||||||
| (2) Engine Oil (3.0L/3.6L Gas Engine- ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, we recommend you use engine oils meeting the requirements of ACEA C3, and approved to Fiat 9.5535. | - | 6 Quarts | 5.6 Liters | ||||||
| (3) Engine Oil (5.7L Engine - Domestic/Non-ACEA) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR, Pennzoil®, and Shell Helix®. | 1 Quart - 04761872PA | 7 Quarts | 6.6 Liters | ||||||
| 5 Quarts - 04761851PA | ||||||||||
| (3) Engine Oil (5.7L Engine - ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, we recommend you use engine oils meeting the requirements of ACEA C3, and approved to Fiat 9.5535. | - | 7 Quarts | 6.6 Liters | ||||||
| Engine Oil (6.4L Engine) Domestic and Export | MOPAR® API Certified SAE Full Synthetic engine oil 0W-40, meeting the requirements of API categories of SM or SM/CF. | 1 Quart - 68171066PA | 7 Quarts | 6.6 Liters | ||||||
| Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter Kit | 68109834AA | N/A | N/A | ||||||
| Engine Oil Filter (3.0L/3.6L Gas Engine) | MOPAR® Engine Oil Filter Kit | 68191349AA | N/A | N/A | ||||||
| Engine Oil Filter (5.7L/6.4L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A | ||||||
| Diesel Fuel Filter | We recommend you use MOPAR® Fuel Filter. Must meet 3 micron rating. Using a fuel filter that does not meet the manufacturers filtration and water separating requirements can severely impact fuel system life and reliability. | 4726067AA | N/A | N/A | ||||||
| Fuel (approximate) | ||||||||||
| Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. We recommend you use a blend of up to 5% biodiesel, meeting ASTM specification D-6751 with your diesel engine. This vehicle is compatible with biodiesel blends greater than 5% but no greater than 20% biodiesel meeting ASTM specification D-6751 provided the shortened maintenance intervals are followed as directed. | N/A | 24.6 Gallons | 93.1 Liters | ||||||
| Fuel Selection (3.0L/3.6L Gas Engine) | 87 Octane | N/A | 25 Gallons | 94 Liters | ||||||
| Fuel Selection (3.0L/ 3.6L Gas Engine) Flexible Fuel | Ethanol E85 (ASTM D5798) | N/A | 25 Gallons | 94 Liters | ||||||
| Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 25 Gallons | 94 Liters | ||||||
| Fuel Selection (6.4L Engine) | 91 Octane Only or higher | N/A | 25 Gallons | 94 Liters | ||||||
| Diesel Exhaust Fluid | MOPAR® Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 1 Gallon - 68035704AB | 8 Gallons | 30.3 Liters | ||||||
| 2.5 Gallon - 68056278AB | ||||||||||
| 55 Gallon Drum - 68035700AB | ||||||||||
| A/C Refrigerant System | ||||||||||
| A/C Refrigerant | R-134a | 82300101AB | 1.375 Pounds | 623.7 Grams | ||||||
|
||||||||||
|
NOTE:
If the vehicle is exposed to extreme cold (below 20°F or -7°C), or is required to operate at colder-than normal conditions for prolonged periods, use climatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. |
||||||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||||||
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.0L/3.6L EHD; ERB Engine) | We recommend you use MOPAR® Spark Plugs. | SP149125AD | 0.043 in | 1.10 mm |
| Spark Plugs (5.7L EZH Engine) | We recommend you use MOPAR® Spark Plugs. | SP143877AA | 0.043 in | 1.10 mm |
| Spark Plugs (6.4L ESG Engine) | We recommend you use MOPAR® Spark Plugs. | SP149212AC | 0.043 in | 1.10 mm |
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Automatic | ||||
| HP45 - 8 Speed | Mopar ZF 8&9 Speed ATF, Shell L12108 | 68157995AA | 8.98 Quarts | 8.5 Liters |
| HP70 - 8 Speed | Mopar ZF 8&9 Speed ATF, Shell L12108 | 68157995AA | 8.77 Quarts | 8.3 Liters |
|
NOTE:
Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures.
|
||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| MP2010 | Use ATF approved to MB 236.10, MB 236.12, such as Shell ATF 3403/M-115, Fuchs/Shell ATF 3353, or equivalent. | 1 Quart - 05127382AA | 1.1 Pints | 0.51 Liters |
| MP3010 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 1.4 Quarts | 1.35 Liters |
| 1 Gallon - 05013458AA | ||||
| MP3023 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.0 Quarts | 1.9 Liters |
| 1 Gallon - 05013458AA | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||
| Description | Type | Part Number | Capacities | |||||
|---|---|---|---|---|---|---|---|---|
| U.S. | Metric | |||||||
| Axles (Front) | ||||||||
| 195FIA FE - Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 0.9 Quarts | 0.8 Liters | ||||
| Axles (Rear) | ||||||||
| 195RIA - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.0 Quarts | 0.9 Liters | ||||
| 230RIA With ELSD -Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant with Modifier 75W-85 | 1 Quart - 68083381AA | 1.4 Quarts | 1.3 Liters | ||||
| 230RIA Without ELSD - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||||
| Chassis Systems | ||||||||
| (1) Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||||
| 32 oz. Bottle - 04318081AB | ||||||||
| (2) Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | 1 Pint - 05166226AA | N/A | N/A | ||||
| Power Steering Reservoir (Electric Pump) | MOPAR® Hydraulic Fluid meeting the requirements of Chrysler Material Standard MS-11655 | 68088485AA or 05127381AB | N/A | N/A | ||||
|
||||||||
|
CAUTION:
There is an Electro-Hydraulic Power Steering (EHPS) pump on some vehicles requiring a different fluid. Do not mix power steering fluid types. Damage may result to the power steering pump and system if any other fluid is used. The mechanical power steering pump systems on this vehicle require the use of Power Steering Fluid +4, which meets material specification MS-9602 or equivalent. The EHPS system uses fluid which meets material specification MS-11655 or equivalent. Do not overfill.
|
||||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||||