General (Fuel System - G6EA-GSL 2.7L): Specification: Sensors
MASS AIR FLOW SENSOR (MAFS)
Type: Hot-film type
| Air Flow (kg/h) | Frequency (Hz) |
|---|---|
| 12.6 kg/h | 2,617 Hz |
| 18.0 kg/h | 2,958 Hz |
| 23.4 kg/h | 3,241 Hz |
| 32.4 kg/h | 3,653 Hz |
| 43.2 kg/h | 4,024 Hz |
| 57.6 kg/h | 4,399 Hz |
| 72.0 kg/h | 4,704 Hz |
| 108.0 kg/h | 5,329 Hz |
| 144.0 kg/h | 5,897 Hz |
| 198.0 kg/h | 6,553 Hz |
| 270.0 kg/h | 7,240 Hz |
| 360.0 kg/h | 7,957 Hz |
| 486.0 kg/h | 8,738 Hz |
| 666.0 kg/h | 9,644 Hz |
| 900.0 kg/h | 10,590 Hz |
INTAKE AIR TEMPERATURE SENSOR (IATS)
Type: Thermistor type
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 100.87 |
| -20 | -4 | 28.58 |
| 0 | 32 | 9.40 |
| 10 | 50 | 5.66 |
| 20 | 68 | 3.51 |
| 40 | 104 | 1.47 |
| 60 | 140 | 0.67 |
| 80 | 176 | 0.33 |
MANIFOLD ABSOLUTE PRESSURE SENSOR (MAPS)
Type: Piezo-resistive pressure type
| Pressure (kPa) | Output Voltage (V) |
|---|---|
| 20.0 kPa | 0.79 |
| 46.66 kPa | 1.84 |
| 101.32 kPa | 4.0 |
ENGINE COOLANT TEMPERATURE SENSOR (ECTS)
Type: Thermistor type
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13-16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31-2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
THROTTLE POSITION SENSOR (TPS)
Type: Variable resistor type
Specification (When reference voltage = 5.0V)
| Throttle Angle (°) | Output Voltage (V) | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0 | 5.0 |
| 10 | 0.5 | 4.5 |
| 20 | 0.9 | 4.1 |
| 30 | 1.4 | 3.6 |
| 40 | 1.8 | 3.2 |
| 50 | 2.3 | 2.7 |
| 60 | 2.7 | 2.3 |
| 70 | 3.2 | 1.8 |
| 80 | 3.6 | 1.4 |
| 90 | 4.1 | 0.9 |
| 100 | 4.5 | 0.5 |
| 110 | 5.0 | 0.0 |
| Item | Sensor Resistance (kΩ) |
|---|---|
| TPS1 | 4.0-6.0 [20°C (68°F)] |
| TPS2 | 2.7-4.1 [20°C (68°F)] |
ACCELERATOR POSITION SENSOR (APS)
Type: Variable resistor type
Specification (When reference voltage = 5.0V)
| Accelerator Position | Output Voltage (V) | |
|---|---|---|
| APS1 | APS2 | |
| C.T. | 0.70-0.80 | 0.29-0.46 |
| W.O.T. | 3.85-4.35 | 1.93-2.18 |
| Item | Sensor Resistance (kΩ) |
|---|---|
| APS1 | 0.7-1.3 [20°C (68°F)] |
| APS2 | 1.4-2.6 [20°C (68°F)] |
HEATED OXYGEN SENSOR (HO2S)
Type: Zirconia (ZrO2) type
| A/F Ratio | Output Voltage (V) |
|---|---|
| RICH | 0.80-0.92 |
| LEAN | 0.1 |
| Item | Resistance (Ω) |
|---|---|
| Sensor Heater | 3.0-4.0 [21° (69.8°)] |
CAMSHAFT POSITION SENSOR (CMPS)
Type: Hall effect type
| Item | Specification |
|---|---|
| Output Voltage (V) | High: 4.75-5.25 |
| Low: 0-0.7 | |
| Air Gap (mm) | 0.5-1.5 |
CRANKSHAFT POSITION SENSOR (CKPS)
Type: Magnetic field sensitive type
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 630-770 [20°C (68°F)] |
| Air Gap (mm) | 0.5-1.5 |
KNOCK SENSOR (KS)
Type: Piezo-electric type
| Item | Specification |
|---|---|
| Capacitance (pF) | 950-1,350 pF |
CVVT OIL TEMPERATURE SENSOR (OTS)
Type: Thermistor type
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 52.0 |
| -20 | -4 | 16.5 |
| 0 | 32 | 6.0 |
| 20 | 68 | 2.45 |
| 40 | 104 | 1.10 |
| 60 | 140 | 0.544 |
| 80 | 176 | 0.290 |
| 100 | 212 | 0.164 |
| 120 | 248 | 0.099 |
FUEL TANK PRESSURE SENSOR (FTPS)
Type: Piezo-Resistivity type
| Pressure (kPa) | Output Voltage (V) |
|---|---|
| -3.75 | 4.5 |
| 0 | 1.5 |
| 1.25 | 0.5 |