Input Sensors
MASS AIR FLOW SENSOR (MAFS)
Type: Hot film type
| Mass Air Flow (kg/h) | Output Voltage (V) |
|---|---|
| 4.9 | 0.7 |
| 7.3 | 0.9 |
| 12.2 | 1.2 |
| 20.8 | 1.5 |
| 28.3 | 1.7 |
| 38.9 | 2.0 |
| 64.7 | 2.4 |
| 113.3 | 2.9 |
| 185.3 | 3.3 |
| 256.0 | 3.6 |
| 404.6 | 4.1 |
| 476.7 | 4.3 |
| 603.3 | 4.6 |
INTAKE AIR TEMPERATURE SENSOR (IATS)
Type: Thermistor type
| Temperature °C (°F) | Resistance (kΩ) |
|---|---|
| -40 (-40) | 41.26-47.49 |
| -20 (-4) | 14.26-16.02 |
| -10 (14) | 8.72-9.69 |
| 0 (32) | 5.50-6.05 |
| 10 (50) | 3.55-3.88 |
| 20 (68) | 2.35-2.54 |
| 30 (86) | 1.61-1.73 |
| 40 (104) | 1.11-1.19 |
| 60 (140) | 0.57-0.60 |
| 80 (176) | 0.31-0.32 |
ENGINE COOLANT TEMPERATURE SENSOR (ECTS)
Type: Thermistor type
| Temperature °C (°F) | Resistance (kΩ) |
|---|---|
| -40 (-40) | 48.14 |
| -20 (-4) | 14.13-16.83 |
| 0 (32) | 5.79 |
| 20 (68) | 2.31-2.59 |
| 40 (104) | 1.15 |
| 60 (140) | 0.59 |
| 80 (176) | 0.32 |
| 100 (176) | 0.19 |
THROTTLE POSITION SENSOR (TPS)
Type: Variable resistor type
| Throttle angle (°) | Output Voltage (V) [Vref = 5.0V Standard] | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0 | 5.00 |
| 10 | 0.48 | 4.52 |
| 20 | 0.95 | 4.05 |
| 30 | 1.43 | 3.57 |
| 40 | 1.90 | 3.10 |
| 50 | 2.38 | 2.62 |
| 60 | 2.86 | 2.14 |
| 70 | 3.33 | 1.67 |
| 80 | 3.81 | 1.19 |
| 90 | 4.29 | 0.71 |
| 100 | 4.76 | 0.24 |
| 105 | 5.00 | 0 |
| C.T (6-15°) | 0.3-0.7 | 4.3-4.7 |
| W.O.T (93-102°) | 4.45-4.85 | 0.15-0.55 |
| Item | Sensor Resistance (kΩ) |
|---|---|
| TPS1 | 0.875-1.625 |
| TPS2 | 0.875-1.625 |
HEATED OXYGEN SENSOR (HO2S)
Type: Zirconia (ZrO2) type
| A/F Ratio | Output Voltage (V) |
|---|---|
| RICH | 0.6-1.00 |
| LEAN | 0-0.4 |
| Item | Resistance (Ω) |
|---|---|
| Sensor Heater | 3.1-4.1 Ω at 20°C (68°F) |
CAMSHAFT POSITION SENSOR (CMPS)
Type: Hall effect sensor (Magnet Resistance Element type)
CRANKSHAFT POSITION SENSOR (CKPS)
Type: Magnetic Field Sensitive type
KNOCK SENSOR (KS)
Type: Piezo-electric type
| Item | Specification |
|---|---|
| Capacitance (pF) | 1,480-2,220 |
| Resistance (MΩ) | 1.0 |
ACCELERATOR POSITION SENSOR (APS)
Type: Variable Resister type
| Test Condition | APS1 (V) | APS2 (V) |
|---|---|---|
| Not depressed | 0.7-0.8 | 0.29-0.46 |
| Depressed fully | 3.85-4.35 | 1.93-2.18 |
CVVT OIL TEMPERATURE SENSOR (OTS)
Type: Thermistor type
| Temperature °C (°F) | Resistance (kΩ) |
|---|---|
| -40 (-40) | 52.15 |
| -20 (-4) | 16.52 |
| 0 (32) | 6.00 |
| 20 (68) | 2.45 |
| 40 (104) | 1.11 |
| 60 (140) | 0.54 |
| 80 (176) | 0.29 |
| 100 (212) | 0.16 |
FUEL TANK PRESSURE SENSOR (FTPS)
Type: Piezo-Resistive Pressure Sensor type
| Pressure (kPa) | Output voltage (V) |
|---|---|
| -3.75 | 4.5 |
| 0 | 1.5 |
| 1.25 | 0.5 |
OUTPUT ACTUATORS
INJECTOR
Number Of Cylinders: 4
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 13.8-15.2 Ω at 20°C (68°F) |
PURGE CONTROL SOLENOID VALVE (PCSV)
Type: Duty control type
| Temperature °C (°F) | Resistance (kΩ) |
|---|---|
| 20 (68) | 19-22 |
CVVT OIL CONTROL VALVE (OCV)
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 6.9-7.9 Ω at 20°C (68°F) |
IGNITION COIL
Type: Stick type
| Temperature °C (°F) | Resistance | |
|---|---|---|
| Primary Coil (Ω) | Secondary Coil (kΩ) | |
| 20 (68) | 0.62 ± 10% | 7 ± 15% |
CANISTER CLOSE VALVE (CCV)
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 23.0-26.0 Ω at 20°C (68°F) |
ETC MOTOR
Type: DC motor
| Temperature °C (°F) | Resistance (Ω) |
|---|---|
| 20 (68) | 1.2-1.8 |