Pin Voltage Tests
Using a DVOM connected to ground, backprobe to measure voltage or resistance at appropriate terminal at the door ECU connectors unless otherwise specified. For connector identification, see CONNECTOR IDENTIFICATION .
- For the driver door ECU, see DRIVER DOOR ECU PIN VOLTAGE CHART table.
- For the passenger door ECU, see PASSENGER DOOR ECU PIN VOLTAGE CHART table.
- For rear left door ECU, see REAR LEFT DOOR ECU PIN VOLTAGE CHART table.
- For rear right door ECU, see REAR RIGHT DOOR ECU PIN VOLTAGE CHART table.
DRIVER DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| D24-2 (SIG) - D24-12 (GND), Black/Red - White/Black | Ignition Switch Position Is ON | 10-14 Volts |
| D23-15 (CTY) - D24-12 (GND), Red/Green - White/Black | Driver Door Closed | 10-14 Volts |
| D23-15 (CTY) - D24-12 (GND), Red/Green - White/Black | Driver Door Opened | Less Than 1 Volt |
| D23-6 (AUTO) - D24-12 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| D23-6 (AUTO) - D24-12 (GND), Blue/Red - White/Black | Ignition Switch Is ON & Power Window Switch Is ON | 10-14 Volts |
| D23-5 (MUP) - D24-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Driver Power Window Switch Position OFF | Less Than 1 Volt |
| D23-5 (MUP) - D24-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Driver Power Window Switch Position UP | 10-14 Volts |
| D23-4 (MDN) - D24-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Driver Power Window Switch OFF | Less Than 1 Volt |
| D23-4 (MDN) - D24-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Driver Power Window Switch DOWN | 10-14 Volts |
| D23-7 (WLSW) - D24-12 (GND), Yellow/Green - White/Black | Window Lock Switch Position UNLOCK | Less Than 1 Volt |
| D23-7 (WLSW) - D24-12 (GND), Yellow/Green - White/Black | Window Lock Switch Position LOCK | 10-14 Volts |
| D22-2 (UP) - D24-12 (GND), Red - White/Black | Driver Power Window Is Not Operating | Less Than 1 Volt |
| D22-2 (UP) - D24-12 (GND), Red - White/Black | Driver Power Window Is Operating Upward | 10-14 Volts |
| D22-11 (DN) - D24-12 (GND), Green - White/Black | Driver Power Window Is Not Operating | Less Than 1 Volt |
| D22-11 (DN) - D24-12 (GND), Green - White/Black | Driver Power Window Is Operating Downward | 10-14 Volts |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position OFF | 10-14 Volts |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position UP | Less Than 1 Volt |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position DOWN | Less Than 1 Volt |
| D23-3 (DT1) - D24-12 (GND), Gray/Green - White/Black | Ignition Switch Position Switch ON & Passenger Power Window Switch Position AUTO | Less Than 1 Volt |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position OFF | 10-14 Volts |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position UP | Less Than 1 Volt |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position DOWN | Less Than 1 Volt |
| D23-2 (DT2) - D24-12 (GND), Gray/Red - White/Black | Ignition Switch Position ON & Rear Right Power Window Switch Position AUTO | Less Than 1 Volt |
| D23-12 (LMT) - D24-12 (GND), White/Green - White/Black | Window Full-Close Position | 10-14 Volts |
| D23-12 (LMT) - D24-12 (GND), White/Green - White/Black | Except Window Full-Close Position | Less Than 1 Volt |
| D23-13 (PLS) - D24-12 (GND), White - White/Black | During Power Window Operation | Pulse Generation |
| D23-13 (PLS) - D24-12 (GND), White - White/Black | Power Window Is Not Operated SW ON | Less Than 1 Volt |
| D23-13 (PLS) - D24-12 (GND), White - White/Black | Power Window Is Not Operated SW OFF | 10-14 Volts |
PASSENGER DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| F11-2 (SIG) - F11-12 (GND), Black/Red - White/Black | Ignition Switch Position Is ON | 10-14 Volts |
| F12-15 (CTY) - F11-12 (GND), Red/Green - White/Black | Driver Door Closed | 10-14 Volts |
| F12-15 (CTY) - F11-12 (GND), Red/Green - White/Black | Driver Door Opened | Less Than 1 Volt |
| F12-6 (AUTO) - F11-12 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| F12-6 (AUTO) - F11-12 (GND), Blue/Red - White/Black | Ignition Switch Position ON & Auto Down Switch Position ON | 10-14 Volts |
| F12-5 (MUP) - F11-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| F12-5 (MUP) - F11-12 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position UP | 10-14 Volts |
| F12-4 (MDN) - F11-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| F12-4 (MDN) - F11-12 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position DOWN | 10-14 Volts |
| F13-2 (UP) - F11-12 (GND), Red - White/Black | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| F13-2 (UP) - F11-12 (GND), Red - White/Black | Passenger Power Window Is Operating Upward | 10-14 Volts |
| F13-11 (DN) - F11-12 (GND), Green - White/Black | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| F13-11 (DN) - F11-12 (GND), Green - White/Black | Passenger Power Window Is Operating Downward | 10-14 Volts |
| F12-12 (LMT) - F11-12 (GND), White/Green - White/Black | Window Full-Close Position | 10-14 Volts |
| F12-12 (LMT) - F11-12 (GND), White/Green - White/Black | Except Window Full-Close Position | Less Than 1 Volt |
| F12-13 (PLS) - F11-12 (GND), White - White/Black | During Power Window Operation SW ON | Less Than 1 Volt |
| F12-13 (PLS) - F11-12 (GND), White - White/Black | Power Window Is Not Operated SW OFF | 10-14 Volts |
REAR LEFT DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| R12-17 (AUTO) - R12-15 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| R12-17 (AUTO) - R12-15 (GND), Blue/Red - White/Black | Ignition Switch Position ON & Auto Down Switch Position ON | 10-14 Volts |
| R12-10 (MUP) - R12-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| R12-10 (MUP) - R12-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch Position UP | 10-14 Volts |
| R12-23 (MDN) - R12-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position OFF | Less Than 1 Volt |
| R12-23 (MDN) - R12-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Switch Position DOWN | 10-14 Volts |
| R12-3 (UP) - R12-15 (GND) | Rear Left Power Window Is Not Operating | Less Than 1 Volt |
| R12-3 (UP) - R12-15 (GND) | Rear Left Power Window Operates Upward | 10-14 Volts |
| R12-1 (DN) - R12-15 (GND) | Rear Left Power Window Is Not Operating | Less Than 1 Volt |
| R12-1 (DN) - R12-15 (GND) | Rear Left Power Window Operates Downward | 10-14 Volts |
REAR RIGHT DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wire Color | Condition | Voltage (V) |
|---|---|---|
| R13-17 (AUTO) - R13-15 (GND), Blue/Red - White/Black | Auto Down Switch Position OFF | Less Than 1 Volt |
| R13-17 (AUTO) - R13-15 (GND), Blue/Red - White/Black | Ignition Switch ON & Auto Down Switch Position ON | 10-14 Volts |
| R13-10 (MUP) - R13-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch OFF | Less Than 1 Volt |
| R13-10 (MUP) - R13-15 (GND), Blue/White - White/Black | Ignition Switch Position ON & Power Window Switch UP | 10-14 Volts |
| R13-23 (MDN) - R13-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Position OFF | Less Than 1 Volt |
| R13-23 (MDN) - R13-15 (GND), Blue/Black - White/Black | Ignition Switch Position ON & Power Window Position DOWN | 10-14 Volts |
| R13-3 (UP) - R13-15 (GND) | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| R13-3 (UP) - R13-15 (GND) | Passenger Power Window Operates Upward | 10-14 Volts |
| R13-1 (DN) - R13-15 (GND) | Passenger Power Window Is Not Operating | Less Than 1 Volt |
| R13-1 (DN) - R13-15 (GND) | Passenger Power Window Operates Downward | 10-14 Volts |
| R13-2 (LMT) - R13-15 (GND) | Window Full-Close Position | 10-14 Volts |
| R13-2 (LMT) - R13-15 (GND) | Except Window Full-Close Position | Less Than 1 Volt |
| R13-7 (PLS) - R13-15 (GND) | During Power Window Operation | Pulse Generation |
| R13-7 (PLS) - R13-15 (GND) | Power Window Is Not Operated SW ON | Less Than 1 Volt |
| R13-7 (PLS) - R13-15 (GND) | Power Window Is Not Operated SW OFF | 10-14 Volts |
| R13-20 (PCT1) - R13-15 (GND), Yellow - White/Black | Window Lock Switch Position UNLOCK | Less Than 1 Volt |
| R13-20 (PCT1) - R13-15 (GND), Yellow - White/Black | Window Lock Switch Position LOCK | 10-14 Volts |
| R13-21 (PCTO) - R13-15 (GND), Yellow/Red - White/Black | Window Lock Switch Position UNLOCK | Less Than 1 Volt |
| R13-21 (PCTO) - R13-15 (GND), Yellow/Red - White/Black | Window Lock Switch Position LOCK | 10-14 Volts |
| R13-6 (MPX1), Blue/Orange | Multiplex Communication Circuit | ..... |
| R13-7 (MPX2), Orange | Multiplex Communication Circuit | ..... |