Problem Symptoms Table
Use STEERING SYSTEM PROBLEM SYMPTOMS to help you find the cause of the problem. The numbers indicate the priority of the likely cause of the problem. Check each part in the order shown. If necessary, repair or replace these parts.
STEERING SYSTEM PROBLEM SYMPTOMS
| Symptom/Suspect Area | See | |
|---|---|---|
| Hard steering | ||
| Tires (Improperly inflated) | TIRE AND WHEEL | |
| Power steering fluid level (Low) | INSPECTION | |
| Drive belt (Loose) | - | |
| Front wheel alignment (Incorrect) | FRONT | |
| Steering system joints (Worn) | - | |
| Suspension arm ball joints (Worn) | BALL JOINT CHECKING | |
| Steering column (Binding) | - | |
| Power steering gear | POWER STEERING GEAR | |
| Poor return | ||
| Tires (Improperly inflated) | TIRE AND WHEEL | |
| Front wheel alignment (Incorrect) | FRONT | |
| Steering column (Binding) | - | |
| Power steering gear | POWER STEERING GEAR | |
| Excessive play | ||
| Steering system joints (Worn) | - | |
| Suspension arm ball joints (Worn) | BALL JOINT CHECKING | |
| Intermediate shaft, Universal joint, Sliding yoke (Worn) | - | |
| Front wheel bearing (Worn) | AXLE HUB & BEARING | |
| Power steering gear | POWER STEERING GEAR | |
| Abnormal noise | ||
| Power steering fluid level (Low) | INSPECTION | |
| Steering system joints (Worn) | - | |
| Power steering gear | POWER STEERING GEAR | |
NOTE:
When the problem occurs on the power tilt and telescopic steering system, refer to
POWER TILT & TELESCOPIC STEERING COLUMN - DIAGNOSTIC
).