Torque Specification
TORQUE SPECIFICATION
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| Engine hanger No. 2 x Cylinder head | 20 | 199 | 14 |
| Knock control sensor x Cylinder block | 39 | 398 | 29 |
| Oil pressure switch assy x Cylinder block | 15 | 152 | 11 |
| Compressor mounting bracket No.1 x Cylinder block | 25 | 255 | 18 |
| Generator bracket No.1 x Cylinder block | 58 | 591 | 43 |
| Pump bracket x Cylinder head | 32 | 326 | 24 |
| Drive shaft bearing bracket x Cylinder block | 64 | 653 | 47 |
| Exhaust manifold LH x Cylinder head | 49 | 500 | 36 |
| Exhaust manifold RH x Cylinder head | 49 | 500 | 36 |
| Ignition coil assy x Cylinder head cover | 8.0 | 82 | 71 in.lbf |
| Surge tank stay No.1 x Cylinder head | 20 | 199 | 14 |
| Surge tank stay No.1 x Intake air surge tank | 20 | 199 | 14 |
| Engine hanger No. 1 x Cylinder head | 20 | 199 | 14 |
| Engine hanger No. 1 x Intake air surge tank | 20 | 199 | 14 |
| Manifold stay No. 2 x Exhaust manifold LH | 34 | 347 | 25 |
| Manifold stay No. 2 x Automatic transaxle assy | 34 | 347 | 25 |
| Engine mounting insulator RH x Engine mounting bracket | 95 | 969 | 70 |
| Engine mounting insulator LH x Automatic transaxle assy | 95 | 969 | 70 |
| Engine mounting insulator FR x Automatic transaxle assy | 87 | 887 | 64 |
| Vane pump assy x Pump bracket | 43 | 439 | 32 |
| Vane pump assy x Engine mounting bracket | 43 | 439 | 32 |
| Frame side rail plate sub-assembly x Front frame assy (See REMOVAL & INSTALLATION ): | |||
| Bolt A Bolt B Nut |
85 32 32 |
867 326 326 |
63 24 24 |
| Front suspension member brace rear x Front frame assy (See REMOVAL & INSTALLATION ): | |||
| Bolt C Bolt D Nut |
85 32 32 |
867 326 326 |
63 24 24 |
| Compressor and magnetic clutch x Compressor mounting bracket No.1 (See REMOVAL & INSTALLATION ): | |||
| Bolt Nut |
25 26 |
250 260 |
18 19 |
| Generator belt adjusting bar x Cylinder block (See REMOVAL & INSTALLATION ): | |||
| Nut A Bolt B Bolt C |
43 18 8.0 |
438 184 82 |
32 13 71 in.lbf |
| Generator bracket No. 2 x Transverse engine engine mounting bracket | 28 | 286 | 21 |
| Intermediate shaft sub-assy | 35 | 357 | 26 |
| Drive plate & ring gear x Torque converter | 41 | 418 | 30 |
| Flywheel housing under cover x Automatic transaxle assy | 7.8 | 80 | 69 in.lbf |
| Front suspension arm x Lower ball joint | 127 | 1,295 | 94 |
| Tie rod end x Steering knuckle | 49 | 500 | 36 |
| Front axle hub nut x Front drive shaft | 294 | 2,998 | 217 |
| Front stabilizer link assy x Front suspension | 74 | 755 | 55 |
| V-bank cover x Cylinder head cover | 7.9 | 81 | 70 in.lbf |
| Engine mounting stay No. 2 RH x Transverse engine engine mounting bracket | 64 | 653 | 47 |
| Engine moving control rod (See REMOVAL & INSTALLATION ): | |||
| Bolt A Bolt B |
64 23 | 653 235 | 47 17 |
| Front wheel | 103 | 1,050 | 76 |
| Camshaft sub-gear x Main gear | 5.4 | 55 | 48 in.lbf |
| Engine rear oil seal retainer x Cylinder block | 8.0 | 82 | 71 in.lbf |
| Oil pump assy x Cylinder block (See OVERHAUL ): | |||
| 10 mm head 12 mm head 14 mm head |
8.0 20 43 |
82 199 439 |
71 in.lbf 14 32 |
| Crank position sensor x Oil pump assy | 8.0 | 82 | 71 in.lbf |
| Oil pan baffle plate x Oil pan sub-assy | 8.0 | 82 | 71 in.lbf |
| Oil pan sub-assy x Cylinder block (See OVERHAUL ): | |||
| 10 mm head 12 mm head |
8.0 20 |
82 199 |
71 in.lbf 14 |
| Oil strainer sub-assy x Oil pan sub-assy | 8.0 | 82 | 71 in.lbf |
| Oil pan sub-assy No. 2 x Oil pan sub-assy | 8.0 | 82 | 71 in.lbf |
| Oil pan drain plug x Oil pan sub-assy No. 2 | 45 | 459 | 33 |
| Water inlet housing x Cylinder block | 8.0 | 82 | 71 in.lbf |
| Cylinder head x Cylinder block | |||
| 12 pointed head 1st 2nd Recessed head |
54 Turn 90° 19 |
551 Turn 90° 189 |
40 Turn 90° 14 |
| Camshaft bearing cap x Cylinder head | 16 | 163 | 12 |
| Timing belt plate x Oil pump assy | 8.0 | 82 | 71 in.lbf |
| Water pump assy x Cylinder block | 8.0 | 82 | 71 in.lbf |
| Oil level gage guide x Cylinder block | 8.0 | 82 | 71 in.lbf |
| Oil filter union x Cylinder block | 30 | 306 | 22 |
| Timing belt idler bracket x Cylinder block | 28 | 286 | 21 |
| Timing belt No. 3 cover x Cylinder head | 8.5 | 87 | 76 in.lbf |
| Camshaft timing pulley x Camshaft | 125 | 1,275 | 92 |
| Timing belt idler sub-assy No. 2 x Timing belt idler bracket | 43 | 438 | 32 |
| Timing belt idler sub-assy No. 1 x Cylinder block | 34 | 347 | 25 |
| Chain tensioner assy No. 1 x Oil pump assy | 27 | 280 | 20 |
| Transverse engine engine mounting bracket x Cylinder block | 28 | 286 | 21 |
| Timing belt No. 2 cover x Timing belt No. 3 cover | 8.5 | 87 | 76 in.lbf |
| Timing belt No. 1 cover x Oil pump assy | 8.5 | 87 | 76 in.lbf |
| Crankshaft pulley x Crankshaft | 215 | 2,192 | 159 |
| Crank position sensor No. 1 x Cylinder head | 8.0 | 82 | 71 in.lbf |
| Cylinder head cover x Cylinder head | 8.0 | 82 | 71 in.lbf |
| Spark plug x Cylinder head | 18 | 184 | 13 |
| W/head straight screw plug No. 1 x Cylinder head | 44 | 449 | 32 |
| W/head straight screw plug No. 2 x Cylinder head | 44 | 449 | 32 |
| Connecting rod cap x Connecting rod | |||
| 1st 2nd |
25 Turn 90° |
250 Turn 90° |
18 Turn 90° |
| Main bearing cap x Cylinder block | |||
| 12 pointed head 1st 2nd 6 pointed head |
22 Turn 90° 27 |
224 Turn 90° 275 |
16 Turn 90° 20 |
| Cylinder block w/head straight screw No. 1 plug x Cylinder block | 30 | 306 | 22 |
| Cylinder block w/head straight screw No. 2 plug x Cylinder block | 50 | 510 | 37 |
| Cylinder block w/head straight screw No. 3 plug x Cylinder block | 30 | 306 | 22 |
| Water seal plate x Cylinder block | 18 | 184 | 13 |
| Cylinder block water drain cock sub-assy x Cylinder block | 39 | 398 | 29 |
| Vane pump assy x Adjusting strut | 43 | 439 | 32 |
| Generator x Generator bracket | 58 | 591 | 43 |
| Generator x Adjusting bar | 18 | 184 | 13 |
| Intake air surge tank x Intake manifold | 28 | 286 | 21 |
| Front suspension upper brace center x Body | 80 | 816 | 59 |
| Drive plate & ring gear sub-assy x Crankshaft | 83 | 846 | 61 |
| Water outlet x Cylinder head | 15 | 153 | 11 |
| Intake manifold x Cylinder head | 15 | 153 | 11 |
| Exhaust manifold heat insulator No.2 x Exhaust manifold LH | 8.5 | 87 | 55 in.lbf |
| Exhaust pipe support bracket No.1 x Automatic transaxle assy | 21 | 214 | 15 |
| Emission control valve set x Emission control valve bracket | 8.0 | 82 | 71 in.lbf |
| Surge tank stay No. 2 x Throttle body assy | 20 | 199 | 14 |
| Cylinder block side cover x Cylinder block | 9.0 | 92 | 80 in.lbf |
| Cylinder block side cover drain cock plug x Cylinder block side cover | 7.0 | 71 | 62 in.lbf |
| Oil control valve filter x Cylinder head | 45 | 459 | 33 |
| Cylinder head cover rear x Cylinder head | 10 | 102 | 7 |
| Camshaft timing gear assy (WT-i) x Camshaft | 150+/-5 | 1,530+/-50 | 111+/-4 |
| Camshaft timing oil control valve assy x Cylinder head | 8.0 | 82 | 71 in.lbf |
| Exhaust manifold converter sub-assy No. 2 x Exhaust pipe assy FR | 62 | 633 | 46 |