Torque Specification
TIGHTENING TORQUE SPECIFICATION
| Part tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| No.1 timing belt idler pulley, No.2 timing belt idler pulley x Oil pump | 34.5 | 350 | 25 |
| Drive belt tensioner x Cylinder block | 15.5 | 160 | 11 |
| Camshaft timing pulley x Camshaft timing tube | 7.5 | 80 | 66 |
| Timing belt tensioner x Oil pump | 26 | 270 | 19 |
| Crankshaft pulley x Crankshaft | 245 | 2,500 | 181 |
| No.1 drive belt idler pulley x Cylinder block : 12 mm head 14 mm head |
16 32 |
160 330 |
12 24 |
| No.2 timing belt cover x Cylinder block | 16 | 160 | 12 |
| No.2 drive belt idler pulley x Fan bracket | 39 | 398 | 29 |
| Exhaust manifold x Cylinder head | 44 | 450 | 32 |
| Cylinder head x Cylinder block : 1 st 2nd |
59 Turn 90° |
600 Turn 90° |
44 Turn 90° |
| Camshaft drive gear x Camshaft timing tube | 7.5 | 80 | 66 in.lbf |
| Camshaft timing tube x Intake manifold | 78 | 790 | 58 |
| Screw plug x Camshaft timing tube | 15 | 150 | 11 |
| Camshaft bearing cap x Cylinder head : Bolt C | 7.5 | 80 | 66 in.lbf |
| Others | 16 | 160 | 12 |
| Cylinder head cover x Cylinder head | 6.0 | 60 | 53 in.lbf |
| Engine hanger x Cylinder head | 37 | 380 | 27 |
| Front water bypass joint, Rear water bypass joint x Cylinder head | 18 | 185 | 13 |
| Water bypass pipe x Cylinder Block | 18 | 185 | 13 |
| Timing belt rear plate x Cylinder head | 7.5 | 80 | 66 in.lbf |
| Intake air control valve x Upper intake manifold | 8.5 | 85 | 75 in.lbf |
| Upper intake manifold x Lower intake manifold | 18 | 185 | 13 |
| Vacuum tank for ACIS x Lower intake manifold | 18 | 185 | 13 |
| Lower intake manifold x Cylinder head | 18 | 185 | 13 |
| Drive plate x Crankshaft | 49 Turn 90° |
500 Turn 90° |
36 Turn 90° |
| Transmission x Cylinder block | 72 | 730 | 53 |
| Transmission x No.1 oil pan | 7 | 380 | 27 |
| Drive plate x Torque converter clutch | 41 | 420 | 30 |
| Flywheel housing under cover x Transmission | 18 | 185 | 13 |
| Rear engine mounting member x Body | 25.5 | 260 | 19 |
| Rear engine mounting member x Rear engine mounting insulator | 13.5 | 135 | 10 |
| Front suspension crossmember x Engine mounting insulator | 68 | 700 | 50 |
| PS gear housing x Front suspension crossmember | 65 | 660 | 48 |
| Sliding yoke x Steering intermediate shaft | 35 | 360 | 26 |
| A/C compressor x Cylinder block, No.1 drive belt idler pulley | 49 | 500 | 36 |
| A/C compressor stay x Oil filter bracket | 29 | 300 | 21 |
| PS pump x Cylinder head : Bolt Nut |
39.2 43.1 |
400 440 |
29 32 |
| Center front floor brace x Body | 13 | 130 | 9 |
| Front suspension member x Body : Front Rear |
176 157 |
1.795 1.600 |
130 116 |
| Main bearing cap x Cylinder block : 2 progressive type 1st 2nd Others |
27 Turn 90 ° 49 |
275 Turn 90 ° 500 |
20 Turn 90 ° 36 |
| Connecting rod cap x Connecting rod : 1st 2nd |
25 Turn 90° |
250 Turn 90° |
18 Turn 90° |
| Rear oil seal retainer x Cylinder block | 8.0 | 80 | 71 in.lbf |
| Engine coolant drain union x Cylinder block | 49 | 500 | 36 |
| Water seal plate x Cylinder block | 14 | 145 | 10 |
| Engine mounting bracket x Cylinder block | 36 | 370 | 27 |
| TWC x Exhaust manifold | 62 | 630 | 46 |
| Front exhaust pipe x TWC | 44 | 450 | 32 |
| Front exhaust pipe support bracket x Transmission | 44 | 450 | 32 |
| Center exhaust pipe x Tailpipe | 44 | 450 | 32 |
| Heated oxygen sensor x Front exhaust pipe | 44 | 450 | 32 |