Torque Specification
TORQUE SPECIFICATION
| Part tightened | N.m | kgf.cm | ft.lbf | |
|---|---|---|---|---|
| STEERING COLUMN | ||||
| Column tube support x Column tube | 19 | 190 | 14 | |
| Turn signal bracket x Column Tube | 4 | 40 | 35 in.lbf | |
| Universal joint assembly x Main shaft assembly | 36 | 370 | 27 | |
| Steering column assembly set nut | 26 | 260 | 19 | |
| Intermediate shaft sub-assembly x Universal joint assembly | 36 | 370 | 27 | |
| Intermediate shaft sub-assembly x Control valve shaft | 36 | 370 | 27 | |
| Steering wheel set nut | 50 | 510 | 37 | |
| Steering wheel pad set screw (Torx screw) | 8.8 | 90 | 78 in.lbf | |
| POWER STEERING VANE PUMP | ||||
| Rear housing X Front housing | 24 | 240 | 17 | |
| Pressure port union | 83 | 850 | 62 | |
| Suction port union set bolt | 13 | 130 | 9 | |
| Front bracket x Rear bracket | 43 | 440 | 32 | |
| Vane pump pulley set nut | 43 | 440 | 32 | |
| Pump assembly set bolt | Bolt A Bolt B |
29 (43) 43 |
300 (440) 440 |
22 (32) 32 |
| Oil pressure switch | 21 | 210 | 15 | |
| PS pump assembly x Pressure feed tube | 52 | 530 | 38 | |
| POWER STEERING GEAR | ||||
| Control valve housing set bolt | 18 | 180 | 13 | |
| Selt-locking nut | 25 | 250 | 18 | |
| Rack housing cap | 59 | 600 | 43 | |
| Rack guide spring cap lock nut | 50 (69) | 510 (700) | 37 (51) | |
| Rack x Rack end | 60 (83) | 610 (850) | 44 (61) | |
| Tie rod end lock nut | 74 | 750 | 54 | |
| Turn pressure tube union nut | 12 (13) | 120 (130) | 9 (9) | |
| PS gear assembly set bolt and nut | 181 | 1,850 | 134 | |
| Pressure feed and return tubes x Control valve housing | 23 (25) | 230 (250) | 17 (18) | |
| Clamp plate set bolt | 7.8 | 80 | 69 in.lbf | |
| Clamp plate set nut | 9.8 | 100 | 7 | |
( ): For use without SST