Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Coolant Replacement Interval (1) | ||||||||
| First Time | 100,000 Miles | |||||||
| Subsequent | 50,000 Miles | |||||||
| Coolant Capacity (2) | 10 Qts. (9.5L) | |||||||
| Radiator Cap | ||||||||
| Standard Pressure | 13.5-17.8 psi (.95-1.25 kg/cm2) | |||||||
| Minimum Pressure | 11.4 psi (.8 kg/cm2) | |||||||
| Thermostat Opening Temperature (3) | 176-183°F (80-84°C) | |||||||
|
||||||||
THERMOSTAT R & I
For removal and installation, see THERMOSTAT .
WATER PUMP R & I
For removal and installation, see WATER PUMP .