Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Coolant Replacement Interval (1) | ||||||||
| First Time | 100,000 Miles | |||||||
| Subsequent | 30,000 Miles | |||||||
| Coolant Capacity | ||||||||
| With Front Heater Only | 15.6 Qts. (14.8L) | |||||||
| With Front & Rear Heater | 16.2 Qts. (15.3L) | |||||||
| Pressure Cap Standard Opening Pressure | (2) 13.5-17.8 psi (.95-1.25 kg/cm2 ) | |||||||
| Thermostat Opening Temperature (3) | 176-183°F (80-84°C) | |||||||
|
||||||||
THERMOSTAT R & I
For removal and installation, see THERMOSTAT .
WATER PUMP R & I
For removal and installation, see WATER PUMP .