Diagnostic Trouble Code Table
WARNING: This page is about a different car, the 2007 Lexus RX 350. However, it is still accessible from the selected car via links, so may be relevant.
COMMUNICATION DIAGNOSIS:
DIAGNOSTIC TROUBLE CODE TABLE
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| 01-21 | ROM Error | Radio receiver |
| 01-22 | RAM Error | Radio receiver |
| 01-D5 | Absence of Registration Unit |
|
| 01-D6 | No Master |
|
| 01-D7 | Connection Check Error |
|
| 01-D8 | No Response for Connection Check |
|
| 01-D9 | Last Mode Error |
|
| 01-DA | No Response Against ON/OFF Command |
|
| 01-DB | Mode Status Error |
|
| 01-DC | Transmission Error | If the same sub-code is recorded in other components, check harness for power supply and communication system of all components shown by code |
| 01-DD | Master Reset |
|
| 01-DE | Slave Reset |
|
| 01-DF | Master Error |
|
| 01-E0 | Registration Complete Indication Error | - |
| 01-E1 | Voice Processing Device ON Error |
|
| 01-E2 | ON/OFF Indication Parameter Error | Radio receiver |
| 01-E3 | Registration Demand Transmission | - |
| 01-E4 | Multiple Frame Incomplete | - |
DVD PLAYER:
DIAGNOSTIC TROUBLE CODE TABLE
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| 44-10 | DVD Player Mechanical Error | Television display assembly |
| 44-11 | DVD Insertion and Ejection Error | Television display assembly |
| 44-12 | DVD Reading Abnormal | Television display assembly |
| 44-41 | Wrong Disc |
|
| 44-42 | Disc cannot be Read |
|
| 44-43 | DVD-ROM Abnormal |
|
| 44-44 | DVD Error | Television display assembly |
| 44-45 | Eject Error | Television display assembly |
| 44-46 | Scratched/Reversed Disc |
|
| 44-47 | High Temperature | Television display assembly |
| 44-48 | Excess Current | Television display assembly |
| 44-50 | Tray Insertion/Ejection Error | Television display assembly |
| 44-51 | Elevator Error | Television display assembly |
| 44-52 | Clamp Error | Television display assembly |
| 44-78 | DSP Error | - |
| 44-7D | Disc cannot be Played |
|
| 44-7E | No Playable Files |
|
| 44-7F | Copyright Protection Error |
|
RADIO UNIT:
DIAGNOSTIC TROUBLE CODE TABLE
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| 60-10 | AM Tuner PLL does not Lock | Radio receiver |
| 60-11 | FM Tuner PLL does not Lock | Radio receiver |
| 60-42 | Tuner Power Source Error | Radio receiver |
| 60-43 | AM Tuner Error | Radio receiver |
| 60-44 | FM Tuner Error | Radio receiver |
| 60-50 | Malfunction in Internal IC | Radio receiver |
IN-DASH CD CHANGER:
DIAGNOSTIC TROUBLE CODE TABLE
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| 63-10 | CD Changer Mechanical Error | Radio receiver |
| 63-11 | CD Insertion and Ejection Error | Radio receiver |
| 63-12 | CD Reading Abnormal | Radio receiver |
| 63-41 | Wrong Disc |
|
| 63-42 | Disc cannot be Read |
|
| 63-43 | CD-ROM Abnormal |
|
| 63-44 | CD Abnormal | Radio receiver |
| 63-45 | Eject Error | Radio receiver |
| 63-46 | Scratched/Reversed Disc |
|
| 63-47 | High Temperature | Radio receiver |
| 63-48 | Excess Current | Radio receiver |
| 63-50 | Tray Insertion/Ejection Error | Radio receiver |
| 63-51 | Elevator Error | Radio receiver |
| 63-52 | Clamp Error | Radio receiver |
| 63-78 | DSP Error | Radio receiver |
| 63-7D | Disc cannot be Played |
|
| 63-7E | No Playable Files |
|
| 63-7F | Copyright Protection Error |
|
VOL:
DIAGNOSTIC TROUBLE CODE TABLE
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| 74-40 | Short in Speaker Circuit |
|