Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS (3MZ-FE)
| Application | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Coolant Replacement Interval (1) | ||||||||
| First Time | 100,000 Miles | |||||||
| Subsequent | 50,000 Miles | |||||||
| Coolant Capacity | ||||||||
| With Transmission Oil Cooler | 10.1 Qts. (9.6L) | |||||||
| Without Transmission Oil Cooler | 9.9 Qts. (9.4L) | |||||||
| Pressure Cap Standard Opening Pressure | (2) 10.7-14.9 psi (.75-1.05 kg/cm2 ) | |||||||
| Thermostat Opening Temperature (3) | 176-183°F (80-84°C) | |||||||
|
||||||||
THERMOSTAT R & I
For removal and installation, see THERMOSTAT .
WATER PUMP R & I
For removal and installation, see WATER PUMP .