Diagnostic Trouble Code Chart
RADIO RECEIVER ASSEMBLY (AUDIO H/U)
DIAGNOSTIC TROUBLE CODE CHART
| DTC No. | Detection Item |
|---|---|
| 01-22 | RAM Error (AUDIO H/U) |
| 01-D6 | No Master (AUDIO H/U) |
| 01-D7 | Connection Check Error (AUDIO H/U) |
| 01-D8 | No Response for Connection Check (AUDIO H/U) |
| 01-D9 | Last Mode Error (AUDIO H/U) |
| 01-DA | No Response Against ON / OFF Command (AUDIO H/U) |
| 01-DB | Mode Status Error (AUDIO H/U) |
| 01-DC | Failure in Transmission (AUDIO H/U) |
| 01-DD | Master Reset (AUDIO H/U) |
| 01-DE | Slave Reset (AUDIO H/U) |
| 01-DF | Master Error (AUDIO H/U) |
| 01-E0 | Registration Complete Indication Error (AUDIO H/U) |
| 01-E1 | Voice Processing Device ON Error (AUDIO H/U) |
| 01-E2 | ON / OFF Indication Parameter Error (AUDIO H/U) |
| 01-E3 | Registration Demand Transmission (AUDIO H/U) |
| 45-42 | CD cannot be Read (AUDIO H/U) |
| 45-44 | CD is Defective (AUDIO H/U) |
| 45-47 | High Temperature of CD Player Component is Detected (AUDIO H/U) |
| 45-48 | Overcurrent is Present (AUDIO H/U) |
| 61-40 | Mechanical Error of Media (AUDIO H/U) |
| 63-42 | Disc cannot be Read (AUDIO H/U) |
| 63-44 | CD Abnormal (AUDIO H/U) |
| 63-47 | CD Temperature is High (AUDIO H/U) |
| 63-48 | Excess Circuit (AUDIO H/U) |
STEREO COMPONENT AMPLIFIER ASSEMBLY (DSP AMP)
DIAGNOSTIC TROUBLE CODE CHART
| DTC No. | Detection Item |
|---|---|
| 01-D6 | No Master (DSP AMP) |
| 01-D7 | Connection Check Error (DSP AMP) |
| 01-DC | Transmission Error (DSP AMP) |
| 01-DD | Master Reset (DSP AMP) |
| 01-DF | Master Error (DSP AMP) |
| 01-E0 | Registration Complete Indication Error (DSP AMP) |
| 01-E1 | Voice Processing Device ON Error (DSP AMP) |
| 01-E2 | ON / OFF Indication Parameter Error (DSP AMP) |
| 01-E3 | Registration Demand Transmission (DSP AMP) |
GATEWAY ECU (G/W)
DIAGNOSTIC TROUBLE CODE CHART
| DTC No. | Detection Item |
|---|---|
| 01-D6 | No Master (G/W) |
| 01-D7 | Connection Check Error (G/W) |
| 01-DC | Transmission Error (G/W) |
| 01-DD | Master Reset (G/W) |
| 01-DF | Master Error (G/W) |
| 01-E0 | Registration Complete Indication Error (G/W) |
| 01-E3 | Registration Demand Transmission (G/W) |
| 01-E4 | Multiple Frame Incomplete (G/W) |