Problem Symptoms Table
WARNING: This page is about a different car, the 2006 Lexus GS 430 and 2006 Lexus GS 300. However, it is still accessible from the selected car via links, so may be relevant.
Audio function
PROBLEM SYMPTOM CHART
| Symptom | Suspected area | See |
|---|---|---|
| Noise Occurs | "Noise conditions" | NOISE OCCURS |
| Pressing power switch does not turn on system | "Pressing Power Switch does not Turn on System" | PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM |
| Radio Receiver Power Source Circuit | RADIO RECEIVER POWER SOURCE CIRCUIT | |
| Replace Radio Receiver Assembly | RADIO RECEIVER | |
| No sound can be heard from speakers (audio is mute) | "No Sound can be Heard from Speakers (Audio is Mute)" | NO SOUND CAN BE HEARD FROM SPEAKERS (AUDIO IS MUTE) |
| Speaker circuit | SPEAKER CIRCUIT | |
| Mute Signal circuit between Radio Receiver and Stereo Component Amplifier | MUTE SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| Stereo Component Amplifier Power Source Circuit | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |
| Radio Receiver Power Source Circuit | RADIO RECEIVER POWER SOURCE CIRCUIT | |
| Sound quality is bad in all modes (volume is too low) | "Sound Quality is Bad in All Modes (Volume is Too Low)" | SOUND QUALITY IS BAD IN ALL MODES (VOLUME IS TOO LOW) |
| Speaker circuit | SPEAKER CIRCUIT | |
| Mute Signal circuit between Radio Receiver and Stereo Component Amplifier | MUTE SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier | SOUND SIGNAL CIRCUIT BETWEEN RADIO RECEIVER AND STEREO COMPONENT AMPLIFIER | |
| Cassette tape cannot be ejected | "Cassette Tape cannot be Ejected" | CASSETTE TAPE CANNOT BE EJECTED |
| Cassette tape cannot be inserted or played | "Cassette Tape cannot be Inserted or Played" | CASSETTE TAPE CANNOT BE INSERTED OR PLAYED |
| CD cannot be ejected | "CD cannot be Ejected" | CD CANNOT BE EJECTED |
| CD cannot be inserted/played or CD is ejected right after insertion | "CD cannot be Inserted/Played or CD is Ejected Right After Insertion" | CD CANNOT BE INSERTED / PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION |
| CD sound skips | "CD Sound Skips" | CD SOUND SKIPS |
| Radio broadcast cannot be received (poor reception) | "Radio Broadcast cannot be Received (Poor Reception)" | RADIO BROADCAST CANNOT BE RECEIVED (POOR RECEPTION) |
| Sound quality is bad only when playing tape | "Sound Quality is Bad Only when Playing Tape" | SOUND QUALITY IS BAD ONLY WHEN PLAYING TAPE |
| Tape is tangled due to incorrect tape speed or auto reverse malfunction | "Tape is Tangled due to Incorrect Tape Speed or Auto-Reverse Malfunction" | TAPE IS TANGLED DUE TO INCORRECT TAPE SPEED OR AUTO-REVERSE MALFUNCTION |
| Auto sound levelizer system cannot be operated | Vehicle Speed Signal Circuit between Stereo Component Amplifier and Combination Meter | VEHICLE SPEED SIGNAL CIRCUIT BETWEEN STEREO COMPONENT AMPLIFIER AND COMBINATION METER |
| Replace stereo component amplifier |
Steering pad function
SYMPTOM AND SUSPECTED AREAS CHART
| Symptom | Suspected area | See |
|---|---|---|
| The system cannot be operated by the steering pad switch | Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT |
| Replace Radio Receiver | RADIO RECEIVER |