Problem Symptoms Table
WARNING: This page is about a different car, the 2006 Toyota 4Runner. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
- Before inspecting the suspected areas listed in the table below, check the fuse and relay.
- Before inspecting the suspected areas listed in PROBLEM SYMPTOMS TABLE , check the DTCs.
- Methods used to verify the cause of the problem are listed in order of probability in the suspected area column.
Display function:
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | Reference | ||
|---|---|---|---|---|
| Pressing PWR switch does not turn on system. | 1. Proceed to "Pressing power switch does not turn on system" | "PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM" | ||
| 2. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |||
| 3. AVC-LAN circuit | AVC-LAN circuit | |||
| 4. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Black screen (No image appears on navigation/audio screen). | 1. Proceed to "Black screen (no image appears on navigation and audio screen)" | "BLACK SCREEN (NO IMAGE APPEARS ON NAVIGATION AND AUDIO SCREEN)" | ||
| 2. Illumination circuit | ILLUMINATION CIRCUIT | |||
| 3. AVC-LAN circuit | AVC-LAN circuit | |||
| 4. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Illumination for panel switch does not come on with TAIL switch on. | 1. Proceed to "Illumination for panel switch does not come on with tail switch on" | "ILLUMINATION FOR PANEL SWITCH DOES NOT COME ON WITH TAIL SWITCH ON" | ||
| 2. Illumination circuit | ILLUMINATION CIRCUIT | |||
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Display does not dim (Night Screen) with TAIL switch on. | 1. Proceed to "Display does not dim (night screen) with tail switch on" | "DISPLAY DOES NOT DIM (NIGHT SCREEN) WITH TAIL SWITCH ON" | ||
| 2. Illumination circuit | ILLUMINATION CIRCUIT | |||
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Power does not turn off (The screen remains on). | 1. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | ||
| 2. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Panel switches do not function. | 1. Proceed to "Panel switches do not function" | "PANEL SWITCHES DO NOT FUNCTION" | ||
| 2. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |||
| 3. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |||
| 4. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Touch panel switch does not function. | 1. Proceed to "Touch panel switch does not function" | "TOUCH PANEL SWITCH DOES NOT FUNCTION" | ||
| 2. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |||
| 3. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |||
| 4. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Display panel does not open, tilt, or tilts improperly. | 1. Proceed to "Display panel does not open, tilt, or tilts improperly" | "DISPLAY PANEL DOES NOT OPEN, TILT, OR TILTS IMPROPERLY" | ||
| 2. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |||
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Screen is distorted. | 1. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | ||
| 2. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Screen flicker or color distortion. | 1. Proceed to "Screen flicker or color distortion" | "SCREEN FLICKER OR COLOR DISTORTION" | ||
| 2. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |||
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| DVD image cannot be displayed on front screen. (Parking brake is on.) ((1)) | 1. Proceed to "Display signal circuit between television display assembly and radio and navigation assembly" | "DISPLAY SIGNAL CIRCUIT BETWEEN TELEVISION DISPLAY ASSEMBLY AND RADIO AND NAVIGATION ASSEMBLY" | ||
| 2. Parking brake switch circuit | PARKING BRAKE SWITCH CIRCUIT | |||
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Navigation function switches can be operated while vehicle while vehicle is running. | Proceed to "Vehicle speed signal circuit between radio and navigation assembly and combination meter" | "VEHICLE SPEED SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND COMBINATION METER" | ||
|
||||
Audio function:
AUDIO FUNCTION - SYMPTOM TABLE
| Symptom | Suspected area | Reference | ||
|---|---|---|---|---|
| No sound can be heard from speakers (audio is mute). | 1. Proceed to "No sound can be heard from speakers" | "NO SOUND CAN BE HEARD FROM SPEAKERS" | ||
| 2. Stereo component amplifier power source circuit | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |||
| 3. Proceed to "Mute signal circuit between radio and navigation assembly and television display assembly" ((1)) | "MUTE SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND TELEVISION DISPLAY ASSEMBLY" | |||
| 4. Proceed to "Mute signal circuit between radio and navigation assembly and stereo component amplifier" | "MUTE SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND STEREO COMPONENT AMPLIFIER" | |||
| 5. Proceed to "Sound signal circuit between radio and navigation assembly and stereo component amplifier" | "SOUND SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND STEREO COMPONENT AMPLIFIER" | |||
| 6. Speaker circuit | SPEAKER CIRCUIT | |||
| 7. Woofer box speaker assembly (Built-in stereo component amplifier) | W/BOX SPEAKER ASSY NO.1 | |||
| 8. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| Radio broadcast cannot be received or poor reception. | Proceed to "Radio broadcast cannot be received or poor reception" | "RADIO BROADCAST CANNOT BE RECEIVED OR POOR RECEPTION" | ||
| CD cannot be inserted/played or CD is ejected right after insertion. | Proceed to "CD cannot be inserted/played or cd is ejected right after insertion" | "CD CANNOT BE INSERTED/PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION" | ||
| CD cannot be ejected. | Proceed to "CD cannot be ejected" | "CD CANNOT BE EJECTED" | ||
| CD sound skips. | Proceed to "CD sound skips" | "CD SOUND SKIPS" | ||
| Abnormal noise occurs. | Proceed to "Noise occurs" | "NOISE OCCURS" | ||
| Poor sound quality in all modes (low volume). | 1. Proceed to "Poor sound quality in all modes (low volume)" | "POOR SOUND QUALITY IN ALL MODES (LOW VOLUME)" | ||
| 2. Proceed to "Mute signal circuit between radio and navigation assembly and television display assembly" ((1)) | "MUTE SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND TELEVISION DISPLAY ASSEMBLY" | |||
| 3. Proceed to "Mute signal circuit between radio and navigation assembly and stereo component amplifier" | "MUTE SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND STEREO COMPONENT AMPLIFIER" | |||
| 4. Stereo component amplifier power source circuit | STEREO COMPONENT AMPLIFIER POWER SOURCE CIRCUIT | |||
| 5. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |||
| 6. Woofer box speaker assembly (Built-in stereo component amplifier) | W/BOX SPEAKER ASSY NO.1 | |||
| 7. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| RSE sound cannot be heard or sound quality is bad. | 1. Television display assembly power source circuit | TELEVISION DISPLAY ASSEMBLY POWER SOURCE CIRCUIT | ||
| 2. Proceed to "Sound signal circuit between radio and navigation assembly and television display assembly" | "SOUND SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND TELEVISION DISPLAY ASSEMBLY" | |||
| 3. Proceed to "Mute signal circuit between radio and navigation assembly and television display assembly" | "MUTE SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND TELEVISION DISPLAY ASSEMBLY" | |||
| 4. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| 5. Television display assembly | TELEVISION DISPLAY ASSY | |||
| External device sound cannot be heard or sound quality is bad (Stereo jack is used). | 1. Proceed to "Sound signal circuit between radio and navigation assembly and stereo jack adapter" | "SOUND SIGNAL CIRCUIT BETWEEN RADIO AND NAVIGATION ASSEMBLY AND STEREO JACK ADAPTER" | ||
| 2. Stereo jack adapter | AUDIO TERMINAL | |||
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |||
| ASL does not function. | Proceed to "Vehicle speed signal circuit between stereo component amplifier and combination meter" | "VEHICLE SPEED SIGNAL CIRCUIT BETWEEN STEREO COMPONENT AMPLIFIER AND COMBINATION METER" | ||
|
||||
Navigation function:
NAVIGATION FUNCTION - SYMPTOM TABLE
| Symptom | Suspected area | Reference |
|---|---|---|
| Map disc cannot be inserted. | 1. Proceed to "Map disc cannot be inserted" | "MAP DISC CANNOT BE INSERTED" |
| 2. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Map disc cannot be ejected. | 1. Proceed to "Map disc cannot be ejected" | "MAP DISC CANNOT BE EJECTED" |
| 2. Radio and navigation assembly power source circuit | RADIO AND NAVIGATION ASSEMBLY POWER SOURCE CIRCUIT | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Vehicle position mark deviates. | 1. Proceed to "Vehicle position mark deviates greatly" | "VEHICLE POSITION MARK DEVIATES GREATLY" |
| 2. GPS antenna | NAVIGATION ANTENNA ASSY | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Cursor or map rotates when vehicle is stopped. | 1. Proceed to "Cursor or map rotates when vehicle is stopped" | "CURSOR OR MAP ROTATES WHEN VEHICLE IS STOPPED" |
| 2. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Vehicle position mark is not updated. | 1. Proceed to "Vehicle position mark is not updated" | "VEHICLE POSITION MARK IS NOT UPDATED" |
| 2. Map disc | - | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Current position display does not appear. | 1. Proceed to "current position display does not appear" | "CURRENT POSITION DISPLAY DOES NOT APPEAR" |
| 2. Map disc | - | |
| 3. GPS antenna | NAVIGATION ANTENNA ASSY | |
| 4. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| GPS mark is not displayed. | 1. Proceed to "GPS mark is not displayed" | "GPS MARK IS NOT DISPLAYED" |
| 2. GPS antenna | NAVIGATION ANTENNA ASSY | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Voice guidance does not function. | 1. Proceed to "Voice guidance does not function" | "VOICE GUIDANCE DOES NOT FUNCTION" |
| 2. Proceed to "Mute signal circuit between stereo component amplifier and radio and navigation assembly" | "MUTE SIGNAL CIRCUIT BETWEEN STEREO COMPONENT AMPLIFIER AND RADIO AND NAVIGATION ASSEMBLY" | |
| 3. Navigation voice circuit | NAVIGATION VOICE CIRCUIT | |
| 4. Speaker circuit | SPEAKER CIRCUIT | |
| 5. Map disc | - | |
| 6. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| 7. Woofer box speaker (Built-in stereo component amplifier) | W/BOX SPEAKER ASSY NO.1 | |
| Map display incomplete. | 1. Proceed to "Map display incomplete" | "MAP DISPLAY INCOMPLETE" |
| 2. Map disc | - | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Route cannot be calculated. | 1. Proceed to "Route cannot be calculated" | "ROUTE CANNOT BE CALCULATED" |
| 2. Map disc | - | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Voice recognition difficulty. | 1. Proceed to "Voice recognition difficulty" | "VOICE RECOGNITION DIFFICULTY" |
| 2. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Voice is not recognized. | 1. Proceed to "Voice is not recognized" | "VOICE IS NOT RECOGNIZED" |
| 2. Proceed to "Microphone circuit between microphone and radio and navigation assembly" | "MICROPHONE CIRCUIT BETWEEN MICROPHONE AND RADIO AND NAVIGATION ASSEMBLY" | |
| 3. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |
| 4. Microphone | AMPLIFIER MICROPHONE ASSY | |
| 5. Radio and navigation assembly | RADIO RECEIVER ASSY |
Steering pad switch function:
STEERING PAD SWITCH FUNCTION - SYMPTOM TABLE
| Symptom | Suspected area | Reference |
|---|---|---|
| The system cannot be operated by the steering pad switch. | 1. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT |
| 2. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Illumination for steering pad switch does not come on with TAIL switch on. | 1. Illumination circuit | ILLUMINATION CIRCUIT |
| 2. Radio and navigation assembly | RADIO RECEIVER ASSY |
Bluetooth function:
BLUETOOTH FUNCTION - SYMPTOM TABLE
| Symptom | Suspected area | Reference |
|---|---|---|
| Cellular phone registration failure, phone directory transfer failure. | Proceed to "Cellular phone registration failure, phone directory transfer failure" | "CELLULAR PHONE REGISTRATION FAILURE, PHONE DIRECTORY TRANSFER FAILURE" |
| Cellular phone cannot send/receive. | 1. Proceed to "Cellular phone cannot send/receive" | "CELLULAR PHONE CANNOT SEND/RECEIVE" |
| 2. Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| Cannot call in a certain place. | Proceed to "Cannot call in a certain place" | "CANNOT CALL IN A CERTAIN PLACE" |
| The other caller's voice cannot be heard, is too quiet, or distorted. | 1. Proceed to "The other caller's voice cannot be heard, is too quiet, or distorted" | "THE OTHER CALLER'S VOICE CANNOT BE HEARD, IS TOO QUIET, OR DISTORTED" |
| 2. Navigation voice circuit | NAVIGATION VOICE CIRCUIT | |
| 3. Radio and navigation assembly | RADIO RECEIVER ASSY | |
| 4. Woofer box speaker (Built-in stereo component amplifier) | W/BOX SPEAKER ASSY NO.1 | |
| The other caller cannot hear your voice, or your voice is too quiet or distorted. | 1. Proceed to "The other caller cannot hear your voice, or your voice is too quiet or distorted" | "THE OTHER CALLER CANNOT HEAR YOUR VOICE, OR YOUR VOICE IS TOO QUIET OR DISTORTED" |
| 2. Proceed to "Microphone circuit between microphone and radio and navigation assembly" | "MICROPHONE CIRCUIT BETWEEN MICROPHONE AND RADIO AND NAVIGATION ASSEMBLY" | |
| 3. Microphone | AMPLIFIER MICROPHONE ASSY | |
| 4. Radio and navigation assembly | RADIO RECEIVER ASSY |