Torque Specifications
Automatic Transmission Assembly:
AUTOMATIC TRANSMISSION ASSEMBLY- TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Refill plug x Transmission assembly | 39 | 400 | 53 |
| Overflow plug x Transmission assembly | 20 | 204 | 15 |
| Transmission case cover x Transmission assembly | 5.4 | 55 | 48 in*lbf |
| Park/neutral position switch x Set bolt | 13 | 130 | 9 |
| Control shaft lever x Park/neutral position switch | 16 | 160 | 12 |
| Lock nut x Park/neutral position switch | 6.9 | 70 | 61 in*lbf |
| Engine rear mounting member x Body | 26 | 265 | 19 |
| Floor shift gear shifting rod x Shift lever assembly | 13 | 130 | 9 |
| Transmission revolution sensor x Transmission assembly | 5.4 | 55 | 48 in*lbf |
| Drain plug x Transmission assembly | 20 | 205 | 15 |
| Transmission control shaft lever RH x Park/neutral position switch | 16 | 160 | 12 |
| Engine mounting insulator rear No. 1 x Transmission assembly | 12 | 122 | 9 |
| Transmission assembly x Engine: Bolt A | 71 | 724 | 52 |
| Transmission assembly x Engine: Bolt B | 37 | 380 | 27 |
| Torque converter clutch x Drive plate | 48 | 490 | 35 |
| Flywheel housing under cover x Transmission assembly | 18 | 184 | 13 |
| Wire harness x Transmission assembly: Bolt A | 71 | 724 | 52 |
| Wire harness x Transmission assembly: Bolt B | 10 | 102 | 7 |
| Engine rear mounting member x Engine mounting insulator rear No. 1 | 13 | 133 | 10 |
| Clamp x Transmission assembly | 5.0 | 50 | 43 in*lbf |
| Oil cooler x Transmission assembly | 21 | 214 | 16 |
| Exhaust pipe No. 1 support bracket x Transmission assembly | 43 | 438 | 32 |
| Transmission wire x Transmission assembly | 5.4 | 55 | 48 in*lbf |
| Clamp x Transmission valve body: Bolt A | 6.4 | 65 | 57 in*lbf |
| Clamp x Transmission valve body: Bolt B | 10 | 102 | 7 |
| ATF temperature sensor x Transmission valve body | 10 | 102 | 7 |
| Valve body oil strainer assembly x Transmission valve body | 10 | 102 | 7 |
| Automatic transmission oil pan x Transmission assembly | 4.4 | 44 | 39 in*lbf |
| Solenoid valve (SL1, SLT) x Valve body | 6.4 | 65 | 56 in*lbf |
| Solenoid valve (SR) x Valve body | 10 | 102 | 7 |
| Solenoid valve (S1) x Valve body | 10 | 102 | 7 |
| Solenoid valve (S2, S4) x Valve body | 10 | 102 | 7 |
| Solenoid valve (S3) x Valve body | 10 | 102 | 7 |
| Solenoid valve (SLU, SL2) x Valve body | 6.4 | 65 | 56 in*lbf |
| Valve body x Transmission assembly | 11 | 110 | 8 |
| Floor Shift assembly x Body | 8.3 | 85 | 74 in*lbf |
Automatic Transmission Unit:
AUTOMATIC TRANSMISSION UNIT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transmission housing x Transmission case: Bolt length 14 mm | 34 | 345 | 25 |
| Transmission housing x Transmission case: Bolt length 17 mm | 57 | 581 | 42 |
| Automatic transaxle breather tube x Transmission case | 5.4 | 55 | 48 in*lbf |
| Park/neutral position switch assembly: Bolt | 13 | 130 | 9 |
| Park/neutral position switch assembly: Nut | 6.9 | 70 | 61 in*lbf |
| Transmission wire x Transmission case | 5.4 | 55 | 48 in*lbf |
| Oil cooler tube union x Transmission case | 29 | 296 | 21 |
| Transmission control shaft lever RH set nut | 16 | 163 | 12 |
| Transmission revolution sensor x Transmission case | 5.4 | 55 | 48 in*lbf |
| Extension housing assembly x Transmission case | 34 | 345 | 25 |
| Oil pan x Transmission case | 4.4 | 45 | 39 in*lbf |
| Valve body oil strainer assembly x Transmission valve body assembly | 10 | 102 | 7 |
| Transmission valve body assembly x Transmission case | 11 | 110 | 8 |
| Parking lock pawl bracket x Transmission case | 7.4 | 75 | 65 in*lbf |
| Drain plug | 20 | 204 | 15 |
| Over flow plug | 20 | 204 | 15 |
| Flange yoke x Output shaft | 126 | 1, 285 | 93 |
| Oil pump x Transmission case | 21 | 214 | 15 |
| Oil pump body x Starter shaft assembly | 11 | 112 | 8 |
| Detent spring x Transmission valve body assembly | 10 | 102 | 7 |
| Lock plate x Transmission valve body assembly | 6.4 | 65 | 57 in*lbf |
| Shift solenoid valve SR x Transmission valve body assembly | 10 | 102 | 7 |
| Shift solenoid valve S1 x Transmission valve body assembly | 10 | 102 | 7 |
| Shift solenoid valve S2 x Transmission valve body assembly | 10 | 102 | 7 |
| AFT Temperature sensor x Transmission valve body assembly | 10 | 102 | 7 |
| Transmission wire x Transmission valve body assembly | 10 | 102 | 7 |