Torque Specifications
TORQUE SPECIFICATIONS - SUSPENSION
| Part tighten | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| FRONT | |||
| Tie rod end lock nut | 74 | 755 | 55 |
| Suspension support x Body | 80 | 816 | 59 |
| Shock absorber x Axle | 290 | 2,960 | 214 |
| Speed sensor wire harness x Shock absorber | 19 | 194 | 14 |
| Piston rod x Suspension support | 49 | 500 | 36 |
| Stabilizer link x Shock absorber | 74 | 755 | 55 |
| Hub nut | 103 | 1,050 | 76 |
| Suspension No.1 lower arm x Frame | A 200 B 206 |
A 2,040 B 2,100 |
A 148 B152 |
| Engine mounting insulator x Frame | 87 | 887 | 64 |
| Lower ball joint x Steering knuckle | 123 | 1,250 | 91 |
| Stabilizer bracket No.1 x Frame | 16 | 163 | 12 |
| Stabilizer link x Stabilizer bar | 74 | 755 | 55 |
| REAR | |||
| Suspension No.2 arm lock nut | 56 | 571 | 41 |
| Suspension support x Body | 58 | 591 | 43 |
| Shock absorber x Axle carrier | 180 | 1,840 | 133 |
| Piston rod x Suspension support | 49 | 500 | 36 |
| Speed sensor wire harness x Shock absorber | 5.0 | 51 | 44 in.*lbf |
| Flexible hose x Shock absorber | 19 | 194 | 14 |
| Speed sensor x Axle carrier | 8.0 | 82 | 71 in.*lbf |
| Stabilizer link x Shock absorber | 39 | 398 | 29 |
| Hub nut | 103 | 1,050 | 76 |
| Strut rod x Axle carrier | 80 | 816 | 59 |
| Strut rod x Body | 80 | 816 | 59 |
| Parking brake No.3 cable x Body | 6.0 | 61 | 53 in.*lbf |
| Suspension No.1 arm x Suspension member | 2WD 120 4WD 80 |
2WD 1,220 4WD 816 |
2WD 89 4WD 59 |
| Suspension No.1 arm x Axle carrier | 2WD 112 4WD 112 |
2WD 1,140 4WD 1,140 |
2WD 83 4WD 83 |
| Suspension No.2 arm x Suspension member | 2WD 120 4WD 100 |
2WD 1,220 4WD 1,020 |
2WD 89 4WD 74 |
| Suspension No.2 arm x Axle carrier | 2WD 112 4WD 112 |
2WD 1,140 4WD 1,140 |
2WD 83 4WD 83 |
| Stabilizer bracket x Suspension member | 19 | 194 | 14 |
| Stabilizer link x Stabilizer bar | 39 | 398 | 29 |
| Stabilizer bar x Suspension member | Left 54 Right 19 |
Left 551 Right 194 |
Left 40 Right 14 |