Powertrain Systems
P00XX FUEL AND AIR METERING
| DTC | DTC Description | ||||
|---|---|---|---|---|---|
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0000 | ISO/SAE Reserved | ||||
| P0001 | Fuel Volume Regulator Control Circuit/Open | ||||
| P0002 | Fuel Volume Regulator Control Circuit Range/Performance | ||||
| P0003 | Fuel Volume Regulator Control Circuit Low | ||||
| P0004 | Fuel Volume Regulator Control Circuit High | ||||
| P0005 | Fuel Shutoff Valve "A" Control Circuit/Open | ||||
| P0006 | Fuel Shutoff Valve "A" Control Circuit Low | ||||
| P0007 | Fuel Shutoff Valve "A" Control Circuit High | ||||
| P0008 | Engine Position System Performance (Bank 1) | ||||
| P0009 | Engine Position System Performance (Bank 2) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P000A | "A" Camshaft Position Slow Response (Bank 1) (1) | ||||
| P000B | "B" Camshaft Position Slow Response (Bank 1) (2) | ||||
| P000C | "A" Camshaft Position Slow Response (Bank 2) (1) | ||||
| P000D | "B" Camshaft Position Slow Response (Bank 2) (2) | ||||
| P000E | Fuel Volume Regulator Control Exceeded Learning Limit | ||||
| P000F | Fuel System Over Pressure Relief Valve Activated | ||||
| P0010 | "A" Camshaft Position Actuator Circuit/Open (Bank 1) (1) | ||||
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) (1) | ||||
| P0012 | "A" Camshaft Position - Timing Over-Retarded (Bank 1) (1) | ||||
| P0013 | "B" Camshaft Position - Actuator Circuit/Open (Bank 1) (2) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) (2) | ||||
| P0015 | "B" Camshaft Position - Timing Over-Retarded (Bank 1) (2) | ||||
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | ||||
| P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) | ||||
| P0018 | Crankshaft Position - Camshaft Position Correlation (Bank 2 Sensor A) | ||||
| P0019 | Crankshaft Position - Camshaft Position Correlation (Bank 2 Sensor B) | ||||
| P001A | "A" Camshaft Profile Control Circuit/Open (Bank 1) (1) | ||||
| P001B | "A" Camshaft Profile Control Circuit Low (Bank 1) (1) | ||||
| P001C | "A" Camshaft Profile Control Circuit High (Bank 1) (1) | ||||
| P001D | "A" Camshaft Profile Control Circuit/Open (Bank 2) (1) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P001E | "A" Camshaft Profile Control Circuit Low (Bank 2) (1) | ||||
| P001F | "A" Camshaft Profile Control Circuit High (Bank 2) (1) | ||||
| P0020 | "A" Camshaft Position Actuator Circuit/Open (Bank 2) (1) | ||||
| P0021 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) (1) | ||||
| P0022 | "A" Camshaft Position - Timing Over-Retarded (Bank 2) (1) | ||||
| P0023 | "B" Camshaft Position - Actuator Circuit/Open (Bank 2) (2) | ||||
| P0024 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) (2) | ||||
| P0025 | "B" Camshaft Position - Timing Over-Retarded (Bank 2) (2) | ||||
| P0026 | Intake Valve Control Solenoid Circuit Range/Performance Bank (Bank 1) | ||||
| P0027 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 1) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0028 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 2) | ||||
| P0029 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 2) | ||||
| P002A | "B" Camshaft Profile Control Circuit/Open (Bank 1) (2) | ||||
| P002B | "B" Camshaft Profile Control Circuit Low (Bank 1) (2) | ||||
| P002C | "B" Camshaft Profile Control Circuit High (Bank 1) (2) | ||||
| P002D | "B" Camshaft Profile Control Circuit/Open (Bank 2) (2) | ||||
| P002E | "B" Camshaft Profile Control Circuit Low (Bank 2) (2) | ||||
| P002F | "B" Camshaft Profile Control Circuit High (Bank 2) (2) | ||||
| P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | ||||
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) | ||||
| P0033 | Turbocharger/Supercharger Bypass Valve Control Circuit | ||||
| P0034 | Turbocharger/Supercharger Bypass Valve Control Circuit Low | ||||
| P0035 | Turbocharger/Supercharger Bypass Valve Control Circuit High | ||||
| P0036 | HO2S Heater Control Circuit (Bank 1 Sensor 2) | ||||
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | ||||
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) | ||||
| P0039 | Turbocharger/Supercharger Bypass Valve Control Circuit Range/Performance | ||||
| P003A | Turbocharger/Supercharger Boost Control "A" Position Exceeded Learning Limit | ||||
| P003B | Turbocharger/Supercharger Boost Control "B" Position Exceeded Learning Limit | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P003C | "A" Camshaft Profile Control Performance/Stuck Off (Bank 1) | ||||
| P003D | "A" Camshaft Profile Control Stuck On (Bank 1) | ||||
| P003E | "A" Camshaft Profile Control Performance/Stuck Off (Bank 2) | ||||
| P003F | "A" Camshaft Profile Control Stuck On (Bank 2) | ||||
| P0040 | O2 Sensor Signals Swapped Bank 1 Sensor 1/Bank 2 Sensor 1 | ||||
| P0041 | O2 Sensor Signals Swapped Bank 1 Sensor 2/Bank 2 Sensor 2 | ||||
| P0042 | HO2S Heater Control Circuit (Bank 1 Sensor 3) | ||||
| P0043 | HO2S Heater Control Circuit Low (Bank 1 Sensor 3) | ||||
| P0044 | HO2S Heater Control Circuit High (Bank 1 Sensor 3) | ||||
| P0045 | Turbocharger/Supercharger Boost Control "A" Circuit/Open | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0046 | Turbocharger/Supercharger Boost Control "A" Circuit Range/Performance | ||||
| P0047 | Turbocharger/Supercharger Boost Control "A" Circuit Low | ||||
| P0048 | Turbocharger/Supercharger Boost Control "A" Circuit High | ||||
| P0049 | Turbocharger/Supercharger Turbine Overspeed | ||||
| P004A | Turbocharger/Supercharger Boost Control "B" Circuit/Open | ||||
| P004B | Turbocharger/Supercharger Boost Control "B" Circuit Range/Performance | ||||
| P004C | Turbocharger/Supercharger Boost Control "B" Circuit Low | ||||
| P004D | Turbocharger/Supercharger Boost Control "B" Circuit High | ||||
| P004E | Turbocharger/Supercharger Boost Control "A" Circuit Intermittent/Erratic | ||||
| P004F | Turbocharger/Supercharger Boost Control "B" Circuit Intermittent/Erratic | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0050 | HO2S Heater Control Circuit (Bank 2 Sensor 1) | ||||
| P0051 | HO2S Heater Control Circuit Low (Bank 2 Sensor 1) | ||||
| P0052 | HO2S Heater Control Circuit High (Bank 2 Sensor 1) | ||||
| P0053 | HO2S Heater Resistance (Bank 1 Sensor 1) | ||||
| P0054 | HO2S Heater Resistance (Bank 1 Sensor 2) | ||||
| P0055 | HO2S Heater Resistance (Bank 1 Sensor 3) | ||||
| P0056 | HO2S Heater Control Circuit (Bank 2 Sensor 2) | ||||
| P0057 | HO2S Heater Control Circuit Low (Bank 2 Sensor 2) | ||||
| P0058 | HO2S Heater Control Circuit High (Bank 2 Sensor 2) | ||||
| P0059 | HO2S Heater Resistance (Bank 2 Sensor 1) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P005A | "B" Camshaft Profile Control Performance/Stuck Off (Bank 1) (2) | ||||
| P005B | "B" Camshaft Profile Control Stuck On (Bank 1) (2) | ||||
| P005C | "B" Camshaft Profile Control Performance/Stuck Off (Bank 2) (2) | ||||
| P005D | "B" Camshaft Profile Control Stuck On (Bank 2) (2) | ||||
| P005E | Turbocharger/Supercharger Boost Control "B" Supply Voltage Circuit Low | ||||
| P005F | Turbocharger/Supercharger Boost Control "B" Supply Voltage Circuit High | ||||
| P0060 | HO2S Heater Resistance (Bank 2 Sensor 2) | ||||
| P0061 | HO2S Heater Resistance (Bank 2 Sensor 3) | ||||
| P0062 | HO2S Heater Control Circuit (Bank 2 Sensor 3) | ||||
| P0063 | HO2S Heater Control Circuit Low (Bank 2 Sensor 3) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0064 | HO2S Heater Control Circuit High (Bank 2 Sensor 3) | ||||
| P0065 | Air Assisted Injector Control Range/Performance | ||||
| P0066 | Air Assisted Injector Control Circuit or Circuit Low | ||||
| P0067 | Air Assisted Injector Control Circuit High | ||||
| P0068 | MAP/MAF - Throttle Position Correlation | ||||
| P0069 | Manifold Absolute Pressure - Barometric Pressure Correlation | ||||
| P006A | MAP - Mass or Volume Air Flow Correlation (Bank 1) | ||||
| P006B | MAP - Exhaust Pressure Correlation | ||||
| P006C | MAP - Turbocharger/Supercharger Inlet Pressure Correlation | ||||
| P006D | Barometric Pressure - Turbocharger/Supercharger Inlet Pressure Correlation | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P006E | Turbocharger/Supercharger Boost Control "A" Supply Voltage Circuit Low | ||||
| P006F | Turbocharger/Supercharger Boost Control "A" Supply Voltage Circuit High | ||||
| P0070 | Ambient Air Temperature Sensor Circuit | ||||
| P0071 | Ambient Air Temperature Sensor Range/Performance | ||||
| P0072 | Ambient Air Temperature Sensor Circuit Low | ||||
| P0073 | Ambient Air Temperature Sensor Circuit High | ||||
| P0074 | Ambient Air Temperature Sensor Circuit Intermittent | ||||
| P0075 | Intake Valve Control Solenoid Circuit (Bank 1) | ||||
| P0076 | Intake Valve Control Solenoid Circuit Low (Bank 1) | ||||
| P0077 | Intake Valve Control Solenoid Circuit High (Bank 1) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0078 | Exhaust Valve Control Solenoid Circuit (Bank 1) | ||||
| P0079 | Exhaust Valve Control Solenoid Circuit Low (Bank 1) | ||||
| P007A | Charge Air Cooler Temperature Sensor Circuit (Bank 1) | ||||
| P007B | Charge Air Cooler Temperature Sensor Circuit Range/Performance (Bank 1) | ||||
| P007C | Charge Air Cooler Temperature Sensor Circuit Low (Bank 1) | ||||
| P007D | Charge Air Cooler Temperature Sensor Circuit High (Bank 1) | ||||
| P007E | Charge Air Cooler Temperature Sensor Circuit Intermittent/Erratic (Bank 1) | ||||
| P007F | Charge Air Cooler Temperature Sensor Bank1/Bank2 Correlation | ||||
| P0080 | Exhaust Valve Control Solenoid Circuit High (Bank 1) | ||||
| P0081 | Intake Valve Control Solenoid Circuit (Bank 2) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0082 | Intake Valve Control Solenoid Circuit Low (Bank 2) | ||||
| P0083 | Intake Valve Control Solenoid Circuit High (Bank 2) | ||||
| P0084 | Exhaust Valve Control Solenoid Circuit (Bank 2) | ||||
| P0085 | Exhaust Valve Control Solenoid Circuit Low (Bank 2) | ||||
| P0086 | Exhaust Valve Control Solenoid Circuit High (Bank 2) | ||||
| P0087 | Fuel Rail/System Pressure - Too Low | ||||
| P0088 | Fuel Rail/System Pressure - Too High | ||||
| P0089 | Fuel Pressure Regulator 1 Performance | ||||
| P008A | Low Pressure Fuel System Pressure - Too Low | ||||
| P008B | Low Pressure Fuel System Pressure - Too High | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P008C | Fuel Cooler Pump Control Circuit/Open | ||||
| P008D | Fuel Cooler Pump Control Circuit Low | ||||
| P008E | Fuel Cooler Pump Control Circuit High | ||||
| P008F | Engine Coolant Temperature/Fuel Temperature Correlation | ||||
| P0090 | Fuel Pressure Regulator 1 Control Circuit/Open | ||||
| P0091 | Fuel Pressure Regulator 1 Control Circuit Low | ||||
| P0092 | Fuel Pressure Regulator 1 Control Circuit High | ||||
| P0093 | Fuel System Leak Detected - Large Leak | ||||
| P0094 | Fuel System Leak Detected - Small Leak | ||||
| P0095 | Intake Air Temperature Sensor 2 Circuit (Bank 1) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P0096 | Intake Air Temperature Sensor 2 Circuit Range/Performance (Bank 1) | ||||
| P0097 | Intake Air Temperature Sensor 2 Circuit Low (Bank 1) | ||||
| P0098 | Intake Air Temperature Sensor 2 Circuit High (Bank 1) | ||||
| P0099 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic (Bank 1) | ||||
| P009A | Intake Air Temperature/Ambient Air Temperature Correlation | ||||
| P009B | Fuel Pressure Relief Control Circuit/Open | ||||
| P009C | Fuel Pressure Relief Control Circuit Low | ||||
| P009D | Fuel Pressure Relief Control Circuit High | ||||
| P009E | Fuel Pressure Relief Control Performance/Stuck Off | ||||
| P009F | Fuel Pressure Relief Control Stuck On | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P00A0 | Charge Air Cooler Temperature Sensor Circuit (Bank 2) | ||||
| P00A1 | Charge Air Cooler Temperature Sensor Circuit Range/Performance (Bank 2) | ||||
| P00A2 | Charge Air Cooler Temperature Sensor Circuit Low (Bank 2) | ||||
| P00A3 | Charge Air Cooler Temperature Sensor Circuit High (Bank 2) | ||||
| P00A4 | Charge Air Cooler Temperature Sensor Circuit Intermittent/Erratic (Bank 2) | ||||
| P00A5 | Intake Air Temperature Sensor 2 Circuit (Bank 2) | ||||
| P00A6 | Intake Air Temperature Sensor 2 Circuit Range/Performance (Bank 2) | ||||
| P00A7 | Intake Air Temperature Sensor 2 Circuit Low (Bank 2) | ||||
| P00A8 | Intake Air Temperature Sensor 2 Circuit High (Bank 2) | ||||
| P00A9 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic (Bank 2) | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P00AA | Intake Air Temperature Sensor 1 Circuit (Bank 2) | ||||
| P00AB | Intake Air Temperature Sensor 1 Circuit Range/Performance (Bank 2) | ||||
| P00AC | Intake Air Temperature Sensor 1 Circuit Low (Bank 2) | ||||
| P00AD | Intake Air Temperature Sensor 1 Circuit High (Bank 2) | ||||
| P00AE | Intake Air Temperature Sensor 1 Circuit Intermittent (Bank 2) | ||||
| P00AF | Turbocharger/Supercharger Boost Control "A" Module Performance | ||||
| P00B0 | Turbocharger/Supercharger Boost Control "B" Module Performance | ||||
| P00B1 | Radiator Coolant Temperature Sensor Circuit | ||||
| P00B2 | Radiator Coolant Temperature Sensor Circuit Range/Performance | ||||
| P00B3 | Radiator Coolant Temperature Sensor Circuit Low | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P00B4 | Radiator Coolant Temperature Sensor Circuit High | ||||
| P00B5 | Radiator Coolant Temperature Sensor Circuit Intermittent/Erratic | ||||
| P00B6 | Radiator Coolant Temperature/Engine Coolant Temperature Correlation | ||||
| P00B7 | Engine Coolant Flow Low/Performance | ||||
| P00B8 | MAP - Mass or Volume Air Flow Correlation (Bank 2) | ||||
| P00B9 | Low Pressure Fuel System Pressure - Too Low, Low Ambient Temperature | ||||
| P00BA | Low Fuel Pressure - Forced Limited Power | ||||
| P00BB | Fuel Injector Insufficient Flow - Forced Limited Power | ||||
| P00BC | Mass or Volume Air Flow "A" Circuit Range/Performance - Air Flow Too Low | ||||
| P00BD | Mass or Volume Air Flow "A" Circuit Range/Performance - Air Flow Too High | ||||
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |||||
| P00BE | Mass or Volume Air Flow "B" Circuit Range/Performance - Air Flow Too Low | ||||
| P00BF | Mass or Volume Air Flow "B" Circuit Range/Performance - Air Flow Too High | ||||
| P00C0 - P00FF | ISO/SAE Reserved | ||||
|
|||||
P01XX FUEL AND AIR METERING
| DTC | DTC Description |
|---|---|
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0100 | Mass or Volume Air Flow "A" Circuit |
| P0101 | Mass or Volume Air Flow "A" Circuit Range/Performance |
| P0102 | Mass or Volume Air Flow "A" Circuit Low |
| P0103 | Mass or Volume Air Flow "A" Circuit High |
| P0104 | Mass or Volume Air Flow "A" Circuit Intermittent |
| P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit |
| P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance |
| P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low |
| P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High |
| P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P010A | Mass or Volume Air Flow "B" Circuit |
| P010B | Mass or Volume Air Flow "B" Circuit Range/Performance |
| P010C | Mass or Volume Air Flow "B" Circuit Low |
| P010D | Mass or Volume Air Flow "B" Circuit High |
| P010E | Mass or Volume Air Flow "B" Circuit Intermittent/Erratic |
| P010F | Mass or Volume Air Flow Sensor A/B Correlation |
| P0110 | Intake Air Temperature Sensor 1 Circuit (Bank 1) |
| P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance (Bank 1) |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low (Bank 1) |
| P0113 | Intake Air Temperature Sensor 1 Circuit High (Bank 1) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0114 | Intake Air Temperature Sensor 1 Circuit Intermittent (Bank 1) |
| P0115 | Engine Coolant Temperature Sensor 1 Circuit |
| P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance |
| P0117 | Engine Coolant Temperature Sensor 1 Circuit Low |
| P0118 | Engine Coolant Temperature Sensor 1 Circuit High |
| P0119 | Engine Coolant Temperature Sensor 1 Circuit Intermittent |
| P011A | Engine Coolant Temperature Sensor 1/2 Correlation |
| P011B | Engine Coolant Temperature/Intake Air Temperature Correlation |
| P011C | Charge Air Temperature/Intake Air Temperature Correlation (Bank 1) |
| P011D | Charge Air Temperature/Intake Air Temperature Correlation (Bank 2) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P011E | ISO/SAE Reserved |
| P011F | ISO/SAE Reserved |
| P0120 | Throttle/Pedal Position Sensor/Switch "A" Circuit |
| P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance |
| P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low |
| P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High |
| P0124 | Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittent |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| P0126 | Insufficient Coolant Temperature for Stable Operation |
| P0127 | Intake Air Temperature Too High |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| P0129 | Barometric Pressure Too Low |
| P012A | Turbocharger/Supercharger Inlet Pressure Sensor Circuit (Downstream of throttle valve) |
| P012B | Turbocharger/Supercharger Inlet Pressure Sensor Circuit (Downstream of Range/Performance throttle valve) |
| P012C | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Low (Downstream of throttle valve) |
| P012D | Turbocharger/Supercharger Inlet Pressure Sensor Circuit High (Downstream of throttle valve) |
| P012E | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Intermittent/Erratic (Downstream of throttle valve) |
| P012F | ISO/SAE Reserved |
| P0130 | O2 Sensor Circuit (Bank 1 Sensor 1) |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) |
| P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) |
| P0135 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) |
| P0136 | O2 Sensor Circuit (Bank 1 Sensor 2) |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
| P013A | O2 Sensor Slow Response - Rich to Lean (Bank 1 Sensor 2) |
| P013B | O2 Sensor Slow Response - Lean to Rich (Bank 1 Sensor 2) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P013C | O2 Sensor Slow Response - Rich to Lean (Bank 2 Sensor 2) |
| P013D | O2 Sensor Slow Response - Lean to Rich (Bank 2 Sensor 2) |
| P013E | O2 Sensor Delayed Response - Rich to Lean (Bank 1 Sensor 2) |
| P013F | O2 Sensor Delayed Response - Lean to Rich (Bank 1 Sensor 2) |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
| P0141 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) |
| P0142 | O2 Sensor Circuit (Bank 1 Sensor 3) |
| P0143 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) |
| P0144 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) |
| P0145 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0146 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 3) |
| P0147 | O2 Sensor Heater Circuit (Bank 1 Sensor 3) |
| P0148 | Fuel Delivery Error |
| P0149 | Fuel Timing Error |
| P014A | O2 Sensor Delayed Response - Rich to Lean (Bank 2 Sensor 2) |
| P014B | O2 Sensor Delayed Response - Lean to Rich (Bank 2 Sensor 2) |
| P014C | O2 Sensor Slow Response - Rich to Lean (Bank 1 Sensor 1) |
| P014D | O2 Sensor Slow Response - Lean to Rich (Bank 1 Sensor 1) |
| P014E | O2 Sensor Slow Response - Rich to Lean (Bank 2 Sensor 1) |
| P014F | O2 Sensor Slow Response - Lean to Rich (Bank 2 Sensor 1) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0150 | O2 Sensor Circuit (Bank 2 Sensor 1) |
| P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) |
| P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) |
| P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
| P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) |
| P0155 | O2 Sensor Heater Circuit (Bank 2 Sensor 1) |
| P0156 | O2 Sensor Circuit (Bank 2 Sensor 2) |
| P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
| P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) |
| P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P015A | O2 Sensor Delayed Response - Rich to Lean (Bank 1 Sensor 1) |
| P015B | O2 Sensor Delayed Response - Lean to Rich (Bank 1 Sensor 1) |
| P015C | O2 Sensor Delayed Response - Rich to Lean (Bank 2 Sensor 1) |
| P015D | O2 Sensor Delayed Response - Lean to Rich (Bank 2 Sensor 1) |
| P015E | ISO/SAE Reserved |
| P015F | ISO/SAE Reserved |
| P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) |
| P0161 | O2 Sensor Heater Circuit (Bank 2 Sensor 2) |
| P0162 | O2 Sensor Circuit (Bank 2 Sensor 3) |
| P0163 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 3) |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0164 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 3) |
| P0165 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 3) |
| P0166 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 3) |
| P0167 | O2 Sensor Heater Circuit (Bank 2 Sensor 3) |
| P0168 | Fuel Temperature Too High |
| P0169 | Incorrect Fuel Composition |
| P016A | ISO/SAE Reserved |
| P016B | ISO/SAE Reserved |
| P016C | ISO/SAE Reserved |
| P016D | ISO/SAE Reserved |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P016E | ISO/SAE Reserved |
| P016F | ISO/SAE Reserved |
| P0170 | Fuel Trim (Bank 1) |
| P0171 | System Too Lean (Bank 1) |
| P0172 | System Too Rich (Bank 1) |
| P0173 | Fuel Trim (Bank 2) |
| P0174 | System Too Lean (Bank 2) |
| P0175 | System Too Rich (Bank 2) |
| P0176 | Fuel Composition Sensor Circuit |
| P0177 | Fuel Composition Sensor Circuit Range/Performance |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0178 | Fuel Composition Sensor Circuit Low |
| P0179 | Fuel Composition Sensor Circuit High |
| P017A | ISO/SAE Reserved |
| P017B | ISO/SAE Reserved |
| P017C | ISO/SAE Reserved |
| P017D | ISO/SAE Reserved |
| P017E | ISO/SAE Reserved |
| P017F | ISO/SAE Reserved |
| P0180 | Fuel Temperature Sensor "A" Circuit |
| P0181 | Fuel Temperature Sensor "A" Circuit Range/Performance |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P0182 | Fuel Temperature Sensor "A" Circuit Low |
| P0183 | Fuel Temperature Sensor "A" Circuit High |
| P0184 | Fuel Temperature Sensor "A" Circuit Intermittent |
| P0185 | Fuel Temperature Sensor "B" Circuit |
| P0186 | Fuel Temperature Sensor "B" Circuit Range/Performance |
| P0187 | Fuel Temperature Sensor "B" Circuit Low |
| P0188 | Fuel Temperature Sensor "B" Circuit High |
| P0189 | Fuel Temperature Sensor "B" Circuit Intermittent |
| P018A | Fuel Pressure Sensor "B" Circuit |
| P018B | Fuel Pressure Sensor "B" Circuit Range/Performance |
| NOTE: This is a generic list and does not imply that your vehicle has all of these codes. See INTRODUCTION . | |
| P018C | Fuel Pressure Sensor "B" Circuit Low |
| P018D | Fuel Pressure Sensor "B" Circuit High |
| P018E | Fuel Pressure Sensor "B" Circuit Intermittent/Erratic |
| P018F | Fuel System Over Pressure Relief Valve Frequent Activation |
| P0190 | Fuel Rail Pressure Sensor "A" Circuit |
| P0191 | Fuel Rail Pressure Sensor "A" Circuit Range/Performance |
| P0192 | Fuel Rail Pressure Sensor "A" Circuit Low |
| P0193 | Fuel Rail Pressure Sensor "A" Circuit High |
