Problem Symptoms Table
HINT:
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
General
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| System does not operate at all (self-check function does not operate) | Clearance warning ECU power source circuit*1 | CLEARANCE WARNING ECU POWER SOURCE CIRCUIT |
| Parking assist ECU power source circuit*2 | ECU POWER SOURCE CIRCUIT | |
| Clearance sonar main switch circuit | CLEARANCE SONAR MAIN SWITCH CIRCUIT | |
| CAN communication system | CAN COMMUNICATION SYSTEM | |
| Clearance warning ECU*1 | REMOVAL | |
| Parking assist ECU*2 | REMOVAL | |
| Outer mirror switch | REMOVAL | |
| ECU does not operate, when clearance sonar main switch is turned to ON or OFF | Read value of intelligent tester or Techstream (EEPROM status) | DATA LIST / ACTIVE TEST |
| Clearance Warning ECU*1 | REMOVAL | |
| Parking Assist ECU*2 | REMOVAL |
Sonar function
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Freeze condition is displayed as a result of self-check | Remove ice, mud or snow from the ultrasonic sensor | - |
| Open circuit in front sensors is displayed as a result of self-check (w/o Advanced parking guidance system) | Front side sensor LH malfunction | DTC C1AE0 FRONT LEFT SIDE SENSOR |
| Front comer sensor LH malfunction | DTC C1AE1 FRONT LEFT SENSOR MALFUNCTION | |
| Front center sensor LH malfunction | DTC C1AE2 FRONT LEFT CENTER SENSOR | |
| Front center sensor RH malfunction | DTC C1AE3 FRONT RIGHT CENTER SENSOR | |
| Front corner sensor RH malfunction | DTC C1AE4 FRONT RIGHT SENSOR MALFUNCTION | |
| Front side sensor RH malfunction | DTC C1AE5 FRONT RIGHT SIDE SENSOR | |
| Clearance warning ECU | REMOVAL | |
| Open circuit in front sensors is displayed as a result of self-check (w/ Advanced parking guidance system) | Front corner sensor LH malfunction | DTC C1AE1 FRONT LEFT SENSOR MALFUNCTION |
| Front center sensor LH malfunction | DTC C1AE2 FRONT LEFT CENTER SENSOR | |
| Front center sensor RH malfunction | DTC C1AE3 FRONT RIGHT CENTER SENSOR | |
| Front corner sensor RH malfunction | DTC C1AE4 FRONT RIGHT SENSOR MALFUNCTION | |
| Front side sensor LH malfunction | DTC C1AE0 FRONT LEFT SIDE SENSOR | |
| Front side sensor RH malfunction | DTC C1AE5 FRONT RIGHT SIDE SENSOR | |
| Parking assist ECU | REMOVAL | |
| Open circuit in rear sensors is displayed as a result of self-check | Rear corner sensor RH malfunction | DTC C1AE9 REAR RIGHT SENSOR MALFUNCTION |
| Rear center sensor RH malfunction | DTC C1AE8 REAR RIGHT CENTER SENSOR MALFUNCTION | |
| Rear center sensor LH malfunction | DTC C1AE7 REAR LEFT CENTER SENSOR MALFUNCTION | |
| Rear corner sensor LH malfunction | DTC C1AE6 REAR LEFT SENSOR MALFUNCTION | |
| Clearance warning ECU*1 | REMOVAL | |
| Parking assist ECU*2 | REMOVAL | |
| Detection operation operates even when vehicle speed is over 13 km/h (8 mph) | CAN communication system | CAN COMMUNICATION SYSTEM |
| Clearance warning ECU*1 | REMOVAL | |
| Parking assist ECU*2 | REMOVAL |
Display function
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Detection operation is normal but sonar displays do not appear on multi-information display | CAN communication system | CAN COMMUNICATION SYSTEM |
| Clearance warning ECU*1 | REMOVAL | |
| Parking assist ECU*2 | REMOVAL | |
| Combination meter | REMOVAL | |
| Detection operation is normal but sonar displays do not appear on multi-display | CAN communication system | CAN COMMUNICATION SYSTEM |
| Clearance warning ECU*1 | REMOVAL | |
| Parking assist ECU*2 | REMOVAL | |
| Multi-display | REMOVAL | |
| Display and navigation assembly | REMOVAL | |
| Detection operation is normal but clearance sonar main switch indicator does not illuminate | CAN communication system | CAN COMMUNICATION SYSTEM |
| Clearance warning ECU*1 | REMOVAL | |
| Parking assist ECU*2 | REMOVAL | |
| Outer mirror switch | REMOVAL |
Buzzer function
PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Detection operation is normal but buzzer operation is intermittent | Front clearance warning buzzer circuit | NO. 1 CLEARANCE WARNING BUZZER CIRCUIT |
| Rear clearance warning buzzer circuit | NO. 2 CLEARANCE WARNING BUZZER CIRCUIT | |
| Clearance warning ECU*1 | REMOVAL | |
| Parking assist ECU*2 | REMOVAL | |
| HINT: *1: w/o Advanced parking guidance system *2. w/ Advanced parking guidance system |
||