Diagnostic Trouble Code Chart
HINT:
If any DTCs are displayed during the DTC check, inspect the circuit listed for those DTCs. For details of each DTC, refer to the information indicated in the DTC chart.
POWER STEERING SYSTEM
| DTC Code | Detection Item | Trouble Area | Return-to-normal Condition | P/S Warning Light | Refer to |
|---|---|---|---|---|---|
| C1511 | Torque Sensor Circuit Malfunction | 1. Steering column assembly (Torque sensor) 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1511: Torque Sensor Circuit Malfunction; DTC C1512: Torque Sensor Circuit Malfunction; DTC C1513: Torque Sensor Circuit Malfunction; DTC C1514: Torque Sensor Power Supply Abnormal; DTC C1517: Torque Hold Abnormal |
| C1512 | Torque Sensor Circuit Malfunction | 1. Steering column assembly (Torque sensor) 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1511: Torque Sensor Circuit Malfunction; DTC C1512: Torque Sensor Circuit Malfunction; DTC C1513: Torque Sensor Circuit Malfunction; DTC C1514: Torque Sensor Power Supply Abnormal; DTC C1517: Torque Hold Abnormal |
| C1513 | Torque Sensor Circuit Malfunction | 1. Steering column assembly (Torque sensor) 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1511: Torque Sensor Circuit Malfunction; DTC C1512: Torque Sensor Circuit Malfunction; DTC C1513: Torque Sensor Circuit Malfunction; DTC C1514: Torque Sensor Power Supply Abnormal; DTC C1517: Torque Hold Abnormal |
| C1514 | Torque Sensor Power Supply Abnormal | 1. Steering column assembly (Torque sensor) 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1511: Torque Sensor Circuit Malfunction; DTC C1512: Torque Sensor Circuit Malfunction; DTC C1513: Torque Sensor Circuit Malfunction; DTC C1514: Torque Sensor Power Supply Abnormal; DTC C1517: Torque Hold Abnormal |
| C1515 | Torque Sensor Zero Point Adjustment Undone | - | Zero point calibration occurs | *1 | Refer to DTC C1515: Torque Sensor Zero Point Adjustment Undone; DTC C1525: Rotation Angle Sensor Initialization Undone |
| C1516 | Torque Sensor Zero Point Adjustment Incomplete | - | Clear DTC | *1 | Refer to DTC C1516: Torque Sensor Zero Point Adjustment Incomplete; DTC C1526: Rotation Angle Sensor Initialization Incomplete |
| C1517 | Torque Hold Abnormal | 1. Steering column assembly (Torque sensor) 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1511: Torque Sensor Circuit Malfunction; DTC C1512: Torque Sensor Circuit Malfunction; DTC C1513: Torque Sensor Circuit Malfunction; DTC C1514: Torque Sensor Power Supply Abnormal; DTC C1517: Torque Hold Abnormal |
| C1521 | Motor Circuit Malfunction | Power steering ECU assembly | Power switch on (IG) again | *1 | Refer to DTC C1521: Motor Circuit Malfunction; DTC C1531: ECU Malfunction; DTC C1532: ECU Malfunction; DTC C1533: ECU Malfunction; DTC C1534: ECU Malfunction |
| C1522 | Motor Circuit Malfunction | 1. Steering column assembly 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1522: Motor Circuit Malfunction; DTC C1523: Motor Circuit Malfunction; DTC C1524: Motor Circuit Malfunction; DTC C1555: Motor Relay Welding Failure |
| C1523 | Motor Circuit Malfunction | 1. Steering column assembly 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1522: Motor Circuit Malfunction; DTC C1523: Motor Circuit Malfunction; DTC C1524: Motor Circuit Malfunction; DTC C1555: Motor Relay Welding Failure |
| C1524 | Motor Circuit Malfunction | 1. Steering column assembly 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1522: Motor Circuit Malfunction; DTC C1523: Motor Circuit Malfunction; DTC C1524: Motor Circuit Malfunction; DTC C1555: Motor Relay Welding Failure |
| C1525 | Rotation Angle Sensor Initialization Undone | - | Rotation angle sensor calibration occurs | *1 | Refer to DTC C1515: Torque Sensor Zero Point Adjustment Undone; DTC C1525: Rotation Angle Sensor Initialization Undone |
| C1526 | Rotation Angle Sensor Initialization Incomplete | - | Clear DTC | *1 | Refer to DTC C1516: Torque Sensor Zero Point Adjustment Incomplete; DTC C1526: Rotation Angle Sensor Initialization Incomplete |
| C1528 | Motor Rotation Angle Sensor Malfunction | 1. Steering column assembly (Motor rotation angle sensor) 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1528: Motor Rotation Angle Sensor Malfunction |
| C1531 | ECU Malfunction | Power steering ECU assembly | Power switch on (IG) again | *1 | Refer to DTC C1521: Motor Circuit Malfunction; DTC C1531: ECU Malfunction; DTC C1532: ECU Malfunction; DTC C1533: ECU Malfunction; DTC C1534: ECU Malfunction |
| C1532 | ECU Malfunction | Power steering ECU assembly | Power switch on (IG) again | *1 | Refer to DTC C1521: Motor Circuit Malfunction; DTC C1531: ECU Malfunction; DTC C1532: ECU Malfunction; DTC C1533: ECU Malfunction; DTC C1534: ECU Malfunction |
| C1533 | ECU Malfunction | Power steering ECU assembly | After normal judgment | *2 | Refer to DTC C1521: Motor Circuit Malfunction; DTC C1531: ECU Malfunction; DTC C1532: ECU Malfunction; DTC C1533: ECU Malfunction; DTC C1534: ECU Malfunction |
| C1534 | ECU Malfunction | Power steering ECU assembly | After normal judgment | *2 | Refer to DTC C1521: Motor Circuit Malfunction; DTC C1531: ECU Malfunction; DTC C1532: ECU Malfunction; DTC C1533: ECU Malfunction; DTC C1534: ECU Malfunction |
| C1541 | Vehicle Speed Signal Malfunction | 1. Speed sensor circuit 2. Skid control ECU 3. CAN communication system 4. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1541: Vehicle Speed Signal Malfunction |
| C1551 | IG Power Supply Voltage Malfunction | 1. ECU-IG No. 2 fuse 2. IG power source circuit 3. Power steering ECU assembly |
Power switch on (IG) again or after normal confirmation | *1 | Refer to DTC C1551: IG Power Supply Voltage Malfunction |
| C1552 | PIG Power Supply Voltage Malfunction | 1. EPS fuse 2. PIG power source circuit 3. Power steering ECU assembly |
Power switch on (IG) again or after normal confirmation | *1 | Refer to DTC C1552: PIG Power Supply Voltage Malfunction; DTC C1554: Power Supply Relay Failure |
| C1554 | Power Supply Relay Failure | 1. EPS fuse 2. PIG power source circuit 3. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1552: PIG Power Supply Voltage Malfunction; DTC C1554: Power Supply Relay Failure |
| C1555 | Motor Relay Welding Failure | 1. Steering column assembly 2. Power steering ECU assembly |
Power switch on (IG) again | *1 | Refer to DTC C1522: Motor Circuit Malfunction; DTC C1523: Motor Circuit Malfunction; DTC C1524: Motor Circuit Malfunction; DTC C1555: Motor Relay Welding Failure |
| C1581 | Assist Map Number Un-Writing | 1. Power steering ECU assembly 2. CAN communication system 3. Hybrid control system |
Assist map written | *1 | Refer to DTC C1581: Assist Map Number Un-Writing |
| C1582 | Assist Map Number Mismatch | 1. Power steering ECU assembly 2. CAN communication system 3. Power management control ECU |
Power switch on (IG) again | *1 | Refer to DTC C1582: Assist Map Number Mismatch |
| U0129 | Lost Communication with Brake System Control Module | 1. CAN communication system 2. Skid control ECU |
After normal confirmation | *1 | Refer to DTC U0129: Lost Communication with Brake System Control Module; DTC U0293: Lost Communication with HV ECU |
| U0293 | Lost Communication with HV ECU | 1. CAN communication system 2. Power management control ECU |
After normal confirmation | *1 | Refer to DTC U0129: Lost Communication with Brake System Control Module; DTC U0293: Lost Communication with HV ECU |
HINT:
- *1: Warning light comes on
- *2: Warning light turns off