Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
DISPLAY FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Black screen (No image appears on navigation/audio screen.) | Proceed to "Black Screen" | Refer to Black Screen |
| Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit | |
| Hard disk drive | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL | |
| Illumination for panel switch does not come on with tail switch on. | Proceed to "Illumination for Panel Switch does not Come on with Tail Switch ON" | Refer to Illumination for Panel Switch does not Come on with Tail Switch ON |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit | |
| Display and navigation module display | Refer to REMOVAL | |
| Display does not dim (does not change to night screen) with tail switch on. | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | Refer to Display does not Dim when Light Control Switch is Turned ON |
| Display and navigation module display | Refer to REMOVAL | |
| Panel switches do not function. | Proceed to "Panel Switches do not Function" | Refer to Panel Switches do not Function |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Display and navigation module display | Refer to REMOVAL | |
| Touch panel switch does not function. | Proceed to "Touch Panel Switch does not Function" | Refer to Touch Panel Switch does not Function |
| Display and navigation module display | Refer to REMOVAL | |
| Screen is distorted. | Proceed to "Navigation ECU Power Source Circuit" | Refer to Navigation ECU Power Source Circuit |
| Display and navigation module display | Refer to REMOVAL | |
| Screen flicker or color distortion | Proceed to "Screen Flicker or Color Distortion" | Refer to Screen Flicker or Color Distortion |
| Display and navigation module display | Refer to REMOVAL | |
| DVD image cannot be displayed on multi-display. (Parking brake is on.)*1 | Proceed to "DVD Image Signal Circuit between Radio Receiver and Navigation ECU" | Refer to DVD Image Signal Circuit between Radio Receiver and Navigation ECU |
| Proceed to "Parking Brake Switch Circuit" | Refer to Parking Brake Switch Circuit | |
| Radio receiver assembly | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL | |
| Navigation function switches can be operated while vehicle is running. | Display and navigation module display | Refer to REMOVAL |
NAVIGATION FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Vehicle position mark deviates. | Proceed to "Vehicle Position Mark Deviates Greatly" | Refer to Vehicle Position Mark Deviates Greatly |
| Navigation antenna assembly | Refer to INSPECTION | |
| Display and navigation module display | Refer to REMOVAL | |
| Cursor or map rotates when vehicle is stopped. | Proceed to "Cursor or Map Rotates when Vehicle Stopped" | Refer to Cursor or Map Rotates when Vehicle Stopped |
| Display and navigation module display | Refer to REMOVAL | |
| Vehicle position mark is not updated. | Proceed to "Vehicle Position Mark is not Updated" | Refer to Vehicle Position Mark is not Updated |
| Display and navigation module display | Refer to REMOVAL | |
| GPS mark is not displayed. | Proceed to "GPS Mark is not Displayed" | Refer to GPS Mark is not Displayed |
| Navigation antenna assembly | Refer to INSPECTION | |
| Display and navigation module display | Refer to REMOVAL | |
| Voice guidance does not function. | Proceed to "Voice Guidance does not Function" | Refer to Voice Guidance does not Function |
| Proceed to "Speaker Circuit" | Refer to Speaker Circuit | |
| Display and navigation module display | Refer to REMOVAL | |
| Radio receiver assembly | Refer to REMOVAL | |
| Stereo component amplifier assembly | Refer to REMOVAL | |
| Map display is incomplete. | Hard disk drive | Refer to REMOVAL |
| Display and navigation module display | Refer to REMOVAL | |
| Route cannot be calculated. | Proceed to "Route cannot be Calculated" | Refer to Route cannot be Calculated |
| Display and navigation module display | Refer to REMOVAL | |
| Navigation ECU cannot record memory point registration or each item setting. | Hard Disk Drive | Refer to REMOVAL |
| Display and navigation module display | Refer to REMOVAL | |
| A message indicating to wait for a while because of low temperature is displayed. | Start engine and increase cabin temperature (near navigation ECU) | - |
| Proceed to Operation Check "Check Hard Disk Drive" | Refer to OPERATION CHECK | |
| Display and navigation module display | Refer to REMOVAL | |
| A message is displayed because map data cannot be read, and current position screen is not displayed. | If message appears only when driving on rough roads, check if message disappears when vehicle is stopped. | - |
| Hard Disk Drive | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL | |
| Map screen turns white or blue. (GPS receiving status is displayed normally, and switches and own vehicle position mark are also displayed normally.) | Change map scale to smallest (a scale that shows a large area) | - |
| Hard Disk Drive | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL | |
| Voice menu screen is not displayed. | Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit |
| Display and navigation module display | Refer to REMOVAL | |
| Voice recognition is difficult. | Proceed to "Voice Recognition Difficulty" | Refer to Voice Recognition Difficulty |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Display and navigation module display | Refer to REMOVAL | |
| Voice is not recognized. | Proceed to "Voice is not Recognized" | Refer to Voice is not Recognized |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Display and navigation module display | Refer to REMOVAL | |
| Reverse signal does not change in vehicle signal check mode. | Proceed to "Reverse Signal Circuit" | Refer to Reverse Signal Circuit |
| Display and navigation module display | Refer to REMOVAL | |
| "MIC" is not displayed on system check mode screen. | Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU |
| Display and navigation module display | Refer to REMOVAL | |
| "AUX" is not displayed on system check mode screen. | Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter" | Refer to Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter |
| Radio receiver assembly | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL |
STEERING PAD SWITCH FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| System cannot be operated by steering pad switch. | Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit |
| Display and navigation module display | Refer to REMOVAL | |
| Illumination for steering pad switch does not come on with tail switch on. | Proceed to "Illumination Circuit" | Refer to Illumination Circuit |
| Display and navigation module display | Refer to REMOVAL |
"BLUETOOTH" FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Cellular phone registration failure, phone directory transfer failure | Proceed to "Cellular Phone Registration Failure, Phone Directory Transfer Failure" | Refer to Cellular Phone Registration Failure, Phone Directory Transfer Failure |
| Cellular phone cannot send/receive. | Proceed to "Cellular Phone cannot Send/Receive" | Refer to Cellular Phone cannot Send/Receive |
| Proceed to "Steering Pad Switch Circuit" | Refer to Steering Pad Switch Circuit | |
| Radio receiver assembly | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL | |
| Cellular phone cannot call in a certain place. | Proceed to "Cannot Call in a Certain Place" | Refer to Cannot Call in a Certain Place |
| Other caller's voice cannot be heard, is too quiet, or distorted. | Proceed to "The Other Caller's Voice cannot be Heard, is too Quiet, or Distorted" | Refer to The Other Caller's Voice cannot be Heard, is too Quiet, or Distorted |
| Radio receiver assembly | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL | |
| Stereo component amplifier assembly | Refer to REMOVAL | |
| Other caller cannot hear your voice, or your voice is too quiet or distorted. | Proceed to "The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted" | Refer to The Other Caller cannot Hear Your Voice, or Your Voice is too Quiet or Distorted |
| Proceed to "Microphone Circuit between Microphone and Navigation ECU" | Refer to Microphone Circuit between Microphone and Navigation ECU | |
| Radio receiver assembly | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL |
SDARS SYSTEM FUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Traffic information is not displayed. (Satellite radio broadcast can be received normally.) | Proceed to "Traffic Information is not Displayed" | Refer to Traffic Information is not Displayed |
| Display and navigation module display | Refer to REMOVAL | |
| "XM Nav Traffic" mark is not displayed. (Satellite radio broadcast can be received normally.) | Proceed to "Traffic Information is not Displayed" | Refer to Traffic Information is not Displayed |
| Radio receiver assembly | Refer to REMOVAL | |
| Display and navigation module display | Refer to REMOVAL | |
| "XM Nav Weather" screen is not displayed. ("XM Nav Traffic" function is normal.) | Confirm with customer if XM Nav Weather subscription and contract period are valid. | - |
| Display and navigation module display | Refer to REMOVAL | |
| Weather icon is not displayed. ("XM Nav Traffic" function is normal.) | Confirm with customer if XM Nav Weather subscription and contract period are valid. | - |
| Display and navigation module display | Refer to REMOVAL |
- *1: w/ DVD player