Typical Enabling Conditions
ALL:
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) |
P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0115, P0117, P0118 (ECT sensor circuit) P0715, P0717 (Turbine speed sensor circuit) P0791, P0793 (Intermediate shaft speed sensor circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0798 (Shift solenoid valve SL3 circuit) P2810 (Shift solenoid valve SL4 circuit) P2759 (Shift solenoid valve SLU circuit) P2769, P2770 (Shift solenoid valve SL circuit) P0327, P0328, P0332, P0333 (KCS sensor circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 ((ETCS) Electronic throttle control system) U0100 (CAN communication system) |
| ECT (Engine coolant temperature) | 40°C (104°F) or more |
| Spark advance from Max. retard timing by KCS control | 0°CA or more |
| Transmission range | "D" |
| TFT (Transmission fluid temperature) | -10°C (14°F) or more |
| TFT (Transmission fluid temperature) sensor circuit | No circuit malfunction |
| ECT (Engine coolant temperature) sensor circuit | No circuit malfunction |
| Turbine speed sensor circuit | No circuit malfunction |
| Intermediate shaft speed sensor circuit | No circuit malfunction |
| Shift solenoid valve SL1 circuit | No circuit malfunction |
| Shift solenoid valve SL2 circuit | No circuit malfunction |
| Shift solenoid valve SL3 circuit | No circuit malfunction |
| Shift solenoid valve SL4 circuit | No circuit malfunction |
| Shift solenoid valve SLU circuit | No circuit malfunction |
| Shift solenoid valve SL circuit | No circuit malfunction |
| (KCS) Knock control sensor circuit | No circuit malfunction |
| (ETCS) Electronic throttle control system | Not system down |
| CAN communication system | Not system down |
| Engine | Starting |
| TCM selected gear | Not 1st |
| Vehicle speed | 15.5 mph (25 km/h) or more |
| Turbine speed/Output speed (NT/NO) with 1st | 3.304 to 7.724 |
| Turbine speed/Output speed (NT/NO) with 2nd | 1.901 to 2.340 |
| Turbine speed/Output speed (NT/NO) with 3rd | 1.399 to 1.649 |
| Turbine speed/Output speed (NT/NO) with 4th | 0.998 to 1.138 |
| Turbine speed/Output speed (NT/NO) with 5th | 0.705 to 0.836 |
| Turbine speed/Output speed (NT/NO) with 6th | 0.568 to 0.695 |
P0989:
| TCM lock-up command | ON |
| Engine speed - Turbine speed | Less than 35 rpm |
| Throttle valve opening angle | 7% or more |
| Vehicle speed | Less than 74.6 mph (120 km/h) |
| Shift solenoid valve SLU | Not ON malfunction |
P0990:
| TCM indicated pressure valve of SLU | Less than 4 kPa |
| TCM lock-up command | OFF |
| Shift solenoid valve SLU | Not malfunction |
| Shift solenoid valve SL | Not OFF malfunction |