Problem Symptoms Table [10/2017 - 09/2020]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
ENTIRE SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Power Source Circuit" | Refer to Power Source Circuit [10/2016 - 09/2020] |
| Proceed to "Main Switch Circuit" | Refer to Main Switch Circuit [04/2013 - 09/2020] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] | |
| System cannot be turned off | Proceed to "Main Switch Circuit" | Refer to Main Switch Circuit [04/2013 - 09/2020] |
| Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] | |
| "BSM not available" or "Check BSM System" is displayed on the multi-information display | Check abnormality history | Refer to DIAGNOSIS SYSTEM [10/2016 - 09/2020] |
| Blind spot monitor sensor RH | Refer to REMOVAL [10/2016 - ] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] | |
| Combination meter assembly | Refer to REMOVAL [10/2016 - 09/2020] |
BLIND SPOT MONITOR FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [10/2016 - 09/2020] |
| Outer mirror RH | Refer to REMOVAL [04/2013 - 09/2020] | |
| Outer mirror control ECU assembly RH*1 | Refer to REMOVAL [04/2013 - ] | |
| Outer rear view mirror assembly RH | Refer to REMOVAL [10/2016 - 09/2020] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [10/2016 - ] | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [10/2016 - 09/2020] |
| Outer mirror LH | Refer to REMOVAL [04/2013 - 09/2020] | |
| Outer mirror control ECU assembly LH*1 | Refer to REMOVAL [04/2013 - ] | |
| Outer rear view mirror assembly LH | Refer to REMOVAL [10/2016 - 09/2020] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [10/2016 - 09/2020] |
| Blind spot monitor sensor RH | Refer to REMOVAL [10/2016 - ] | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [10/2016 - 09/2020] |
| Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information*2 | Refer to PROBLEM SYMPTOMS TABLE [10/2016 - 09/2020] |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information*3 | Refer to PROBLEM SYMPTOMS TABLE [10/2016 - 09/2018] , or refer to PROBLEM SYMPTOMS TABLE [09/2018 - 09/2020] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [10/2016 - ] | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information*2 | Refer to PROBLEM SYMPTOMS TABLE [10/2016 - 09/2020] |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information*3 | Refer to PROBLEM SYMPTOMS TABLE [10/2016 - 09/2018] , or refer to PROBLEM SYMPTOMS TABLE [09/2018 - 09/2020] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH | Refer to REMOVAL [10/2016 - ] |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] |
REAR CROSS TRAFFIC ALERT FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all (Blind spot monitor function operates normally) |
Data list / active test (Reverse) | Refer to DATA LIST / ACTIVE TEST [10/2016 - 09/2020] |
| Automatic transmission system (for 8AR-FTS) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [08/2015 - ] | |
| Automatic transmission system (for 2GR-FKS) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2017 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [10/2016 - ] | |
| While RCTA function is active, outer rear view mirror indicator flashes but RCTA buzzer does not sound. | Proceed to "Buzzer does not Sound" | Refer to Buzzer does not Sound [10/2016 - 09/2020] |
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on multi-display assembly | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2016 - 09/2018] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2018 - ] |
| Rear television camera assembly*4 | Refer to REMOVAL [10/2016 - ] | |
| Radio receiver assembly*5 | Refer to REMOVAL [04/2013 - 09/2020] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [10/2016 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [10/2016 - ] | |
| Multi-display assembly | Refer to REMOVAL [10/2016 - 09/2020] |
- *1: w/ Seat Memory
- *2: w/ AFS
- *3: w/o AFS
- *4: for 7 Inch Display w/ Parking Assist Monitor System (w/ Parallel Parking Assist Function)
- *5: for 10.3 Inch Display