Typical Enabling Conditions
| Monitor runs whenever following DTCs not present | P0010, P0020 (VVT oil control valve) P0011, P0021 (VVT system - Advance) P0012, P0022 (VVT system - Retard) P0013, P0023 (Exhaust VVT oil control valve) P0014, P0024 (Exhaust VVT system - Advance) P0015, P0025 (Exhaust VVT system - Retard) P0016, P0018 (VVT system - Misalignment) P0017, P0019 (Exhaust VVT system - Misalignment) P0031, P0032, P0051, P0052, P101D, P103D (Air fuel ratio sensor heater) P0037, P0038, P0057, P0058, P102D, P105D (Rear oxygen sensor heater) P006A, P0107, P0108 (Manifold absolute pressure) P0102, P0103 (Mass air flow meter) P0115, P0117, P0118 (Engine coolant temperature sensor) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P2135 (Throttle position sensor) P0125 (Insufficient coolant temperature for closed loop fuel control) P0136, P0137, P0138, P0139, P013A, P013C, P0156, P0157, P0158, P0159, P0607 (Rear oxygen sensor) P0171, P0172, P0174, P0175 (Fuel system) P0300 - P0308 (Misfire) P0335 (Crankshaft position sensor) P0340, P0342, P0343, P0345, P0347, P0348 (VVT sensor) P0351 - P0358 (Igniter) P0365, P0367, P0368, P0390, P0392, P0393 (Exhaust VVT sensor) P0401 (EGR system) P0412, P0418, P1613 (Secondary air injection system control) P0416, P0417, P2440, P2441, P2442, P2443, P2444, P2445 (Secondary air injection system) P0500 (Vehicle speed sensor) P1340 (Camshaft position sensor) P014C, P014D, P014E, P014F, P015A, P015B, P015C, P015D, P2195, P2196, P2197, P2198, P2237, P2238, P2239, P2240, P2241, P2242, P2252, P2253, P2255, P2256 (Air fuel ratio sensor) P219A, P219B, P219C, P219D, P219E, P219F, P21A0, P21A1, P21A2, P21A3 (Air-fuel ratio imbalance) |
| Battery voltage | 11 V or higher |
| Intake air temperature | -10°C (14°F) or higher |
| Engine coolant temperature | 75°C (167°F) or higher |
| Atmospheric pressure | 76 kPa (570 mmHg) or higher |
| Idling | OFF |
| Engine speed | Less than 3200 rpm |
| Air fuel ratio sensor status | Activated |
| Fuel system status | Closed loop |
| Engine load | 10 to 75% |
| All of following conditions (a), (b) and (c) met | - |
| (a) Mass air flow | 7.5 to 75 g/sec. |
| (b) Estimated front catalyst temperature | 580 to 820°C (1076 to 1508°F) |
| (c) Estimated rear catalyst temperature | 350 to 700°C (662 to 1292°F) |
| Shift position | 4th or higher |
HINT:
The estimated catalyst temperature can be read through the Data List using the Techstream.