Typical Enabling Conditions
COLD START MONITOR
| All of the following conditions are met | - |
| Battery voltage | 10.5 V or higher |
| Time after engine start | 1 second or more |
| Engine coolant temperature (for cylinder head side) at engine start | Less than 60°C (140°F) |
| Soak time | 0 second or more |
| Accumulated mass air flow | 7369 g or more |
| Engine | Running |
| Fuel cut | Off |
| Intake air temperature sensor circuit fail (P00AC, P00AD, P0112, P0113) | Not detected |
| Engine coolant temperature sensor (for cylinder head side) circuit fail (P2184, P2185) | Not detected |
| Difference between engine coolant temperature (for cylinder head side) at engine start and intake air temperature | Less than 40°C (72°F) |
SOAK MONITOR
| All of the following conditions are met | - |
| Battery voltage | 10.5 V or higher |
| Engine | Running |
| Soak time | 5 hours or more |
| Either of the following conditions is met | 1 or 2 |
| 1. Engine coolant temperature (for cylinder head side) | 60°C (140°F) or higher |
| 2. Accumulated mass air flow | 14738 g or more |
| Intake air temperature sensor circuit fail (P00AC, P00AD, P0112, P0113) | Not detected |
| Engine coolant temperature sensor (for cylinder head side) circuit fail (P2184, P2185) | Not detected |
| Soak timer fail (P2610) | Not detected |