DTC B2313: Glass Position Initialization Incomplete [10/2018 - ]: Description
The power window regulator motor assemblies are operated by the multiplex network master switch assembly, power window regulator switch assembly or rear power window regulator switch assemblies. The power window regulator motor assembly has motor, regulator and ECU functions.
When the ECU built into a power window regulator motor assembly determines that the power window regulator motor assembly has not been initialized, DTC B2313 is stored.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2313 | Glass Position Initialization Incomplete | Either condition is met:
|
|
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | Power window regulator motor assembly (for driver door) not initialized | ◦ | - | - |
| Power window regulator motor assembly (for driver door) is malfunctioning | - | ◦ | - | |
| Auxiliary battery disconnected | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2313 | Glass Position Initialization Incomplete | Either condition is met:
|
|
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | Power window regulator motor assembly (for front passenger door) not initialized | ◦ | - | - |
| Power window regulator motor assembly (for front passenger door) is malfunctioning | - | ◦ | - | |
| Auxiliary battery disconnected | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2313 | Glass Position Initialization Incomplete | Either condition is met:
|
|
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | Power window regulator motor assembly (for rear LH door) not initialized | ◦ | - | - |
| Power window regulator motor assembly (for rear LH door) is malfunctioning | - | ◦ | - | |
| Auxiliary battery disconnected | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2313 | Glass Position Initialization Incomplete | Either condition is met:
|
|
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | Power window regulator motor assembly (for rear RH door) not initialized | ◦ | - | - |
| Power window regulator motor assembly (for rear RH door) is malfunctioning | - | ◦ | - | |
| Auxiliary battery disconnected | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.