Service Data [12/2017 - ]
Vehicle Height (Unloaded Vehicle)
| - | Model | Tire Size | Front A - B | Rear C - D |
|---|---|---|---|---|
| for TMC Made (w/o Rear No. 2 Seat) | - | - | 109.0 mm (4.29 in.) | 31.9 mm (1.26 in.) |
| for TMC Made (w/ Rear No. 2 Seat) | 2WD | 235/65R18 | 114.0 mm (4.49 in.) | 47.1 mm (1.85 in.) |
| 235/55R20 | 114.1 mm (4.49 in.) | 47.1 mm (1.85 in.) | ||
| AWD | 235/65R18 | 112.1 mm (4.41 in.) | 47.9 mm (1.89 in.) | |
| 235/55R20 | 112.2 mm (4.42 in.) | 47.9 mm (1.89 in.) | ||
| for TMMC Made | 2WD | - | 108.9 mm (4.29 in.) 120.5 mm (4.74 in.) *A |
30.9 mm (1.22 in.) 48.4 mm (1.91 in.) *A |
| AWD | - | 109.0 mm (4.29 in.) 120.7 mm (4.75 in.) *A |
31.9 mm (1.26 in.) 49.5 mm (1.95 in.) *A |
*A: for F Sport
Measurement Points:
- A: Ground clearance of front wheel center
- B: Ground clearance of center of bolt head of front lower No. 2 suspension arm bushing (rear bolt of front lower No. 1 suspension arm sub-assembly).
- C: Ground clearance of rear wheel center
- D: Ground clearance of center of bolt head of rear No. 2 suspension arm assembly and rear suspension member sub-assembly.
Camber (Unloaded Vehicle)
| - | - | Model | Camber Inclination | Right-left Difference |
|---|---|---|---|---|
| Front | for TMC Made (w/o Rear No. 2 Seat) | - | -0°35' +/- 0°45' (-0.58° +/- 0.75°) | 0°45' (0.75°) or less |
| for TMC Made (w/ Rear No. 2 Seat) | 2WD | -0°35' +/- 0°45' (-0.58° +/- 0.75°) | ||
| AWD | -0°34' +/- 0°45' (-0.57° +/- 0.75°) | |||
| for TMMC Made | - | -0°35' +/- 0°45' (-0.58° +/- 0.75°) -0°41' +/- 0°45' (-0.68° +/- 0.75°) *A |
||
| Rear | for TMC Made (w/o Rear No. 2 Seat) | - | -0°10' +/- 0°45' (-0.17° +/- 0.75°) | 0°45' (0.75°) or less |
| for TMC Made (w/ Rear No. 2 Seat) | 2WD | -0°31' +/- 0°45' (-0.52° +/- 0.75°) | ||
| AWD | -0°32' +/- 0°45' (-0.53° +/- 0.75°) | |||
| for TMMC Made | 2WD | -0°05' +/- 0°45' (-0.08° +/- 0.75°) -0°35' +/- 0°45' (-0.58° +/- 0.75°) *A |
||
| AWD | -0°10' +/- 0°45' (-0.17° +/- 0.75°) -0°35' +/- 0°45' (-0.58° +/- 0.75°) *A |
*A: for F Sport
Caster (Unloaded Vehicle)
| - | Model | Caster Inclination | Right-left Difference |
|---|---|---|---|
| for TMC Made (w/o Rear No. 2 Seat) | - | 2°33' +/- 0°45' (2.55° +/- 0.75°) | 0°45' (0.75°) or less |
| for TMC Made (w/ Rear No. 2 Seat) | 2WD | 2°47' +/- 0°45' (2.78° +/- 0.75°) | |
| AWD | 2°49' +/- 0°45' (2.82° +/- 0.75°) | ||
| for TMMC Made | 2WD | 2°32' +/- 0°45' (2.53° +/- 0.75°) 2°44' +/- 0°45' (2.73° +/- 0.75°) *A |
|
| AWD | 2°33' +/- 0°45' (2.55° +/- 0.75°) 2°45' +/- 0°45' (2.75° +/- 0.75°) *A |
*A: for F Sport
Steering Axis Inclination (Unloaded Vehicle)
| - | Model | Steering Axis Inclination | Right-left Difference |
|---|---|---|---|
| for TMC Made (w/o Rear No. 2 Seat) | - | 10°46' +/- 0°45' (10.77°+/- 0.75°) | 0°45' (0.75°) or less |
| for TMC Made (w/ Rear No. 2 Seat) | 2WD | 11°28' +/- 0°45' (11.47°+/- 0.75°) | |
| AWD | 11°34' +/- 0°45' (11.57°+/- 0.75°) | ||
| for TMMC Made | - | 10°46' +/- 0°45' (10.77°+/- 0.75°) 11°02' +/- 0°45' (11.03°+/- 0.75°) *A |
*A: for F Sport
Toe-in (Unloaded Vehicle)
| - | - | Specified Condition |
|---|---|---|
| Front | - | C + D: 0°05' +/- 0°10' (0.08° +/- 0.16°) |
| B - A: 1.0 +/- 2.0 mm (0.0394 +/- 0.0787 in.) | ||
| Rear | for TMC Made (w/o Rear No. 2 Seat) | C + D: -0°14' +/- 0°09' (-0.23° +/- 0.15°) |
| B - A: -3.0 +/- 2.0 mm (-0.118 +/- 0.0787 in.) | ||
| for TMC Made (w/ Rear No. 2 Seat) | C + D: 0°00' +/- 0°09' (0.00° +/- 0.15°) | |
| B - A: 0 +/- 2.0 mm (0 +/- 0.0787 in.) | ||
| for TMMC Made | C + D: -0°14' +/- 0°09' (-0.23° +/- 0.15°) C + D: 0°00' +/- 0°10' (0.00° +/- 0.17°) *A |
|
| B - A: -3.0 +/- 2.0 mm (-0.118 +/- 0.0787 in.) B - A: 0 +/- 2.0 mm (0 +/- 0.0787 in.) *A |
*A: for F Sport
Wheel Turning Angle (Unloaded Vehicle)
| - | Inside Wheel | Outside Wheel |
|---|---|---|
| for TMC Made | 35°55' +/- 1°30' (35.92° +/- 1.50°) | 31°20' (31.33°) |
| for TMMC Made | 35°55' +/- 1°30' (35.92° +/- 1.50°) 35°28' +/- 1°30' (35.47° +/- 1.50°) *A |
31°20' (31.33°) 31°11' (31.18°) *A |
*A: for F Sport