Problem Symptoms Table [04/2013 - 06/2014]
WARNING: This page does not describe the selected car, but rather 16 other vehicles, including the 2020 Lexus IS 350, 2020 Lexus IS 300, 2019 Lexus IS 350, 2019 Lexus IS 300, and 2018 Lexus IS 350. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
- When an open circuit or frozen indication is displayed by the self-check function, check for DTCs and troubleshoot according to each inspection procedure.
GENERAL
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Clearance Warning ECU Power Source Circuit" | Refer to Clearance Warning ECU Power Source Circuit [04/2013 - 09/2020] |
| Proceed to "Clearance Sonar Main Switch Circuit" | Refer to Clearance Sonar Main Switch Circuit [04/2013 - 09/2020] | |
| System cannot be turned off | Proceed to "Clearance Sonar Main Switch Circuit" | Refer to Clearance Sonar Main Switch Circuit [04/2013 - 09/2020] |
SONAR FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Combination meter assembly (shift position indicator) operates normally, but detection operates when shift lever is in P, or detection does not operate when shift lever is in any position other than P (front sonar) | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [04/2013 - 10/2016] |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] | |
| Combination meter assembly (shift position indicator) operates normally, but detection operates when shift lever is in any position other than R, or does not operate with shift lever in R (rear sonar) | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [04/2013 - 10/2016] |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] | |
| Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [04/2013 - 10/2016] |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] |
BUZZER FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Sonar detection operation is normal but buzzer does not sound | Check that the temporary mute function is not in operation | - |
| Proceed to "Clearance Warning Buzzer Circuit" | Refer to Clearance Warning Buzzer Circuit [04/2013 - 09/2020] | |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] |
DISPLAY FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection operation is normal but clearance sonar indicator does not illuminate | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [04/2013 - 10/2016] |
| Combination meter assembly (LED): Perform Active Test (Indicat. INTUITIVE P/A LCD) | Refer to DATA LIST / ACTIVE TEST [04/2013 - 08/2015] | |
| Combination meter assembly | Refer to REMOVAL [04/2013 - 10/2016] | |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] | |
| Detection operation is normal but all sonar displays do not appear on multi-information display and multi-display | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [04/2013 - 10/2016] |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] | |
| Detection operation is normal but sonar displays do not appear on multi-information display | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [04/2013 - 10/2016] |
| Combination meter assembly | Refer to REMOVAL [04/2013 - 10/2016] | |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] | |
| Detection operation is normal but sonar displays do not appear on multi-display assembly | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [04/2013 - 10/2016] |
| Multi-display assembly | Refer to REMOVAL [04/2013 - 10/2016] | |
| Radio receiver assembly*1 | Refer to REMOVAL [04/2013 - 09/2020] | |
| Radio receiver assembly*2 | Refer to REMOVAL [04/2013 - 09/2020] | |
| Clearance warning ECU assembly | Refer to REMOVAL [04/2013 - ] |
- *1: w/ Navigation System
- *2: w/o Navigation System