DTC C1B11: Short in Motor Circuit; DTC C1B12: Open in Motor Circuit [12/2017 - 10/2023]: Description
The DRS ECU (rear steering control ECU) detects the current flowing to the motor. When a malfunction such as an overcurrent is detected, DTC C1B11 is stored. When the DRS ECU (rear steering control ECU) detects a problem with the motor terminals or ECU motor drive circuit, DTC C1B12 is stored.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Return-to-normal Condition |
|---|---|---|---|---|---|
| C1B11 | Short in Motor Circuit | Either condition is met:
|
|
Comes on | Engine switch on (IG) again |
| C1B12 | Open in Motor Circuit | Either condition is met:
|
|
Comes on | Engine switch on (IG) again |
DTC DETECTION CONDITIONS: C1B11
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
| Diagnosis Condition | After the engine switch is turned on (IG) and before control starts | ◦ | ◦ | - | - |
| After the engine switch is turned on (IG) | - | - | ◦ | ◦ | |
| Malfunction Status | A short in the motor circuit | ◦ | - | ◦ | - |
| An internal ECU (motor drive circuit) malfunction | - | ◦ | - | ◦ | |
| Detection Time | 1.2 seconds or more | 1.2 seconds or more | 0.1 seconds or more | 0.1 seconds or more | |
| Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC DETECTION CONDITIONS: C1B12
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
| Diagnosis Condition | After the engine switch is turned on (IG) and before control starts | ◦ | ◦ | - | - |
| After the engine switch is turned on (IG) | - | - | ◦ | ◦ | |
| Malfunction Status | An open in the motor circuit | ◦ | - | ◦ | |
| An internal ECU (motor drive circuit) malfunction | - | ◦ | - | ◦ | |
| Detection Time | 1.2 seconds or more | 1.2 seconds or more | 0.2 seconds or more | 0.2 seconds or more | |
| Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.