Problem Symptoms Table [09/2014 - 03/2019]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
ENTIRE SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Power Source Circuit" | Refer to Power Source Circuit [09/2014 - ] |
| Proceed to "Main Switch Circuit" | Refer to Main Switch Circuit [09/2014 - 01/2023] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| System cannot be turned off | Proceed to "Main Switch Circuit" | Refer to Main Switch Circuit [09/2014 - 01/2023] |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| "Blind Spot Monitor Unavailable" or "Blind Spot Monitor Malfunction Visit Your Dealer" is displayed on the multi-information display | Check abnormality history | Refer to DIAGNOSIS SYSTEM [09/2014 - 11/2017] , or refer to DIAGNOSIS SYSTEM [11/2017 - ] |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Combination meter assembly | Refer to REMOVAL [09/2014 - ] |
BLIND SPOT MONITOR FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2014 - 03/2019] |
| Outer mirror RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer mirror control ECU assembly RH* | Refer to REMOVAL [09/2014 - ] | |
| Outer mirror actuator assembly RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2014 - 03/2019] |
| Outer mirror LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer mirror control ECU assembly LH* | Refer to REMOVAL [09/2014 - ] | |
| Outer mirror actuator assembly LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2014 - 03/2019] |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2014 - 03/2019] |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information | Refer to PROBLEM SYMPTOMS TABLE [09/2014 - 03/2019] |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information | Refer to PROBLEM SYMPTOMS TABLE [09/2014 - 03/2019] |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH | Refer to REMOVAL [09/2014 - 03/2019] |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] |
- *: w/ Seat Memory
RCTA FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all (Blind spot monitor function operates normally) |
Data List / Active Test (Reverse) | Refer to DATA LIST / ACTIVE TEST [09/2014 - ] |
| Automatic transmission system (AA80E) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2014 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on multi-display assembly | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2014 - 11/2017] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2017 - 03/2019] |
| Rear television camera assembly | Refer to REMOVAL [09/2014 - ] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2014 - 03/2019] | |
| Multi-display assembly | Refer to REMOVAL [09/2014 - 11/2017] , or refer to REMOVAL [11/2017 - 01/2023] |