Front Wheel Alignment Standard
| Measuring Condition | Unloaded Vehicle | Tolerance | Left-right Difference |
| Front Vehicle Height (A - B)* | 150 mm (5.91 in.) | ||
| Rear Vehicle Height (C - D)* | 78 mm (3.07 in.) | ||
| Camber | -0°45' (-0.75°) | +/- 45' (0.75°) | 30' (0.5°) or less |
| Caster | 5°07' (5.12°) | +/- 45' (0.75°) | +/- 45' (0.75°) |
| Steering Axis Inclination* | 8°59' (8.98°) | - | - |
| Toe (mm) | 0 mm | +/- 2 mm (0.08 in.) | - |
| Toe (deg) | 0° | +/- 10' (0.17°) | - |
| Inside Tire Steering Angle | 37°02' | +/- 2° | - |
| Outside Tire Steering Angle | 32°36' | - | - |
* Reference