Service Data [12/2017 - 09/2019]
AUTOMATIC TRANSMISSION SYSTEM
| Line pressure (Fluid temperature):50 to 80°C (122 to176°F) At stall speed (Throttle valve fullyopen) | D position | 1800 to 2100 kPa (18.4 to 21.4 kgf/cm2 , 261 to 304psi) |
| R position | 1800 to 2100 kPa (18.4 to 21.4 kgf/cm2 , 261 to 304psi) | |
| Engine stall speed | D position | 2205 to 2605 rpm |
| Time lag | N → D position | Less than 1.8 seconds |
| N → R position | Less than 1.8 seconds | |
| Shift schedule | ||
| Accelerator position 25% |
1st to 2nd | 10 to 25 km/h (6 to 16 mph) |
| 2nd to 3rd | 15 to 35 km/h (9 to 22 mph) | |
| 3rd to 4th | 25 to 45 km/h (16 to 28 mph) | |
| 4th to 5th | 30 to 50 km/h (19 to 31 mph) | |
| 5th to 6th | 40 to 60 km/h (25 to 37 mph) | |
| 6th to 7th | 50 to 70 km/h (31 to 43 mph) | |
| 7th to 8th | 60 to 80 km/h (37 to 50 mph) | |
| 8th to 9th | 80 to 100 km/h (50 to 62 mph) | |
| 9th to 10th | 100 to 120 km/h (62 to 75 mph) | |
| Throttle valve fully open | 1st to 2nd | 45 to 65 km/h (28 to 40 mph) |
| 2nd to 3rd | 80 to 100 km/h (50 to 62 mph) | |
| 3rd to 4th | 115 to 130 km/h (71 to 81 mph) | |
| 4th to 5th | 140 to 160 km/h (87 to 99 mph) | |
| 5th to 6th | 185 to 210 km/h (115 to 130 mph) | |
| 6th to 7th | 230 to 255 km/h (143 to 158 mph) | |
| 7th to 8th | 280 to 300 km/h (174 to 186 mph) | |
| Manual down-shift permission speed | ||
| Shift Status (shift state manual (M)) | M8 to M7 | 245 to 260 km/h (152 to 162 mph) |
| M7 to M6 | 205 to 220 km/h (127 to 137 mph) | |
| M6 to M5 | 165 to 180 km/h (103 to 112 mph) | |
| M5 to M4 | 130 to 145 km/h (81 to 90 mph) | |
| M4 to M3 | 105 to 115 km/h (65 to 71 mph) | |
| M3 to M2 | 75 to 90 km/h (47 to 56 mph) | |
| M2 to M1 | 45 to 55 km/h (28 to 34 mph) | |
AUTOMATIC TRANSMISSION FLUID
| Capacity (Reference) | Classification | |
|---|---|---|
| Removal and installation of the automatic transmission oil pan sub-assembly and drain plug | 0.7 liters (0.7 US qts, 0.6 Imp. qts) | Toyota Genuine ATF WS |
| Removal and installation of the transmission valve body assembly | 1.1 liters (1.2 US qts, 1.0 Imp. qts) | |
| Removal and installation of the torque converter assembly | 3.8 liters (4.0 US qts, 3.3 Imp. qts) | |
| Dry full | 9.0 liters (9.5 US qts, 7.9 Imp. qts) |
TRANSMISSION WIRE
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| D3-1 (OIL) - Body ground | Always | 10 kΩ or higher |
| D3-2 (E2) - Body ground | Always | 10 kΩ or higher |
| D3-1 (OIL) - D3-2 (E2) | 10°C (50°F) | 5 to 8 kΩ |
| 25°C (77°F) | 2.5 to 4.5 kΩ | |
| 110°C (230°F) | 0.22 to 0.28 kΩ |
VALVE BODY ASSEMBLY
| Item | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| Solenoid (SL1) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SL2) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SL3) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SL4) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SL5) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SL6) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SLU) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SLT) valve | 1 - 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
| Solenoid (SC1) valve | Solenoid (SC1) valve connector terminal - Solenoid (SC1) valve body | 20°C (68°F) | 11 to 15 Ω |
| Solenoid (SC2) valve | Solenoid (SC2) valve connector terminal - Solenoid (SC2) valve body | 20°C (68°F) | 11 to 15 Ω |
| Solenoid (SC3) valve | Solenoid (SC3) valve connector terminal - Solenoid (SC3) valve body | 20°C (68°F) | 11 to 15 Ω |
| Solenoid (SR) valve | Solenoid (SR) valve connector terminal - Solenoid (SR) valve body | 20°C (68°F) | 11 to 15 Ω |
| Solenoid (SL) valve | Solenoid (SL) valve connector terminal - Solenoid (SL) valve body | 20°C (68°F) | 11 to 15 Ω |
COMBINATION SWITCH
| Item | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| Satellite switch set | G49-3 (P) - G49-7 (GND) | Satellite switch set knob turned and held at S/S+ position | Below 50 Ω |
| G49-3 (P) - G49-7 (GND) | Satellite switch set knob not turned to S/S+ position | 10 kΩ or higher | |
| G49-2 (B) - G49-7 (GND) | Normal/Custom mode switch pushed and held | Below 50 Ω | |
| G49-2 (B) - G49-7 (GND) | Normal/Custom mode switch not pushed | 10 kΩ or higher | |
| G49-6 (ECU) - G49-7 (GND) | Satellite switch set knob turned and held at Comf/Eco position | Below 50 Ω | |
| G49-6 (ECU) - G49-7 (GND) | Satellite switch set knob not turned to Comf/Eco position | 10 kΩ or higher | |
| No. 2 Satellite switch assembly | G59-3 (SNSW) - G59-7 (E) | No. 2 Satellite switch set knob turned and held at SNOW position | Below 50 Ω |
| G59-3 (SNSW) - G59-7 (E) | No. 2 Satellite switch set knob not turned to SNOW position | 10 kΩ or higher |
SHIFT PADDLE SWITCH
| Item | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| Transmission shift switch assembly | SDN - ECC | Pull continuously "-" (Down shift) | Below 2.5 Ω |
| SDN - ECC | Release "-" (Down shift) | 1 MΩ or higher | |
| SUP - ECC' | Pull continuously "+" (Up shift) | Below 2.5 Ω | |
| SUP - ECC' | Release "+" (Up shift) | 1 MΩ or higher | |
| ECC' - ECC | Always (Down shift) | Below 2.5 Ω | |
| No. 1 switch wire | z5-4 (SDN) - z5-3 (ECC) | Pull continuously "-" (Down shift) | Below 2.5 Ω |
| z5-4 (SDN) -z5-3 (ECC) | Release "-" (Down shift) | 1 MΩ or higher | |
| z5-4 (SUP) - z5-3 (ECC) | Pull continuously "+" (Up shift) | Below 2.5 Ω | |
| z5-4 (SUP) - z5-3 (ECC) | Release "+" (Up shift) | 1 MΩ or higher |
AUTOMATIC TRANSMISSION UNIT
| Front oil pump assembly | Inside diameter | Standard | 25.900 to 25.926 mm (1.0197 to 1.0207 in.) |
| 2nd brake return with retainer spring sub-assembly | Free length | Standard | 15.26 mm (0.601 in.) |
| No. 1 brake | Inspect the piston stroke | Standard clearance | 0.957 to 1.642 mm (0.0377 to 0.0646 in.) |
| Adjust the piston stroke | Standard clearance | 1.200 to 1.400 mm (0.0473 to 0.0551 in.) | |
| No. 1 brake flange thickness | 35676-11120 | Mark 0 | 3.15 to 3.25 mm (0.125 to 0.127 in.) |
| 35676-11130 | Mark 1 | 3.25 to 3.35 mm (0.128 to 0.131 in.) | |
| 35676-11140 | Mark 2 | 3.35 to 3.45 mm (0.132 to 0.135 in.) | |
| 35676-11150 | Mark 3 | 3.45 to 3.55 mm (0.136 to 0.139 in.) | |
| 35676-11160 | Mark 4 | 3.55 to 3.65 mm (0.140 to 0.143 in.) | |
| 35676-11170 | Mark 5 | 3.65 to 3.75 mm (0.144 to 0.147 in.) | |
| 35676-11180 | Mark 6 | 3.75 to 3.85 mm (0.148 to 0.151 in.) | |
| Front planetary sun gear sub-assembly | Inside diameter | Standard | 56.02 to 56.04 mm (2.2056 to 2.2062 in.) |
| Front planetary gear assembly | Clearance | Standard | 0.20 to 0.60 mm (0.00788 to 0.0236 in.) |
| No. 2 clutch | Inspect the piston stroke | Standard clearance | 0.810 to 1.910 mm (0.0319 to 0.0752 in.) |
| C-1 clutch assembly | Inspect the piston stroke | Standard clearance | 1.096 to 1.903 mm (0.0431 to 0.0749 in.) |
| Inside diameter (Front side) | Standard | 47.021 to 47.046 mm (1.8513 to 1.8522 in.) | |
| Inside diameter (Rear side) | Standard | 42.012 to 42.037 mm (1.6541 to 1.6550 in.) | |
| 2nd brake piston return spring sub-assembly | Free length | Standard | 15.66 mm (0.617 in.) |
| No. 2 brake | Inspect the piston stroke | Standard clearance | 0.886 to 1.714 mm (0.0349 to 0.0674 in.) |
| Adjust the piston stroke | Standard clearance | 1.08 to 1.28 mm (0.0426 to 0.0503 in.) | |
| No. 2 brake flange thickness | 35678-11100 | Mark 0 | 5.95 to 6.05 mm (0.235 to 0.238 in.) |
| 35678-11110 | Mark 1 | 6.05 to 6.15 mm (0.239 to 0.242 in.) | |
| 35678-11120 | Mark 2 | 6.15 to 6.25 mm (0.243 to 0.246 in.) | |
| 35678-11130 | Mark 3 | 6.25 to 6.35 mm (0.247 to 0.250 in.) | |
| 35678-11140 | Mark 4 | 6.35 to 6.45 mm (0.251 to 0.253 in.) | |
| 35678-11150 | Mark 5 | 6.45 to 6.55 mm (0.254 to 0.257 in.) | |
| 35678-11160 | Mark 6 | 6.55 to 6.65 mm (0.258 to 0.261 in.) | |
| 35678-11170 | Mark 7 | 6.65 to 6.75 mm (0.262 to 0.265 in.) | |
| 35678-11180 | Mark 8 | 6.75 to 6.85 mm (0.266 to 0.269 in.) | |
| Direct clutch return spring sub-assembly (C-3 clutch) | Free length | Standard | 17.56 mm (0.691 in.) |
| No. 3 clutch | Inspect the piston stroke | Standard clearance | 0.671 to 1.529 mm (0.0265 to 0.0601 in.) |
| Adjust the piston stroke | Standard clearance | 1.000 to 1.200 mm (0.0394 to 0.0472 in.) | |
| Clutch flange thickness | 35635-11380 | Mark 0 | 3.05 to 3.15 mm (0.121 to 0.124 in.) |
| 35635-11390 | Mark 1 | 3.15 to 3.25 mm (0.125 to 0.127 in.) | |
| 35635-11400 | Mark 2 | 3.25 to 3.35 mm (0.128 to 0.131 in.) | |
| 35635-11410 | Mark 3 | 3.35 to 3.45 mm (0.132 to 0.135 in.) | |
| 35635-11420 | Mark 4 | 3.45 to 3.55 mm (0.136 to 0.139 in.) | |
| 35635-11430 | Mark 5 | 3.55 to 3.65 mm (0.140 to 0.143 in.) | |
| 35635-11440 | Mark 6 | 3.65 to 3.75 mm (0.144 to 0.147 in.) | |
| 35635-11450 | Mark 7 | 3.75 to 3.85 mm (0.148 to 0.151 in.) | |
| 35635-11460 | Mark 8 | 3.85 to 3.95 mm (0.152 to 0.155 in.) | |
| Center support sub-assembly | Inside diameter | Standard | 64.720 to 64.745 mm (2.5481 to 2.5490 in.) |
| Center planetary gear assembly | Clearance | Standard | 0.20 to 0.60 mm (0.00788 to 0.0236 in.) |
| Planetary sun gear sub-assembly | Inside diameter (Front side and rear side) | Standard | 28.000 to 28.021 mm (1.1024 to 1.1031 in.) |
| Rear planetary gear assembly | Clearance | Standard | 0.20 to 0.60 mm (0.00788 to 0.0236 in.) |
| Rear planetary ring gear flange sub-assembly | Inside diameter | Standard | 22.245 to 22.270 mm (0.8758 to 0.8767 in.) |
| Direct clutch return spring sub-assembly (C-4 clutch) | Free length | Standard | 19.02 mm (0.749 in.) |
| No. 4 clutch | Inspect the piston stroke | Standard clearance | 0.776 to 1.583 mm (0.0306 to 0.0623 in.) |
| Adjust the piston stroke | Standard clearance | 1.080 to 1.280 mm (0.0426 to 0.0503 in.) | |
| Clutch flange thickness | 35635-11470 | 3.85 to 3.95 mm (0.152 to 0.155 in.) | |
| 35635-11480 | 3.95 to 4.05 mm (0.156 to 0.159 in.) | ||
| 35635-11490 | 4.05 to 4.15 mm (0.160 to 0.163 in.) | ||
| 35635-11500 | 4.15 to 4.25 mm (0.164 to 0.167 in.) | ||
| 35635-11510 | 4.25 to 4.35 mm (0.168 to 0.171 in.) | ||
| 35635-11520 | 4.35 to 4.45 mm (0.172 to 0.175 in.) | ||
| 35635-11530 | 4.45 to 4.55 mm (0.176 to 0.179 in.) | ||
| 35635-11540 | 4.55 to 4.65 mm (0.180 to 0.183 in.) | ||
| 35635-11550 | 4.65 to 4.75 mm (0.184 to 0.187 in.) | ||
| Automatic transmission case | Free length | Standard | 43.870 to 43.955 mm (1.7272 to 1.7305 in.) |
| Input shaft | End play | Standard | 0.365 to 1.261 mm (0.0144 to 0.0496 in.) |
TORQUE CONVERTER AND DRIVE PLATE
| Drive plate and ring gear sub-assembly | Runout | Maximum | 0.30 mm (0.0118 in.) |
OIL PUMP
| Oil pump assembly | Clearance | Standard | 0.135 to 0.175 mm (0.00532 to 0.00689 in.) |
| Tip Clearance | Standard | 0.015 to 0.115 mm (0.000591 to 0.00452 in.) | |
| Side Clearance | Standard | 0.017 to 0.030 mm (0.000670 to 0.00118 in.) | |
| Front oil pump drive gear thickness | 35321-11040 | Mark A | 19.475 to 19.480 mm (0.7668 to 0.7669 in.) |
| 35321-11050 | Mark B | 19.481 to 19.486 mm (0.7670 to 0.7671 in.) |
|
| Front oil pump driven gear thickness | 35322-11040 | Mark A | 19.475 to 19.480 mm (0.7668 to 0.7669 in.) |
| 35322-11050 | Mark B | 19.481 to 19.486 mm (0.7670 to 0.7671 in.) |