Suspension System - General Information: Specifications
ALIGNMENT SPECIFICATIONS
| Item | LH | RH | Total/Split | ||||
|---|---|---|---|---|---|---|---|
| Front | |||||||
| Camber (All vehicles except Gasoline Turbocharged Direct Injection (GTDI)) | -0.4° ± 0.75° | -0.5° ± 0.75° | 0.10° ± 0.75°(1) | ||||
| Camber (GTDI vehicles) | -0.5° ± 0.75° | -0.6° ± 0.75° | 0.10° ± 0.75°(2) | ||||
| Caster | 3.3° ± 0.75° | 3.5° ± 0.75° | -0.2° ± 0.75°b | ||||
| Toe (positive value is toe in, negative value is toe out) | - | - | +0.10° ± 0.20° | ||||
| Rear | |||||||
| Camber (All vehicles except GTDI) | -0.80° ± 0.75° | -0.80° ± 0.75° | - | ||||
| Camber (GTDI vehicles) | -1.00° ± 0.75° | -1.00° ± 0.75° | - | ||||
| Toe (positive value is toe in, negative value is toe out), All Vehicles | 0.12° ± 0.20° | 0.12° ± 0.20° | 0.24° ± 0.20° | ||||
| Thrust Angle | - | - | 0.0° ± 0.30° | ||||
|
|||||||
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Ride Height | |
| Front | 52 mm (2.05 in) ± 10 mm (0.39 in) |
| Rear | 26 mm (1.02 in) ± 10 mm (0.39 in) |
| Front (GTDI vehicles) | 42 mm (2.05 in) ± 10 mm (0.39 in) |
| Rear (GTDI vehicles) | 16 mm (0.63 in) ± 10 mm (0.39 in) |
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft |
|---|---|---|
| Strut upper mount nuts | 35 | 26 |
| Tie-rod jam nuts, front | 63 | 46 |
| Tie-rod jam nuts, rear | 80 | 59 |
| Upper arm-to-wheel knuckle nut | 200 | 148 |