Cooling System
COOLING SYSTEM SPECIFICATIONS (1.6L)
| Application | Specification | ||
|---|---|---|---|
| Coolant Replacement Interval | 24 Months Or 30,000 Miles | ||
| Coolant Capacity | 6.3 qts. (6.0L) | ||
| Pressure Cap | 11-15 psi (0.75-1.05 kg/cm2 ) | ||
| Thermostat Open Temperature | |||
| Starts | |||
| Main Valve | 190°F (88°C) | ||
| Sub Valve | 185°F (85°C) | ||
| Fully Open | 212°F (100°C) | ||
| Thermostat Open Lift | |||
| Main Valve | 0.31" (8 mm) | ||
| Sub Valve | 0.06" (1.5 mm) | ||
COOLING SYSTEM SPECIFICATIONS (1.8L)
| Application | Specification | |
|---|---|---|
| Coolant Replacement Interval | 24 Months Or 30,000 Miles | |
| Coolant Capacity | 7.9 qts. (7.5L) | |
| Pressure Cap | 11-15 psi (0.75-1.05 kg/cm2 ) | |
| Thermostat Open Temperature | ||
| Starts | 176-183°F (80-84°C) | |
| Fully Open | 203°F (95°C) | |
| Thermostat Open Lift | 0.33" (8.5 mm) | |