Remove/install temperature sensor - AR15.60-P-3000GZS
ENGINE 156 in MODEL 164, 251
| Remove/install | |||
| Risk of injury to skin and eyes caused by scalding from contact with hot coolant spray. Risk of poisoning caused by swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, tailgates or sliding roof. | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between the columns of the lifting platform and position the four support plates at the lifting platform support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Notes on avoiding damage to electronic components due to electrostatic discharge | All models | AH54.00-P-0001-01A | |
| 1 | Switch ignition off, remove ignition key (transmitter key). | ||
| 2 | Open engine hood | Model 164 | AR88.40-P-1000GZ |
| Model 251 | AR88.40-P-1000RT | ||
| 3 | Remove the left and right intake air duct | ||
| 4 | Remove front engine cover | ||
| 5 | Detach air hose (3) from air shutoff valves | ||
| 6 | Unclip air hose (3) on steering expansion reservoir (1) and place to one side | ||
| 7 | Remove switchover valve (2) | AR14.30-P-7255GZS | |
| 8 | Detach steering expansion reservoir (1) and place to one side | AR46.25-P-1000GZS | |
| 9 | Remove poly-V belt (4) | ||
| 10 | Remove guide pulley (5) from coolant pump | *BA13.25-P-1004-01U | |
| 11 | Raise vehicle with lifting platform | Model 164 | AR00.60-P-1000GZ |
| Model 251 | AR00.60-P-1000RT | ||
| 12 | Remove bottom engine compartment paneling | ||
| Model 164 | AR61.20-P-1105GZ | ||
| Model 251 | AR61.20-P-1105RT | ||
| 13 | Drain coolant from radiator | AR20.00-P-1142GZS | |
| Notes on coolant | All engines | AH20.00-N-2080-01A | |
| *BF20.00-P-1001-02U | |||
| 14 | Unlock and disconnect electrical connector (6) on coolant temperature sensor (B11/4) | ||
| 15 | Remove coolant temperature sensor (B11/4) from cylinder head | ||
| *BA15.60-P-1002-01C | |||
| 16 | Install in the reverse order | ||
| 17 | Pour in coolant and bleed cooling system | AR20.00-P-1142GZS | |
| 18 | Conduct engine test run and check the engine for leaks |
TEMPERATURE SENSOR
| Number | Designation | Engine 156, 159 | |
|---|---|---|---|
| BA15.60-P-1002-01C | Coolant temperature sensor on cylinder head | Nm | 21 |
BELT TENSIONING DEVICE
| Number | Designation | Engine 156, 159 | |
|---|---|---|---|
| BA13.25-P-1004-01U | Guide pulley on coolant pump housing (between alternator and smooth guide pulley) | Nm | 20 |
COOLING SYSTEM
| Number | Designation | Engine 156 in model 164, 251 | ||
|---|---|---|---|---|
| BF20.00-P-1001-02U | Cooling system | Total filling capacity | ≈Liters | 7.5 |
| Antifreeze/water | Up to -37°C | 50/50 | ||
| Up to -45°C | 55/45 | |||
| Specifications for Operating Fluids | Specification | Coolant (Specification 310.1) | ||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0) | |||