Output Signal Charts
SELECT SWITCH POSITION "A" OUTPUT SIGNAL CHART FOR MONTERO & PICKUP
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Specification |
|---|---|---|---|
| 1; Power supply | 7 | Ignition switch "LOCK - ON" | 11V to 13V |
| 2; Ignition pulse | 10 | Ignition switch "LOCK - ON" | 2V to 8V |
| 3; N/A | N/A | N/A | N/A |
| 4; Coolant temperature sensor | 12 | Ignition switch "LOCK - ON", 0°C (32°F) | 3.4V to 3.6V |
| " | " | Ignition switch "LOCK - ON", 20°C (68°F) | 2.4V to 2.7V |
| " | " | Ignition switch "LOCK - ON", 40°C (104°F) | 1.5V to 1.8V |
| " | " | Ignition switch "LOCK - ON", 80°C (176°F) | 0.5V to 0.7V |
| 5; Power supply for sensor | 3 | Ignition switch "LOCK - ON" | 4.5V to 5.5V |
| 6; Throttle position sensor (TPS) | 13 | Ignition switch "LOCK - ON" (warm engine) Accelerator fully closed | 0.4V to 0.7V |
| " | " | Ignition switch "LOCK - ON" (warm engine) Accelerator fully opened | 4.5V to 5.5V |
| 7; Vacuum switch for idle position | 5 | Ignition switch "LOCK - ON" | 11V to 13V |
| " | " | Idling (warm engine) | 0V to 0.6V |
| 8; N/A | N/A | N/A | N/A |
| 9; Feed back solenoid valve (FBS) | 59 | Ignition switch "LOCK - ON" | 11V to 13V |
| " | " | Idling (warm engine) | 2V to 12V |
| 10; Slow cut-off solenoid valve (SCS) | 53 | Idling | 0V to 0.6V |
| " | " | Quick deceleration from above 4000 rpm to idling with "N" position | Momentarily 13V to 15V |
SELECT SWITCH POSITION "B" OUTPUT SIGNAL CHART FOR MONTERO & PICKUP
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Test Specification | ||||
|---|---|---|---|---|---|---|---|
| 1; Idle up control solenoid valve | 54 | Idling, A/C switch ON (1) | 0V to 0.6V | ||||
| " | " | 2000 RPM, A/C switch ON (1) | 9V to 15V | ||||
| 2; A/C cut-off relay | 57 | Ignition switch "LOCK - ON" A/C switch "ON" (1) Accelerator fully closed | 0V to 0.6V | ||||
| " | " | Ignition switch "LOCK - ON" A/C switch "ON" (1) Accelerator fully opened | 0V to 0.6V | ||||
| 3; N/A | N/A | N/A | N/A | ||||
| 4; Secondary air control solenoid valve | 55 | Idling 70 seconds after start of warm engine | 0V to 0.6V then 13V to 15V | ||||
| " | " | Quick deceleration from above 2000 rpm to idling with "N" | Momentarily drop | ||||
| 5; N/A | N/A | N/A | N/A | ||||
| 6; Electric choke relay | 56 | Ignition switch "LOCK - ON" | 0V to 0.6V | ||||
| " | " | Idling | 13V to 15V | ||||
| 7; N/A | N/A | N/A | N/A | ||||
| 8; Oxygen sensor | 1 | Hold rpm constant above 1300 rpm, after 70 seconds from start of warm engine | 0V to 1V - (pulsates) (2) 2V to 3V | ||||
| 9; N/A | N/A | N/A | N/A | ||||
| 10; N/A | N/A | N/A | N/A | ||||
| 11; N/A | N/A | N/A | N/A | ||||
| 12; N/A | N/A | N/A | N/A | ||||
|
|||||||
SELECT SWITCH POSITION "A" OUTPUT SIGNAL CHART FOR MIRAGE
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Specification | ||
|---|---|---|---|---|---|
| 1; Power supply | 2 | Ignition switch "LOCK - ON" | 11V - 13V | ||
| 2; Spark advance control solenoid valve | 13 | Idling (warm engine) | 0V - 0.6V | ||
| " | " | Start engine. Drive vehicle for some seconds at a speed higher than 8 km/h (5 mph), then hold 2,000 rpm (warm engine) | 13 V - 15V | ||
| 3; Throttle position sensor (TPS) | 59 | Ignition switch "LOCK - ON" (engine warm) Accelerator fully closed | 0.4V - 0.7V | ||
| " | " | Ignition switch "LOCK - ON" (engine warm) Accelerator fully opened | 4.5V - 5.5V | ||
| 4; Engine coolant temperature sensor | 53 | Ignition switch "LOCK - ON", 0°C (32°F) | 3.4V - 3.6V | ||
| " | " | Ignition switch "LOCK - ON", 20°C (68°F) | 2.4V - 2.7V | ||
| " | " | Ignition switch "LOCK - ON", 40°C (104°F) | 1.5V - 1.8V | ||
| " | " | Ignition switch "LOCK - ON", 80°C (176°F) | 0.5V - 0.7V | ||
| 5; N/A | N/A | N/A | N/A | ||
| 6; Vacuum switch for idle position | 6 | Ignition switch "LOCK - ON" | 9V - 13V | ||
| " | " | Idling (warm engine) | 0V - 0.6V | ||
| 7; Throttle opener control solenoid valve | 12 | Idling, Air conditioner switch ON (1) or lighting switch ON | 0V - 0.6V | ||
| " | " | 2,000 RPM, Air conditioner switch ON (1) or lighting switch ON | 9V - 15V | ||
| 8; Electric choke relay | 14 | Ignition switch "LOCK - ON" | 0V - 0.6V | ||
| " | " | Idling | 13V - 15V | ||
| 9; Air conditioner cut-off relay | 8 | Ignition switch "LOCK - ON" and air conditioner switch "ON" (1) Accelerator fully closed | 0V - 0.6V | ||
| " | " | Ignition switch "LOCK - ON" and air conditioner switch "ON" (1) Accelerator fully Opened (M/T) | 0V - 0.6V | ||
| " | " | Ignition switch "LOCK - ON" and air conditioner switch "ON" (1) Accelerator fully Opened (A/T) | 13V - 15V | ||
| 10; Power supply for sensor | 51 | Ignition switch "LOCK - ON" | 4.5V - 5.5V | ||
| 11; Vehicle speed sensor read switch | 56 | Start engine, and drive vehicle slowly with transmission in first gear or drive range | 0V - 0.6V (pulsates) Over 2V | ||
| 12; Secondary air control solenoid valve | 9 | Idling, 70 seconds after start of warm engine | 0V - 0.6V then 13V - 15V | ||
| " | " | Quick deceleration from above 2,000 rpm to idling with gear in "N" position | Momentarily drop | ||
|
|||||
SELECT SWITCH POSITION "B" OUTPUT SIGNAL CHART FOR MIRAGE
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Specification | ||
|---|---|---|---|---|---|
| 1; Shift select lever 4th or 5th switch | 17 | Ignition switch "LOCK - ON" Transmission in 1st | 0V to 0.6V | ||
| " | " | Ignition switch "LOCK - ON" Transmission in 4th or 5th | 11V to 13V | ||
| 2; Feed back solenoid valve (FBS) | 11 | Ignition switch "LOCK - ON" | 11V to 13V | ||
| " | " | Idling (warm engine) | 2V to 12V | ||
| 3; Cold advance control solenoid valve | 5 | Start engine. Drive vehicle for some seconds at a speed higher than 8 km/h (5MPH), then hold engine idling, Engine Coolant temp lower than 50°C (122°F) | 0V to 0.6V | ||
| " | " | Start engine. Drive vehicle for some seconds at a speed higher than 8 km/h (5MPH), then hold engine idling, Engine Coolant temp 50°C (122°F) or higher | 13V to 15V | ||
| 4; Ignition pulse | 15 | Ignition switch "LOCK - START" | 2V to 8V | ||
| 5; Cold mixture heater relay | 57 | Idling, Engine coolant temp. lower than 60°C (140°F) | 0V to 0.6V | ||
| " | " | Idling, Engine coolant temp. 60°C (140°F) or higher | 13V to 15V | ||
| 6; N/A | N/A | N/A | N/A | ||
| 7; Slow cut solenoid valve (SCS) | 10 | Idling | 0V to 0.6V | ||
| " | " | Quick deceleration from above 4,000 rpm to idling with gear at "N" position | Momentarily 13V to 15V | ||
| 8; Oxygen sensor | 55 | Hold speed constant above 1,300 rpm, 70 seconds after start of warm engine | 0V to 1V (1) (Pulsates) 2V to 3V | ||
| 9; N/A | N/A | N/A | N/A | ||
| 10; N/A | N/A | N/A | N/A | ||
| 11; N/A | N/A | N/A | N/A | ||
| 12; Shift indicator lamp (SIL) | 7 | Ignition switch "LOCK - ON" | After 5 seconds, voltage drops 8V to 13V then 0V to 0.5V | ||
|
|||||
SELECT SWITCH POSITION "A" OUTPUT SIGNAL CHART FOR CORDIA & TREDIA WITH MANUAL TRANSMISSION
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Specification |
|---|---|---|---|
| 1; Power Supply | 7 | Ignition switch "LOCK - ON" | 11V to 13V |
| 2; Ignition pulse | 10 | Idling | 4V to 10V |
| 3; N/A | N/A | N/A | N/A |
| 4; Coolant temperature sensor | 12 | Ignition switch "LOCK - ON", 0°C (32°F) | 3.4V to 3.6V |
| " | " | Ignition switch "LOCK - ON", 20°C (68°F) | 2.4V to 2.7V |
| " | " | Ignition switch "LOCK - ON", 40°C (104°F) | 1.5V to 1.8V |
| " | " | Ignition switch "LOCK - ON", 80°C (176°F) | 0.5V to 0.7V |
| 5; Power supply for sensor | 3 | Ignition switch "LOCK - ON" | 4.5V to 5.5V |
| 6; Throttle position sensor (TPS) | 13 | Ignition switch "LOCK - ON" Accelerator fully closed | 0.4V to 0.7V |
| " | " | Ignition switch "LOCK - ON" Accelerator fully opened | 4.5V to 5V |
| 7; Vacuum switch for idle position | 5 | Ignition switch "LOCK - ON" | 9V to 13V |
| " | " | Idling (warm engine) | 0V to 0.6V |
| 8; N/A | N/A | N/A | N/A |
| 9; Feed back solenoid valve (FBS) | 59 | Ignition switch "LOCK - ON" | 11V to 13V |
| " | " | Idling (warm engine) | 2V to 12V |
| 10; Slow cut-off solenoid valve (SCS) | 53 | Idling | 0V to 0.6V |
| " | " | Quick deceleration from above 4000 rpm to idling with "N" position | Momentarily 13V to 15V |
| 11; Spark advance control solenoid valve | 58 | Idling (warm engine) | 0V to 0.6V |
| " | " | 2000 RPM | 13V to 15V |
| 12; N/A | N/A | N/A | N/A |
SELECT SWITCH POSITION "B" OUTPUT SIGNAL CHART FOR CORDIA & TREDIA WITH MANUAL TRANSMISSION
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Specification | ||||
|---|---|---|---|---|---|---|---|
| 1; Idle up control solenoid valve | 54 | Idling, Air conditioner switch ON (1) or lighting switch ON | 0V to 0.6V | ||||
| " | " | 2000 rpm, Air conditioner switch ON (1) or lighting switch ON | 9V to 15V | ||||
| 2; A/C cutoff relay | 57 | Ignition switch "LOCK - ON" and A/C switch "ON" (1) Accelerator fully closed | 0V to 0.6V | ||||
| " | " | Ignition switch "LOCK - ON" and A/C switch "ON" (1) Accelerator fully opened | 0V to 0.6V | ||||
| 3; N/A | N/A | N/A | N/A | ||||
| 4; Second air control solenoid valve | 55 | Idling, after 70 seconds from start of warm engine | 13V to 15V | ||||
| " | " | Quick deceleration from above 2000 rpm to idling with "N" | Momentarily drops | ||||
| 5; N/A | N/A | N/A | N/A | ||||
| 6; N/A | N/A | N/A | N/A | ||||
| 7; N/A | N/A | N/A | N/A | ||||
| 8; Oxygen sensor (2) | 1 | Hold rpm constant above 1300 rpm, after 70 seconds from start of warm engine | 0V to 1V (pulsates) 2V to 3V | ||||
| 9; N/A | N/A | N/A | N/A | ||||
| 10; N/A | N/A | N/A | N/A | ||||
| 11; N/A | N/A | N/A | N/A | ||||
| 12; N/A | N/A | N/A | N/A | ||||
|
|||||||
SELECT SWITCH POSITION "A" OUTPUT SIGNAL CHART FOR CORDIA & TREDIA WITH AUTOMATIC TRANSMISSION
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Specification | ||||
|---|---|---|---|---|---|---|---|
| 1; Power Supply | 51 | Ignition switch "LOCK - ON" | 11V to 13V | ||||
| 2; Spark advance control solenoid valve | 13 | Idling (warm engine) | 0V to 0.6V | ||||
| " | " | 2000 rpm | 13V to 15V | ||||
| 3; Throttle position sensor (TPS) | 55 | Ignition switch "LOCK - ON" (warm engine) Accelerator fully closed | 0.4V to 0.7V | ||||
| " | " | Ignition switch "LOCK - ON" (warm engine) Accelerator fully opened | 4.5V to 5V | ||||
| 4; ISC motor for retraction | 10 | Idling, A/C switch ON - OFF (1) | Momentarily over 6V, then 0V to 2V (2) | ||||
| 5; ISC motor for extension | 11 | Idling, A/C switch ON - OFF (1) | Momentarily over 6V, then 0V to 2V (2) | ||||
| 6; Idle position switch | 1 | Ignition switch "LOCK - ON"(warm engine) Accelerator fully closed | 0V to 0.6V | ||||
| " | " | Ignition switch "LOCK - ON"(warm engine) Accelerator fully opened | 9V to 13V | ||||
| 7; ISC high motor position switch | 17 | Ignition switch "LOCK - ON" | After 15 seconds voltage drops 8V to 13V then 0V to 0.6V | ||||
| 8; Electric choke relay | 9 | Ignition switch "LOCK - ON" | 0V to 0.6V | ||||
| " | " | Idling | 13V to 15V | ||||
| 9; ISC low motor position switch | 3 | Ignition switch "LOCK - ON" | Voltage drops toward 0V after 15 seconds 8V to 13V, then momentarily drop | ||||
| 10; Power steering switch | 7 | Idling | 9V to 13V | ||||
| " | " | Turn steering wheel to stop | 0V to 0.6V | ||||
| 11; Air conditioner switch | 2 | Ignition switch "LOCK - ON" Air conditioner switch OFF | 0V to 0.6V | ||||
| " | " | Ignition switch "LOCK - ON" Air conditioner switch ON (1) | 11V to 13V | ||||
| 12; Secondary air control solenoid valve | 5 | Idling, 70 seconds after start of warm engine | 13V to 15V | ||||
| " | " | Quick deceleration from above 2000 rpm to idling with "N" or "P" position | Momentarily drops | ||||
|
|||||||
SELECT SWITCH POSITION "B" OUTPUT SIGNAL CHART FOR CORDIA & TREDIA WITH AUTOMATIC TRANSMISSION
| Check Switch Position; Check Item | ECU Terminal No. | Checked Condition | Specification | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1; Air conditioner cutoff relay | 14 | Idling, A/C switch OFF - ON (1) | 12V to 15V, then 0V to 0.6V | ||||||
| 2; Feed back solenoid valve (FBS) | 8 | Ignition switch "LOCK - ON" | 11V to 13V | ||||||
| " | " | Idling (warm engine) | 2V to 12V | ||||||
| 3; N/A | N/A | N/A | N/A | ||||||
| 4; Ignition pulse | 54 | Idling | 4V to 10V | ||||||
| 5; Coolant temperature sensor | 60 | Ignition switch "LOCK - ON" 0°C (32°F) | 3.4V to 3.6V | ||||||
| " | " | Ignition switch "LOCK - ON", 20°C (68°F) | 2.4V to 2.7V | ||||||
| " | " | Ignition switch "LOCK - ON", 40°C (104°F) | 1.5V to 1.8V | ||||||
| " | " | Ignition switch "LOCK - ON", 80°C (176°F) | 0.5V to 0.7V | ||||||
| 6; Select lever "N" switch | 6 | Ignition switch "LOCK - ON" Transaxle in "P" or "N" | 0V to 0.6V | ||||||
| " | " | Ignition switch "LOCK - ON" Transaxle in "D" | 6V to 13V | ||||||
| 7; Slow cutoff solenoid valve (SCS) | 12 | Idling | 0V to 0.6V | ||||||
| " | " | Quick deceleration from above 4000 rpm to idling with "D" position (2) | Momentarily 11V to 15V | ||||||
| 8; Oxygen sensor (3) | 15 | Hold rpm constant above 1300, after 70 seconds from start of warm engine | 0V to 1V (pulsates) 2V to 3V | ||||||
| 9; N/A | N/A | N/A | N/A | ||||||
| 10; N/A | N/A | N/A | N/A | ||||||
| 11; N/A | N/A | N/A | N/A | ||||||
| 12; N/A | N/A | N/A | N/A | ||||||
|
|||||||||