EBD, ABS, skid control, and TCL control status at failure
WARNING: This page is about a different car, the 2008 Mitsubishi Lancer. However, it is still accessible from the selected car via links, so may be relevant.
DTC CHART - EBD, ABS, SKID CONTROL, AND TCL CONTROL STATUS AT FAILURE
| DTC No. | Item | EBD | ABS | Skid control | TCL | |
|---|---|---|---|---|---|---|
| C100A | Abnormality in FL wheel speed sensor circuit | Executed*1 | Prohibited | Prohibited | Prohibited | |
| C1015 | Abnormality in FR wheel speed sensor circuit | |||||
| C1020 | Abnormality in RL wheel speed sensor circuit | |||||
| C102B | Abnormality in RR wheel speed sensor circuit | |||||
| C1011 | Abnormality in FL wheel speed sensor signal | Executed*1 | Prohibited | Prohibited | Prohibited | |
| C101C | Abnormality in FR wheel speed sensor signal | |||||
| C1027 | Abnormality in RL wheel speed sensor signal | |||||
| C1032 | Abnormality in RR wheel speed sensor signal | |||||
| C1014 | Mutual monitoring of FL wheel speed sensor | Executed*1 | Prohibited | Prohibited | Prohibited | |
| C101F | Mutual monitoring of FR wheel speed sensor | |||||
| C102A | Mutual monitoring of RL wheel speed sensor | |||||
| C1035 | Mutual monitoring of RR wheel speed sensor | |||||
| C1041 | Abnormality in periodical signal for FL wheel speed sensor | Executed*1 | Prohibited | Prohibited | Prohibited | |
| C1042 | Abnormality in periodical signal for FR wheel speed sensor | |||||
| C1043 | Abnormality in periodical signal for RL wheel speed sensor | |||||
| C1044 | Abnormality in periodical signal for RR wheel speed sensor | |||||
| C1046 | FL wheel speed sensor control phase time exceeded | Executed*1 | Prohibited | Prohibited | Prohibited | |
| C1047 | FR wheel speed sensor control phase time exceeded | |||||
| C1048 | RL wheel speed sensor control phase time exceeded | |||||
| C1049 | RR wheel speed sensor control phase time exceeded | |||||
| C104B | Abnormality in FL wheel inlet valve system | Prohibited | Prohibited | Prohibited | Prohibited | |
| C104F | Abnormality in FR wheel inlet valve system | |||||
| C1053 | Abnormality in RL wheel inlet valve system | |||||
| C1057 | Abnormality in RR wheel inlet valve system | |||||
| C105F | Abnormality in FL wheel outlet valve system | Prohibited | Prohibited | Prohibited | Prohibited | |
| C1063 | Abnormality in FR wheel outlet valve system | |||||
| C1067 | Abnormality in RL wheel outlet valve system | |||||
| C105B | Abnormality in RR wheel outlet valve system | |||||
| C1200 | Abnormality in FL/RR wheel cut valve system | Prohibited | Prohibited | Prohibited | Prohibited | |
| C1204 | Abnormality in FR/RL wheel cut valve system | |||||
| C1208 | Abnormality in FL/RR wheel suction valve system | |||||
| C120C | Abnormality in FR/RL wheel suction valve system | |||||
| C2104 | Faulty valve power supply circuit | Prohibited | Prohibited | Prohibited | Prohibited | |
| C1073 | Faulty motor drive circuit | Executed | Prohibited | Prohibited | Prohibited | |
| C2116 | Abnormality in power supply voltage in pump motor | Executed | Prohibited | Prohibited | Prohibited | |
| C121D | Abnormality in brake fluid pressure sensor circuit | Executed | Prohibited | Prohibited | Prohibited | |
| C121E | Abnormality in brake fluid pressure sensor output signal | Executed | Prohibited | Prohibited | Prohibited | |
| C2000 | Abnormality in wheel fluid pressure sensor circuit | Executed | Prohibited | Prohibited | Prohibited | |
| C2001 | Abnormality in wheel fluid pressure sensor output signal | Executed | Prohibited | Prohibited | Prohibited | |
| C1000 | Abnormality in stoplight switch circuit | Executed | Executed | Prohibited | Prohibited | |
| C123B | Prolonged operation of ASC | Executed | Executed | Prohibited | Prohibited | |
| C2200 | Abnormality in ASC-ECU | Prohibited*2 | Prohibited*3 | Prohibited | Prohibited | |
| C2101 | Abnormality in battery voltage (high voltage) | 18.0 ± 1.0 V or more | Prohibited | Prohibited | Prohibited | Prohibited |
| C1395 | Brake fluid filling not completed | Executed | Executed | Executed | Executed | |
| C121C | Torque request signal rejection | Executed | Executed | Prohibited | Prohibited | |
| C1290 | CAN time-out error | Executed | Executed | Prohibited | Prohibited | |
| C2203 | VIN not recorded | Executed | Executed | Executed | Executed | |
| C2206 | Re-execution of variant coding | Executed | Prohibited | Prohibited | Prohibited | |
| C1210 | Abnormality in G and yaw rate sensor | Abnormality in longitudinal G sensor output voltage | Executed | Prohibited | Prohibited | Prohibited |
| C1242 | Abnormality in G and yaw rate sensor | Abnormality in longitudinal G sensor output signal | Executed | Prohibited | Prohibited | Prohibited |
| C123C | Abnormality in G and yaw rate sensor | Abnormality in lateral G sensor output value | Executed | Executed | Prohibited | Prohibited |
| Abnormality in yaw rate sensor output value | Executed | Executed | Prohibited | Prohibited | ||
| C2204 | Internal abnormality in G and yaw rate sensor | Communication error | Executed | Prohibited | Prohibited | Prohibited |
| Abnormality in lateral G sensor output voltage | Executed | Executed | Prohibited | Prohibited | ||
| Abnormality in yaw rate sensor output voltage | Executed | Executed | Prohibited | Prohibited | ||
| Abnormality in G and yaw rate sensor supply voltage | Executed | Prohibited | Prohibited | Prohibited | ||
| C2111 | Brake fluid pressure sensor power supply circuit | Low input | Executed | Prohibited | Prohibited | Prohibited |
| C2112 | Brake fluid pressure sensor power supply circuit | High input | Executed | Prohibited | Prohibited | Prohibited |
| C2114 | Abnormality in G and yaw rate sensor operation voltage | Low voltage (6.5 ± 0.5 V or less) | Executed | Prohibited | Prohibited | Prohibited |
| C2115 | Abnormality in G and yaw rate sensor operation voltage | High voltage (18.0 ± 1.0 V or more) | Executed | Prohibited | Prohibited | Prohibited |
| C123A | Abnormality in sensor calibration | Executed | Prohibited | Prohibited | Prohibited | |
| C1219 | Abnormality in steering wheel sensor signal | Executed | Executed | Prohibited | Prohibited | |
| C121A | Abnormality in steering wheel sensor initialization | Steering wheel sensor neutral point not learned | Executed | Executed | Prohibited | Prohibited |
| C2205 | Internal abnormality in steering wheel sensor | Executed | Executed | Prohibited | Prohibited | |
| C1608 | Trouble information data error | Executed | Executed | Executed | Executed | |
| C2002 | Abnormality in valve calibration | Prohibited | Prohibited | Prohibited | Prohibited | |
| U0001 | Bus-off | Executed | Executed | Executed | Executed | |
| U0100 | Engine time-out error | Executed | Executed | Executed | Executed | |
| U0101*4 | TC-SST time-out error | Executed | Executed | Executed | Executed | |
| U0126 | Steering wheel sensor time-out error | Executed | Executed | Executed | Executed | |
| U0141 | ETACS time-out error | Executed | Executed | Executed | Executed | |
| U0136 | AWC time-out error | Executed | Executed | Executed | Executed | |
| U0125 | G and yaw rate sensor message time-out error/message error | Executed | Prohibited | Prohibited | Prohibited | |
| U0401 | Engine malfunction detected | Executed | Executed | Prohibited | Prohibited | |
| U0428 | Communication error in steering wheel sensor | Executed | Executed | Prohibited | Prohibited | |
| U0251 | AWC time-out error | Local CAN | Executed | Executed | Executed | Executed |
| U0440 | Communication error in AWC | Local CAN | Executed | Executed | Executed | Executed |
| U0435 | AWC signal abnormality | Local CAN | Executed | Executed | Executed | Executed |
| U1003 | G and yaw rate sensor bus-off | Executed | Prohibited | Prohibited | Prohibited | |
| U1415 | Variant coding not completed | Executed | Prohibited | Prohibited | Prohibited | |
| U1417 | Variant coding value invalid (includes faulty installation) | Executed | Prohibited*3 | Prohibited | Prohibited | |
|
NOTE:
|
||||||