Fluid Capacity Specifications
TRANSMISSION REFILL CAPACITIES
| Application | Pts. (L) | |
|---|---|---|
| Eclipse | ||
| F5M22 | 3.8 (1.8) | |
| F5M33 | 4.7 (2.2) | |
| Galant | 3.8 (1.8) | |
| Mirage | ||
| KM201 | 3.8 (1.8) | |
| KM210 | 4.4 (2.0) | |
| Montero | ||
| 2.6L | 4.7 (2.2) | |
| 3.0L | 5.3 (2.6) | |
| Pickup | ||
| 2WD | 4.9 (2.4) | |
| 4WD | 4.7 (2.2) | |
| Precis | 4.4 (2.0) | |
| Sigma | 5.2 (2.5) | |
1991 TRANSMISSION REFILL CAPACITIES
| Application | Pts. (L) | |
|---|---|---|
| Mirage (1.5L) | ||
| F4M21 | 3.6 (1.7) | |
| F5M21 | 3.8 (1.8) | |
| Eclipse, Galant (2WD) & Mirage (1.6L) | 3.8 (1.8) | |
| Eclipse (Turbo) & 3000GT (2WD) | 4.9 (2.3) | |
| Galant (AWD) | 4.9 (2.3) | |
| Montero & Pickup | 5.2 (2.5) | |
| Pickup | 4.9 (2.3) | |
| Pickup | 4.6 (2.2) | |
| Precis | ||
| KM200 | 3.6 (1.7) | |
| KM201 | 3.8 (1.8) | |
| 3000GT (AWD) | 5.0 (2.4) | |
TRANSFER CASE REFILL CAPACITIES
| Application | Pts. (L) |
|---|---|
| Eclipse | 1.5 (0.7) |
| Montero & Pickup | 4.7 (2.2) |
| Eclipse | 1.5 (0.7) |
| Galant | 1.3 (0.6) |
| Montero & Pickup | 4.6 (2.2) |
| 3000GT | .6 (.3) |