General Service Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | ||||
|---|---|---|---|---|---|
| Coolant Replacement Interval | (1) | ||||
| Cooling System Capacity (Includes Heater & Reserve Tank) | |||||
| 2.4L | 7.4 Qts. (7.0L) | ||||
| 3.0L | 8.5 Qts. (8.0L) | ||||
| Pressure Cap | 14-18 psi | ||||
| Thermostat | |||||
| Starts To Open | 190°F (88°C) | ||||
| Fully Open | 212°F (100°C) | ||||
| Valve Lift (Minimum) | |||||
| 2.4L | .33" (8.5 mm) | ||||
| 3.0L | .35" (9.0 mm) | ||||
|
|||||
THERMOSTAT R & I
Refer to THERMOSTAT .
WATER PUMP R & I
Refer to WATER PUMP .