General Service Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Coolant Replacement Interval | (1) | |||||
| Cooling System Capacity (Includes Heater & Reserve Tank) | ||||||
| 2.4L | 7.4 Qts. (7.0L) | |||||
| 3.0L | 8.5 Qts. (8.0L) | |||||
| Pressure Cap | 14-18 psi | |||||
| Thermostat Opens | ||||||
| Starts To Open | ||||||
| 2.4L | 190°F (88°C) | |||||
| 3.0L | ||||||
| Without Variable Induction System | 190°F (88°C) | |||||
| With Variable Induction System | 180°F (82°C) | |||||
| Fully Open | ||||||
| 2.4L | 212°F (100°C) | |||||
| 3.0L | ||||||
| Without Variable Induction System | 212°F (100°C) | |||||
| With Variable Induction System | 203°F (95°C) | |||||
|
||||||
THERMOSTAT R & I
Refer to THERMOSTAT .
WATER PUMP R & I
Refer to WATER PUMP .