General Service Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||
|---|---|---|---|---|
| Coolant Replacement Interval | (1) | |||
| Cooling System Capacity (Includes Heater & Reserve Tank) | ||||
| FWD & AWD Without Towing Kit | 9.5 Qts. (9.0L) | |||
| AWD With Towing Kit | 10.0 Qts. (9.6L) | |||
| Pressure Cap | 14-18 psi | |||
| Thermostat | ||||
| Starts To Open | 190°F (88°C) | |||
| Fully Open | 212°F (100°C) | |||
| Valve Lift (Minimum) | .35" (9.0 mm) | |||
|
||||
THERMOSTAT R & I
Refer to THERMOSTAT .
WATER PUMP R & I
Refer to WATER PUMP .