General Specifications < Vehicles For CANADA >
WARNING: This page is about a different variant/trim than selected.
General Specifications - Vehicles For Canada(1 Of 3)
| ITEM | CS6A | CS7A | |||
|---|---|---|---|---|---|
| SRHEL2M | SNPYL2M/7M | SRPYL2M/7M | |||
| Vehicle dimension mm (in) | Overall length | 1 | 4,585 (180.5) | 4,585 (180.5) | 4,585 (180.5) |
| Overall width | 2 | 1,695 (66.7) | 1,695 (66.7) | 1,695 (66.7) | |
| Overall height (unladen) | 3 | 1,450 (57.1) | 1,420 (55.9) | 1,420 (55.9) | |
| Wheelbase | 4 | 2,600 (102.4) | 2,600 (102.4) | 2,600 (102.4) | |
| Tread-front | 5 | 1,470 (57.9) | 1,470 (57.9) | 1,470 (57.9) | |
| Tread-rear | 6 | 1,470 (57.9) | 1,470 (57.9) | 1,470 (57.9) | |
| Overhang-front | 7 | 955 (37.6) | 955 (37.6) | 955 (37.6) | |
| Overhang-rear | 8 | 1,030 (40.6) | 1,030 (40.6) | 1,030 (40.6) | |
| Minimum running ground clearance | 9 | 165 (6.5) | 140 (5.5) | 140 (5.5) | |
| Vehicle weight kg (lb) | Curb weight | 1,245 (2,744) | 1,305 (2,880) | 1,325 (2,920) | |
| Gross vehicle weight rating | 1,670 (3,681) | 1,780 (3,924) | 1,780 (3,924) | ||
| Gross axle weight rating-front | 895 (1,975) | 950 (2,095) | 950 (2,095) | ||
| Gross axle weight rating-rear | 775 (1,710) | 830 (1,830) | 830 (1,830) | ||
| Seating capacity | 5 | ||||
| Engine | Model No. | 4G94 | 4G69 | ||
| Displacement | 2.0L | 2.4L | |||
| Transaxle | Model No. | F4A4B | F5M42 | F4A4B | |
| Type | 4-speed automatic | 5-speed manual | 4-speed automatic | ||
| Fuel system | Fuel supply system | Electronic controlled multiport fuel injection | |||
General Specifications - Vehicles For Canada(2 Of 3)
| ITEM | CS6A | CS7A | ||||
|---|---|---|---|---|---|---|
| SNHEL3M | SRHEL3M | SNPYL3M | SRPYL3M | |||
| Vehicle dimension mm (in) | Overall length | 1 | 4,585 (180.5) | 4,585 (180.5) | 4,585 (180.5) | 4,585 (180.5) |
| Overall width | 2 | 1,695 (66.7) | 1,695 (66.7) | 1,695 (66.7) | 1,695 (66.7) | |
| Overall height (unladen) | 3 | 1,450 (57.1) | 1,450 (57.1) | 1,420 (55.9) | 1,420 (55.9) | |
| Wheelbase | 4 | 2,600 (102.4) | 2,600 (102.4) | 2,600 (102.4) | 2,600 (102.4) | |
| Tread-front | 5 | 1,470 (57.9) | 1,470 (57.9) | 1,470 (57.9) | 1,470 (57.9) | |
| Tread-rear | 6 | 1,470 (57.9) | 1,470 (57.9) | 1,470 (57.9) | 1,470 (57.9) | |
| Overhang-front | 7 | 955 (37.6) | 955 (37.6) | 955 (37.6) | 955 (37.6) | |
General Specifications - Vehicles For Canada(3 Of 3)
| ITEM | CS6A | CS7A | ||||
|---|---|---|---|---|---|---|
| SNHEL3M | SRHEL3M | SNPYL3M | SRPYL3M | |||
| Vehicle dimension mm (in) | Overhang-rear | 8 | 1,030 (40.6) | 1,030 (40.6) | 1,030 (40.6) | 1,030 (40.6) |
| Minimum running ground clearance | 9 | 165 (6.5) | 165 (6.5) | 140 (5.5) | 140 (5.5) | |
| Vehicle weight kg (lb) | Curb weight | 1,225 (2,700) | 1,245 (2,744) | 1,290 (2,843) | 1,310 (2,888) | |
| Gross vehicle weight rating | 1,670 (3,681) | 1,670 (3,681) | 1,780 (3,924) | 1,780 (3,924) | ||
| Gross axle weight rating-front | 895 (1,975) | 895 (1,975) | 950 (2,095) | 950 (2,095) | ||
| Gross axle weight rating-rear | 775 (1,710) | 775 (1,710) | 830 (1,830) | 830 (1,830) | ||
| Seating capacity | 5 | |||||
| Engine | Model No. | 4G94 | 4G69 | |||
| Displacement | 2.0L | 2.4L | ||||
| Transaxle | Model No. | F5M42 | F4A4B | F5M42 | F4A4B | |
| Type | 5-speed manual | 4-speed automatic | 5-speed manual | 4-speed automatic | ||
| Fuel system | Fuel supply system | Electronic controlled multiport fuel injection | ||||