Function Element Table: Notes
FUNCTION AND ELEMENT REFERENCE
| OPERATING ELEMENT | ENGINE START | PARKING MECHANISM | UNDERDRIVE CLUTCH (UD) | REVERSE CLUTCH (REV) | OVER-DRIVE CLUTCH (OD) | LOW-REVERSE BRAKE (LR) | SECOND BRAKE (2ND) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| TRANSMISSION RANGE | ||||||||||
| P | Parking | OK | x | - | - | - | x | - | ||
| R | Reverse | - | - | - | x | - | x | - | ||
| N | Neutral | OK | - | - | - | - | x | - | ||
| Sport mode | 1st | - | - | x | - | - | x(1) | - | ||
| 2nd | - | - | x | - | - | - | x | |||
| 3rd | - | - | x | - | - | - | x | |||
| 4th | - | - | - | - | X | - | X | |||
| x: Function element -: Not applicable
|
||||||||||