Except CANADA
GENERAL DATA AND SPECIFICATIONS CHART
| Item | CW6W | |||||
|---|---|---|---|---|---|---|
| XLSYL2M/7M | XLHYL2M/7M | XLSYZL2M/7M | XLHYZL2M/7M | |||
| Vehicle dimension mm (in) | Overall length | 1 | 4,640 (182.7) | 4,640 (182.7) | 4,640 (182.7) | 4,640 (182.7) |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | 1,800 (70.9) | 1,800 (70.9) | |
| Overall height (unladen) | 3 | 1,680 (66.1)< Vehicles without roof rail > 1,720 (67.7) < Vehicles with roof rail > | 1,720 (67.7)< Vehicles with roof rail > | 1,680 (66.1)< Vehicles without roof rail > 1,720 (67.7) < Vehicles with roof rail > | 1,720 (67.7)< Vehicles with roof rail > | |
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | 2,670 (105.1) | 2,670 (105.1) | |
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | |
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | |
| Overhang-front | 7 | 965 (38.0) | 965 (38.0) | 965 (38.0) | 965 (38.0) | |
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | 1,005 (39.6) | 1,005 (39.6) | |
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | 215 (8.5) | 215 (8.5) | |
| Vehicle weight kg (lb) | Curb weight | 1,615 (3,560) | 1,635 (3,604) | 1,680 (3,703) | 1,700 (3,747) | |
| Gross vehicle weight rating | 2,300 (5,071) | 2,350 (5,181) | 2,350 (5,181) | |||
| Gross axle weight rating-front | 1,090 (2,403) | |||||
| Gross axle weight rating-rear | 1,280 (2,822) | |||||
| Seating capacity | 5 | |||||
| Engine | Model No. | 6B31 | ||||
| Piston displacement | 3.0 L | |||||
| Transaxle | Model No. | F6AJA | W6AJA | |||
| Type | 6-speed automatic | |||||
| Fuel system | Fuel supply system | Multiport fuel injection | ||||
GENERAL DATA AND SPECIFICATIONS CHART
| Item | CW6W | ||||
|---|---|---|---|---|---|
| XLMYL2M | XLXYL2M/7M | XLXYZL2M/7M | |||
| Vehicle dimension mm (in) | Overall length | 1 | 4,640 (182.7) | 4,640 (182.7) | 4,640 (182.7) |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | 1,800 (70.9) | |
| Overall height (unladen) | 3 | 1,680 (66.1)< Vehicles without roof rail > 1,720 (67.7)< Vehicles with roof rail > | 1,720 (67.7)< Vehicles with roof rail > | 1,680 (66.1)< Vehicles without roof rail > 1,720 (67.7)< Vehicles with roof rail > | |
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | 2,670 (105.1) | |
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | |
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | |
| Overhang-front | 7 | 965 (38.0) | 965 (38.0) | 965 (38.0) | |
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | 1,005 (39.6) | |
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | 215 (8.5) | |
| Vehicle weight kg (lb) | Curb weight | 1,675 (3,692) | 1,670 (3,681) | 1,735 (3,825) | |
| Gross vehicle weight rating | 2,300 (5,071) | 2,350 (5,181) | |||
| Gross axle weight rating-front | 1,090 (2,403) | ||||
| Gross axle weight rating-rear | 1,280 (2,822) | ||||
| Seating capacity | 7 | ||||
| Engine | Model No. | 6B31 | |||
| Piston displacement | 3.0 L | ||||
| Transaxle | Model No. | F6AJA | W6AJA | ||
| Type | 6-speed automatic | ||||
| Fuel system | Fuel supply system | Multiport fuel injection | |||